YEAR-END TOP 100 of 2006 (Singles)
Start
OLD-CHARTS
Charts 2000 - 2009
2006 UK & USA CHARTS
wk | nr 1 UK Top 75 | nr 1 USA Top 100 |
wk 1 jan 7 | That's my goal - Shayne Ward | Don't forget about us - Mariah Carey |
wk 2 jan 14 | That's my goal - Shayne Ward | Laffy Taffy - D4L |
wk 3 jan 21 | That's my goal - Shayne Ward | Grillz - Nelly |
wk 4 jan 28 | When the sun goes down - Arctic Monkeys | Grillz - Nelly |
wk 5 febr 4 | Nasty girl - Notorious B.I.G. | Check on it - Beyonce |
wk 6 febr 11 | Nasty girl - Notorious B.I.G. | Check on it - Beyonce |
wk 7 febr 18 | Thunder in my heart - Meck ft. Leo Sayer | Check on it - Beyonce |
wk 8 febr 25 | Thunder in my heart - Meck ft. Leo Sayer | Check on it - Beyonce |
wk 9 march 4 | Sorry - Madonna | Check on it - Beyonce |
wk 10 march 11 | It's Chico time - Chico | You're beautiful - James Blunt |
wk 11 march 18 | It's Chico time - Chico | So sick - Ne-Yo |
wk 12 march 25 | No tomorrow - Orson | So sick - Ne-Yo |
wk 13 april 1 | So sick - Ne-Yo | Temperature - Sean Paul |
wk 14 april 8 | Crazy - Gnarls Barkley | Bad day - Daniel Powter |
wk 15 april 15 | Crazy - Gnarls Barkley | Bad day - Daniel Powter |
wk 16 april 22 | Crazy - Gnarls Barkley | Bad day - Daniel Powter |
wk 17 april 29 | Crazy - Gnarls Barkley | Bad day - Daniel Powter |
wk 18 may 6 | Crazy - Gnarls Barkley | Bad day - Daniel Powter |
wk 19 may 13 | Crazy - Gnarls Barkley | S.O.S. - Rihanna |
wk 20 may 20 | Crazy - Gnarls Barkley | S.O.S. - Rihanna |
wk 21 may 27 | Crazy - Gnarls Barkley | S.O.S. - Rihanna |
wk 22 june 3 | Crazy - Gnarls Barkley | Ridin' - Chamillionaire |
wk 23 june 10 | I wish I was a punkrocker - Sandi Thom | Ridin' - Chamillionaire |
wk 24 june 17 | Maneater - Nelly Furtado | Hips don't lie - Shakira ft Wyclef Jean |
wk 25 june 24 | Maneater - Nelly Furtado | Hips don't lie - Shakira ft Wyclef Jean |
wk 26 july 1 | Maneater - Nelly Furtado | Do I make you proud - Taylor Hicks |
wk 27 july 8 | Hips don't lie - Shakira ft Wyclef Jean | Promiscuous - Nelly Furtado ft Timbaland |
wk 28 july 15 | Smile - Lily Allen | Promiscuous - Nelly Furtado ft Timbaland |
wk 29 july 22 | Smile - Lily Allen | Promiscuous - Nelly Furtado ft Timbaland |
wk 30 july 29 | Don't stop me now please, please - McFly | Promiscuous - Nelly Furtado ft Timbaland |
wk 31 aug 5 | Hips don't lie - Shakira ft Wyclef Jean | Promiscuous - Nelly Furtado ft Timbaland |
wk 32 aug 12 | Hips don't lie - Shakira ft Wyclef Jean | Promiscuous - Nelly Furtado ft Timbaland |
wk 33 aug 19 | Hips don't lie - Shakira ft Wyclef Jean | London Bridge - Fergie |
wk 34 aug 26 | Hips don't lie - Shakira ft Wyclef Jean | London Bridge - Fergie |
wk 35 sept 2 | Déjà vu - Beyonce ft Jay-Z | London Bridge - Fergie |
wk 36 sept 9 | Sexy back - Justin Timberlake | Sexy back - Justin Timberlake |
wk 37 sept 16 | I don't feel like dancing - Scissor Sisters | Sexy back - Justin Timberlake |
wk 38 sept 23 | I don't feel like dancing - Scissor Sisters | Sexy back - Justin Timberlake |
wk 39 sept 30 | I don't feel like dancing - Scissor Sisters | Sexy back - Justin Timberlake |
wk 40 oct 7 | I don't feel like dancing - Scissor Sisters | Sexy back - Justin Timberlake |
wk 41 oct 14 | America - Razorlight | Sexy back - Justin Timberlake |
wk 42 oct 21 | Welcome to the black parade - My Chemical Romance | Sexy back - Justin Timberlake |
wk 43 oct 28 | Welcome to the black parade - My Chemical Romance | Money maker - Ludacris |
wk 44 nov 4 | Star girl - McFly | Money maker - Ludacris |
wk 45 nov 11 | Put your hands up for Detroit - Fedde Le Grand | My love - Justin Timberlake |
wk 46 nov 18 | The rose - Westlife | My love - Justin Timberlake |
wk 47 nov 25 | Smack that - Akon & Eminem | My love - Justin Timberlake |
wk 48 dec 2 | Patience - Take That | I wanna love you - Akon |
wk 49 dec 9 | Patience - Take That | I wanna love you - Akon |
wk 50 dec 16 | Patience - Take That | Irreplaceable - Beyonce |
wk 51 dec 23 | Patience - Take That | Irreplaceable - Beyonce |
wk 52 dec 30 | A moment like this - Leona Lewis | Irreplaceable - Beyonce |
YEAR-END TOP 100 of 2006 (Singles)
Start