YEAR-END TOP 100 of 2008 (Singles)
Start
OLD-CHARTS
Charts 2000 - 2009
2008 UK & USA CHARTS
wk | nr 1 UK Top 75 | nr 1 USA Top 100 |
wk 1 jan 5 | When you believe - Leon Jackson | Low - Flo-Rida & T-Pain |
wk 2 jan 12 | When you believe - Leon Jackson | Low - Flo-Rida & T-Pain |
wk 3 jan 19 | Now you're gone - Basshunter | Low - Flo-Rida & T-Pain |
wk 4 jan 26 | Now you're gone - Basshunter | Low - Flo-Rida & T-Pain |
wk 5 febr 2 | Now you're gone - Basshunter | Low - Flo-Rida & T-Pain |
wk 6 febr 9 | Now you're gone - Basshunter | Low - Flo-Rida & T-Pain |
wk 7 febr 16 | Now you're gone - Basshunter | Low - Flo-Rida & T-Pain |
wk 8 febr 23 | Mercy - Duffy | Low - Flo-Rida & T-Pain |
wk 9 march 1 | Mercy - Duffy | Low - Flo-Rida & T-Pain |
wk 10 march 8 | Mercy - Duffy | Low - Flo-Rida & T-Pain (10 wks) |
wk 11 march 15 | Mercy - Duffy | Love in this club - Usher |
wk 12 march 22 | Mercy - Duffy | Love in this club - Usher |
wk 13 march 29 | American boy - Estelle & Kanye West | Love in this club - Usher |
wk 14 april 5 | American boy - Estelle & Kanye West | Bleeding love - Leona Lewis |
wk 15 april 12 | American boy - Estelle & Kanye West | Touch my body - Mariah Carey |
wk 16 april 19 | American boy - Estelle & Kanye West | Touch my body - Mariah Carey |
wk 17 april 26 | 4 Minutes - Madonna | Bleeding love - Leona Lewis |
wk 18 may 3 | 4 Minutes - Madonna | Lollipop - Lil Wayne |
wk 19 may 10 | 4 Minutes - Madonna | Bleeding love - Leona Lewis |
wk 20 may 17 | 4 Minutes - Madonna | Bleeding love - Leona Lewis |
wk 21 may 24 | That's not my name - Ting Tings | Take a bow - Rihanna |
wk 22 may 31 | Take a bow - Rihanna | Lollipop - Lil Wayne |
wk 23 june 7 | Take a bow - Rihanna | Lollipop - Lil Wayne |
wk 24 june 14 | Singin' in the rain - Mint Royale | Lollipop - Lil Wayne |
wk 25 june 21 | Singin' in the rain - Mint Royale | Lollipop - Lil Wayne |
wk 26 june 28 | Viva la vida - Coldplay | Viva la vida - Coldplay |
wk 27 july 5 | Closer - Ne-Yo | I kissed a girl - Kate Perry |
wk 28 july 12 | Dance wiv me - Dizzee Rascal | I kissed a girl - Kate Perry |
wk 29 july 19 | Dance wiv me - Dizzee Rascal | I kissed a girl - Kate Perry |
wk 30 july 26 | Dance wiv me - Dizzee Rascal | I kissed a girl - Kate Perry |
wk 31 aug 2 | Dance wiv me - Dizzee Rascal | I kissed a girl - Kate Perry |
wk 32 aug 9 | All summer long - Kid Rock | I kissed a girl - Kate Perry |
wk 33 aug 16 | I kissed a girl - Kate Perry | I kissed a girl - Kate Perry |
wk 34 aug 23 | I kissed a girl - Kate Perry | Disturbia - Rihanna |
wk 35 aug 30 | I kissed a girl - Kate Perry | Disturbia - Rihanna |
wk 36 sept 6 | I kissed a girl - Kate Perry | Whatever you like - T.I. |
wk 37 sept 13 | I kissed a girl - Kate Perry | Whatever you like - T.I. |
wk 38 sept 20 | Sex on fire - Kings of Leon | Whatever you like - T.I. |
wk 39 sept 27 | Sex on fire - Kings of Leon | So what - Pink |
wk 40 oct 4 | Sex on fire - Kings of Leon | Whatever you like - T.I. |
wk 41 oct 11 | So what - Pink | Whatever you like - T.I. |
wk 42 oct 18 | So what - Pink | Live your life - T.I. & Rihanna |
wk 43 oct 25 | So what - Pink | Womanizer - Britney Spears |
wk 44 nov 1 | The promise - Girls Aloud | Whatever you like - T.I. |
wk 45 nov 8 | Hero - X-Factor Finalists | Whatever you like - T.I. |
wk 46 nov 15 | Hero - X-Factor Finalists | Live your life - T.I. & Rihanna |
wk 47 nov 22 | Hero - X-Factor Finalists | Live your life - T.I. & Rihanna |
wk 48 nov 29 | If I were a boy - Beyonce | Live your life - T.I. & Rihanna |
wk 49 dec 6 | Greatest day - Take That | Live your life - T.I. & Rihanna |
wk 50 dec 13 | Run - Leona Lewis | Single ladies - Beyonce |
wk 51 dec 20 | Run - Leona Lewis | Live your life - T.I. & Rihanna |
wk 52 dec 27 | Hallelujah - Alexandra Burke | Single ladies - Beyonce |
YEAR-END TOP 100 of 2008 (Singles)
Start