YEAR-END TOP 100 of 2013 (Singles)
OLD-CHARTS
Charts 2010 - 2019
2013 UK & USA CHARTS
wk | nr 1 UK Top 75 | wk | nr 1 USA Top 100 |
wk 1 jan 6 | Impossible - James Arthur | wk 1 jan 5 | Locked out of heaven - Bruno Mars |
wk 2 jan 13 | Scream & Shout - will.I.am ft Britney Spears | wk 2 jan 12 | Locked out of heaven - Bruno Mars |
wk 3 jan 20 | Scream & Shout - will.I.am ft Britney Spears | wk 3 jan 19 | Locked out of heaven - Bruno Mars |
wk 4 jan 27 | Get up - Bingo Players | wk 4 jan 26 | Locked out of heaven - Bruno Mars |
wk 5 febr 3 | Get up - Bingo Players | wk 5 febr 2 | Thrift shop - Macklemore & Ryan Lewis |
wk 6 febr 10 | Thrift shop - Macklemore & Ryan Lewis | wk 6 febr 9 | Thrift shop - Macklemore & Ryan Lewis |
wk 7 febr 17 | I could be the one - Avicii | wk 7 febr 16 | Thrift shop - Macklemore & Ryan Lewis |
wk 8 febr 24 | One way or aAnother - One Direction | wk 8 febr 23 | Thrift shop - Macklemore & Ryan Lewis |
wk 9 march 3 | Mirrors - Justin Timberlake | wk 9 march 2 | Harlem shake - Baauer |
wk 10 march 10 | Mirrors - Justin Timberlake | wk 10 march 9 | Harlem shake - Baauer |
wk 11 march 17 | Mirrors - Justin Timberlake | wk 11 march 16 | Harlem shake - Baauer |
wk 12 march 24 | What about us - Saturdays | wk 12 march 23 | Harlem shake - Baauer |
wk 13 march 31 | Let's get ready to rhumble - PJ & Duncan | wk 13 march 30 | Harlem shake - Baauer |
wk 14 april 7 | Need u (100%) - Duke Dumont | wk 14 april 6 | Thrift shop - Macklemore & Ryan Lewis |
wk 15 april 14 | Need u (100%) - Duke Dumont | wk 15 april 13 | Thrift shop - Macklemore & Ryan Lewis |
wk 16 april 21 | Waiting all night | wk 16 april 20 | When I was your man - Bruno Mars |
wk 17 april 28 | Get lucky - Daft Punk | wk 17 april 27 | Just give me a reason - Pink ft Nate Ruess |
wk 18 may 5 | Get lucky - Daft Punk | wk 18 may 4 | Just give me a reason - Pink ft Nate Ruess |
wk 19 may 12 | Get lucky - Daft Punk | wk 19 may 11 | Just give me a reason - Pink ft Nate Ruess |
wk 20 may 19 | Get lucky - Daft Punk | wk 20 may 18 | Can't hold us - Macklemore & Ryan Lewis |
wk 21 may 26 | La La La - Naughty Boy | wk 21 may 25 | Can't hold us - Macklemore & Ryan Lewis |
wk 22 june 2 | Blurred lines - Robin Thicke | wk 22 june 1 | Can't hold us - Macklemore & Ryan Lewis |
wk 23 june 9 | Blurred lines - Robin Thicke | wk 23 june 8 | Can't hold us - Macklemore & Ryan Lewis |
wk 24 june 16 | Blurred lines - Robin Thicke | wk 24 june 15 | Can't hold us - Macklemore & Ryan Lewis |
wk 25 june 23 | Blurred lines - Robin Thicke | wk 25 june 22 | Blurred lines - Robin Thicke |
wk 26 june 30 | I love it - Icona Pop | wk 26 june 29 | Blurred lines - Robin Thicke |
wk 27 july 7 | Love me again - John Newman | wk 27 july 6 | Blurred lines - Robin Thicke |
wk 28 july 14 | Blurred lines - Robin Thicke | wk 28 july 13 | Blurred lines - Robin Thicke |
wk 29 july 21 | Wake me up - Avicii | wk 29 july 20 | Blurred lines - Robin Thicke |
wk 30 july 28 | Wake me up - Avicii | wk 30 july 27 | Blurred lines - Robin Thicke |
wk 31 aug 4 | Wake me up - Avicii | wk 31 aug 3 | Blurred lines - Robin Thicke |
wk 32 aug 11 | We can't stop - Miley Cyrus | wk 32 aug 10 | Blurred lines - Robin Thicke |
wk 33 aug 18 | Burn - Ellie Goulding | wk 33 aug 17 | Blurred lines - Robin Thicke |
wk 34 aug 25 | Burn - Ellie Goulding | wk 34 aug 24 | Blurred lines - Robin Thicke |
wk 35 sept 1 | Burn - Ellie Goulding | wk 35 aug 31 | Blurred lines - Robin Thicke |
wk 36 sept 8 | Roar - Katy Perry | wk 36 sept 7 | Blurred lines - Robin Thicke (12 wks) |
wk 37 sept 15 | Roar - Katy Perry | wk 37 sept 14 | Roar - Katy Perry |
wk 38 sept 22 | Talk dirty - Jason Derulo | wk 38 sept 21 | Roar - Katy Perry |
wk 39 sept 29 | Talk dirty - Jason Derulo | wk 39 sept 28 | Wrecking ball - Miley Cyrus |
wk 40 oct 6 | Counting stars - One Republic | wk 40 oct 5 | Wrecking ball - Miley Cyrus |
wk 41 oct 13 | Wrecking ball - Miley Cyrus | wk 41 oct 12 | Royals - Lorde |
wk 42 oct 20 | Counting stars - One Republic | wk 42 oct 19 | Royals - Lorde |
wk 43 oct 27 | Royals - Lorde | wk 43 oct 26 | Royals - Lorde |
wk 44 nov 3 | The monster - Eminem ft Rihanna | wk 44 nov 2 | Royals - Lorde |
wk 45 nov 10 | Look right through - Storm Queen | wk 45 nov 9 | Royals - Lorde |
wk 46 nov 17 | Animals - Martin Garrix | wk 46 nov 16 | Royals - Lorde |
wk 47 nov 24 | Somewhere only we know - Lily Allen | wk 47 nov 23 | Royals - Lorde |
wk 48 dec 1 | Under control - Calvin Harris & Alesso ft Hurts | wk 48 nov 30 | Royals - Lorde |
wk 49 dec 8 | Somewhere only we know - Lily Allen | wk 49 dec 7 | Royals - Lorde |
wk 50 dec 15 | Somewhere only we know - Lily Allen | wk 50 dec 14 | Wrecking ball - Miley Cyrus |
wk 51 dec 22 | Skyscraper - Sam Bailey | wk 51 dec 21 | The monster - Eminem ft Rihanna |
wk 52 dec 29 | Happy - Pharrell Williams | wk 52 dec 28 | The monster - Eminem ft Rihanna |
YEAR-END TOP 100 of 2013 (Singles)