YEAR-END TOP 100 of 2013 (Singles)
OLD-CHARTS
Charts 2010 - 2019
2015 UK & USA CHARTS
wk | nr 1 UK Top 75 | wk | nr 1 USA Top 100 |
wk 1 jan 3 | Uptown funk - Mark Ronson & Bruno Mars | wk 1 jan 3 | Blank space - Taylor Swift |
wk 2 jan 10 | Uptown funk - Mark Ronson & Bruno Mars | wk 2 jan 10 | Blank space - Taylor Swift |
wk 3 jan 17 | Uptown funk - Mark Ronson & Bruno Mars | wk 3 jan 17 | Uptown funk - Mark Ronson & Bruno Mars |
wk 4 jan 24 | Uptown funk - Mark Ronson & Bruno Mars | wk 4 jan 24 | Uptown funk - Mark Ronson & Bruno Mars |
wk 5 jan 31 | Uptown funk - Mark Ronson & Bruno Mars | wk 5 jan 31 | Uptown funk - Mark Ronson & Bruno Mars |
wk 6 febr 7 | Uptown funk - Mark Ronson & Bruno Mars | wk 6 febr 7 | Uptown funk - Mark Ronson & Bruno Mars |
wk 7 febr 14 | Love me like you do - Ellie Goulding | wk 7 febr 14 | Uptown funk - Mark Ronson & Bruno Mars |
wk 8 febr 21 | Love me like you do - Ellie Goulding | wk 8 febr 21 | Uptown funk - Mark Ronson & Bruno Mars |
wk 9 febr 28 | Love me like you do - Ellie Goulding | wk 9 febr 28 | Uptown funk - Mark Ronson & Bruno Mars |
wk 10 march 7 | Love me like you do - Ellie Goulding | wk 10 march 7 | Uptown funk - Mark Ronson & Bruno Mars |
wk 11 march 14 | King - Years & Years | wk 11 march 14 | Uptown funk - Mark Ronson & Bruno Mars |
wk 12 march 21 | Lay me down - Sam Smith & John Legend | wk 12 march 21 | Uptown funk - Mark Ronson & Bruno Mars |
wk 13 march 28 | Lay me down - Sam Smith & John Legend | wk 13 march 28 | Uptown funk - Mark Ronson & Bruno Mars |
wk 14 april 4 | Hold my hand - Jess Glynne | wk 14 april 4 | Uptown funk - Mark Ronson & Bruno Mars |
wk 15 april 11 | Hold my hand - Jess Glynne | wk 15 april 11 | Uptown funk - Mark Ronson & Bruno Mars |
wk 16 april 18 | Hold my hand - Jess Glynne | wk 16 april 18 | Uptown funk - Mark Ronson & Bruno Mars (14 wks nr. 1) |
wk 17 april 25 | See you again - Whiz Kalifa | wk 17 april 25 | See you again - Whiz Kalifa |
wk 18 may 2 | See you again - Whiz Kalifa | wk 18 may 2 | See you again - Whiz Kalifa |
wk 19 may 9 | Cheerleader - OMI | wk 19 may 9 | See you again - Whiz Kalifa |
wk 20 may 16 | Cheerleader - OMI | wk 20 may 16 | See you again - Whiz Kalifa |
wk 21 may 23 | Cheerleader - OMI | wk 21 may 23 | See you again - Whiz Kalifa |
wk 22 may 30 | Cheerleader - OMI | wk 22 may 30 | See you again - Whiz Kalifa |
wk 23 june 6 | Want to want me - Jason Derulo | wk 23 june 6 | Bad blood - Taylor Swift |
wk 24 june 13 | Want to want me - Jason Derulo | wk 24 june 13 | See you again - Whiz Kalifa |
wk 25 june 20 | Want to want me - Jason Derulo | wk 25 june 20 | See you again - Whiz Kalifa |
wk 26 june 27 | Want to want me - Jason Derulo | wk 26 june 27 | See you again - Whiz Kalifa |
wk 27 july 4 | Not letting go - Tinie Tempah & Jess Glynne | wk 27 july 4 | See you again - Whiz Kalifa |
wk 28 july 9 | Are you with me - Lost Frequencies | wk 28 july 11 | See you again - Whiz Kalifa |
wk 29 july 16 | House every weekend - David Zowie | wk 29 july 18 | See you again - Whiz Kalifa (12 wks nr. 1) |
wk 30 july 23 | Black magic - Little Mix | wk 30 july 25 | Cheerleader - OMI |
wk 31 july 30 | Black magic - Little Mix | wk 31 aug 1 | Cheerleader - OMI |
wk 32 aug 6 | Black magic - Little Mix | wk 32 aug 8 | Cheerleader - OMI |
wk 33 aug 13 | Drag me down - One Direction | wk 33 aug 15 | Cheerleader - OMI |
wk 34 aug 20 | Marvin Gaye - Charlie Puth | wk 34 aug 22 | Can't feel my face - The Weeknd |
wk 35 aug 27 | Don't be so hard on yourself - Jess Glynne | wk 35 aug 29 | Cheerleader - OMI |
wk 36 sept 3 | Fight song - Rachel Platten | wk 36 sept 5 | Cheerleader - OMI |
wk 37 sept 10 | What do you mean - Justin Bieber | wk 37 sept 12 | Can't feel my face - The Weeknd |
wk 38 sept 17 | Easy love - Sigala | wk 38 sept 19 | What do you mean - Justin Bieber |
wk 39 sept 24 | What do you mean - Justin Bieber | wk 39 sept 26 | Can't feel my face - The Weeknd |
wk 40 oct 1 | What do you mean - Justin Bieber | wk 40 oct 3 | The hills - The Weeknd |
wk 41 oct 8 | Writing's on the wall - Sam Smith | wk 41 oct 10 | The hills - The Weeknd |
wk 42 oct 15 | What do you mean - Justin Bieber | wk 42 oct 17 | The hills - The Weeknd |
wk 43 oct 22 | What do you mean - Justin Bieber | wk 43 oct 24 | The hills - The Weeknd |
wk 44 oct 29 | Turn the music louder - KDA | wk 44 oct 31 | The hills - The Weeknd |
wk 45 nov 5 | Hello - Adele | wk 45 nov 7 | The hills - The Weeknd |
wk 46 nov 12 | Hello - Adele | wk 46 nov 14 | Hello - Adele |
wk 47 nov 19 | Hello - Adele | wk 47 nov 21 | Hello - Adele |
wk 48 nov 26 | Sorry - Justin Bieber | wk 48 nov 28 | Hello - Adele |
wk 49 dec 3 | Sorry - Justin Bieber | wk 49 dec 5 | Hello - Adele |
wk 50 dec 10 | Love on yourself - Justin Bieber | wk 50 dec 12 | Hello - Adele |
wk 51 dec 17 | Love on yourself - Justin Bieber | wk 51 dec 19 | Hello - Adele |
wk 52 dec 24 | Love on yourself - Justin Bieber | wk 52 dec 26 | Hello - Adele |
wk 53 dec 31 | A bridge over you - Lewisham & Greenwich NHS Choir |
YEAR-END TOP 100 of 2013 (Singles)