OLD-CHARTS
Charts 1940 - 1949
1947 USA CHARTS (TOP 10/15)
Now you can buy the complete USA Charts 1940-1949 in pdf (505 pages):
wk | nr 1 USA Top 10/15 |
wk 1 jan 4 Top 10 | The old lamp-lighter - Sammy Kaye |
wk 2 jan 11 | The old lamp-lighter - Sammy Kaye |
wk 3 jan 18 | The old lamp-lighter - Sammy Kaye |
wk 4 jan 25 | The old lamp-lighter - Sammy Kaye |
wk 5 febr 1 | The old lamp-lighter - Sammy Kaye |
wk 6 febr 8 | The old lamp-lighter - Sammy Kaye |
wk 7 febr 15 | For sentimental reasons - King Cole Trio |
wk 8 febr 22 | Open the door Richard - Count Basie |
wk 9 march 1 | Managua Nicaragua - Freddy Martin |
wk 10 march 8 | Managua Nicaragua - Freddy Martin |
wk 11 march 15 | Heartaches - Teddy Weems |
wk 12 march 22 | Heartaches - Teddy Weems |
wk 13 march 29 | Heartaches - Teddy Weems |
wk 14 april 5 | Heartaches - Teddy Weems |
wk 15 april 12 | Heartaches - Teddy Weems |
wk 16 april 19 | Heartaches - Teddy Weems |
wk 17 april 26 | Heartaches - Teddy Weems |
wk 18 may 3 | Heartaches - Teddy Weems |
wk 19 may 10 | Heartaches - Teddy Weems |
wk 20 may 17 | Heartaches - Teddy Weems |
wk 21 may 24 | Heartaches - Teddy Weems |
wk 22 may 31 | Heartaches - Teddy Weems (12 wks) |
wk 23 june 7 | Mam'selle - Art Lund |
wk 24 june 14 | Mam'selle - Art Lund |
wk 25 june 21 | Peg o' my heart - Harmonicats |
wk 26 june 28 | Chi-baba chi-baba - Perry Como |
wk 27 july 5 | Chi-baba chi-baba - Perry Como |
wk 28 july 12 | Chi-baba chi-baba - Perry Como |
wk 29 july 19 | Peg o' my heart - Harmonicats |
wk 30 july 26 | Peg o' my heart - Harmonicats |
wk 31 aug 2 | Peg o' my heart - Harmonicats |
wk 32 aug 9 | Smoke smoke smoke - Tex Williams |
wk 33 aug 16 | Smoke smoke smoke - Tex Williams |
wk 34 aug 23 | Smoke smoke smoke - Tex Williams |
wk 35 aug 30 | Smoke smoke smoke - Tex Williams |
wk 36 sept 6 | Smoke smoke smoke - Tex Williams |
wk 37 sept 13 | Smoke smoke smoke - Tex Williams |
wk 38 sept 20 | Near you - Francis Craig |
wk 39 sept 27 | Near you - Francis Craig |
wk 40 oct 4 | Near you - Francis Craig |
wk 41 oct 11 | Near you - Francis Craig |
wk 42 oct 18 | Near you - Francis Craig |
wk 43 oct 25 | Near you - Francis Craig |
wk 44 nov 1 | Near you - Francis Craig |
wk 45 nov 8 | Near you - Francis Craig |
wk 46 nov 15 Top 15 | Near you - Francis Craig |
wk 47 nov 22 | Near you - Francis Craig |
wk 48 nov 29 | Near you - Francis Craig |
wk 49 dec 6 | Near you - Francis Craig (12 wks) |
wk 50 dec 13 | Ballerina - Vaughn Monroe |
wk 51 dec 20 | Ballerina - Vaughn Monroe |
wk 52 dec 27 | Ballerina - Vaughn Monroe |
1940 | 1941 | 1942 | 1943 | 1944 |
1945 | 1946 | 1947 | 1948 | 1949 |
Charts 1950 - 1959 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989
Charts 1990 - 1999 Charts 2000 - 2009