Charts 1950-1959:
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
Charts 1940 - 1949 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989
OLD-CHARTS
Charts 1950 - 1959
1952 UK & USA CHARTS
Now available:
The complete UK Charts 1952 - 1959 (381 pages):
The complete USA Charts 1950 - 1959 (752 pages):
Note: All the links are removed, only a few examples are left! The weekly charts are only available in pdf
wk | nr 1 UK Top 12 | nr 1 USA Top 20 |
wk 1 jan 5 | Cry - Johnnie Ray & Four Lads | |
wk 2 jan 12 | Cry - Johnnie Ray & Four Lads | |
wk 3 jan 19 | Cry - Johnnie Ray & Four Lads | |
wk 4 jan 26 | Cry - Johnnie Ray & Four Lads | |
wk 5 febr 2 | Cry - Johnnie Ray & Four Lads | |
wk 6 febr 9 | Cry - Johnnie Ray & Four Lads | |
wk 7 febr 16 | Cry - Johnnie Ray & Four Lads | |
wk 8 febr 23 | Cry - Johnnie Ray & Four Lads | |
wk 9 march 1 | Cry - Johnnie Ray & Four Lads | |
wk 10 march 8 | Cry - Johnnie Ray & Four Lads (11 wks) | |
wk 11 march 15 | Wheel of fortune - Kay Starr | |
wk 12 march 22 | Wheel of fortune - Kay Starr | |
wk 13 march 29 | Wheel of fortune - Kay Starr | |
wk 14 april 5 | Wheel of fortune - Kay Starr | |
wk 15 april 12 | Wheel of fortune - Kay Starr | |
wk 16 april 19 | Wheel of fortune - Kay Starr | |
wk 17 april 26 | Wheel of fortune - Kay Starr | |
wk 18 may 3 | Wheel of fortune - Kay Starr | |
wk 19 may 10 | Wheel of fortune - Kay Starr | |
wk 20 may 17 | Blue tango - Leroy Anderson | |
wk 21 may 24 | Blue tango - Leroy Anderson | |
wk 22 may 31 | Blue tango - Leroy Anderson | |
wk 23 june 7 | Blue tango - Leroy Anderson | |
wk 24 june 14 | Blue tango - Leroy Anderson | |
wk 25 june 21 | Here in my heart - Al Martino | |
wk 26 june 28 | Here in my heart - Al Martino | |
wk 27 july 5 | Delicado - Percy Faith | |
wk 28 july 12 | Auf Wiederseh'n sweetheart - Vera Lynn | |
wk 29 july 19 | Auf Wiederseh'n sweetheart - Vera Lynn | |
wk 30 july 26 | Auf Wiederseh'n sweetheart - Vera Lynn | |
wk 31 aug 2 | Auf Wiederseh'n sweetheart - Vera Lynn | |
wk 32 aug 9 | Auf Wiederseh'n sweetheart - Vera Lynn | |
wk 33 aug 16 | Auf Wiederseh'n sweetheart - Vera Lynn | |
wk 34 aug 23 | Auf Wiederseh'n sweetheart - Vera Lynn | |
wk 35 aug 30 | Auf Wiederseh'n sweetheart - Vera Lynn | |
wk 36 sept 6 | Auf Wiederseh'n sweetheart - Vera Lynn | |
wk 37 sept 13 | You belong to me - Jo Stafford | |
wk 38 sept 20 | You belong to me - Jo Stafford | |
wk 39 sept 27 | You belong to me - Jo Stafford | |
wk 40 oct 4 | You belong to me - Jo Stafford | |
wk 41 oct 11 | You belong to me - Jo Stafford | |
wk 42 oct 18 | I went to your wedding - Patti Page | |
wk 43 oct 25 | I went to your wedding - Patti Page | |
wk 44 nov 1 | I went to your wedding - Patti Page | |
wk 45 nov 8 | I went to your wedding - Patti Page | |
wk 46 nov 15 | Here in my heart - Al Martino | I went to your wedding - Patti Page |
wk 47 nov 22 | Here in my heart - Al Martino | It's in the book (parts 1 & 2) - Johnny Standley |
wk 48 nov 29 | Here in my heart - Al Martino | Why don't you believe me - Joni James |
wk 49 dec 6 | Here in my heart - Al Martino | Why don't you believe me - Joni James |
wk 50 dec 13 | Here in my heart - Al Martino | Why don't you believe me - Joni James |
wk 51 dec 20 | Here in my heart - Al Martino | Why don't you believe me - Joni James |
wk 52 dec 27 | Here in my heart - Al Martino | I saw mommy kissing Santa Claus - Jimmy Boyd |
Charts 1950-1959:
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
Charts 1940 - 1949 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989