YEAR-END UK TOP 92 of 1953 (Singles)
Based on point-system NME Charts (nr. 1 50 points, nr. 2 49 etc)
YEAR-END CHARTS 1953 | NME UK TOP 10/12 | ||||
nr | title | artist | pnts | wks | hp |
1 | I believe | Frankie Laine | 1735 | 36 | 1 |
2 | Limelight | Frank Chacksfield | 1126 | 24 | 2 |
3 | Moulin Rouge | Mantovani | 1053 | 23 | 1 |
4 | Limelight | Ron Goodwin | 990 | 23 | 3 |
5 | Walking behind you | Eddie Fisher | 825 | 18 | 1 |
6 | Pretend | Nat King Cole | 822 | 18 | 2 |
7 | Outside of heaven | Eddie Fisher | 786 | 17 | 1 |
8 | Hold me thrill me kiss me | Muriel Smith | 770 | 17 | 3 |
9 | Because you're mine | Mario Lanza | 765 | 17 | 3 |
10 | Don't let the stars | Perry Como | 709 | 15 | 1 |
11 | She wears red feathers | Guy Mitchell | 707 | 15 | 1 |
12 | Tell me a story | Frankie Laine & J. Boyd | 674 | 16 | 5 |
14 | Look at that girl | Guy Mitchell | 664 | 14 | 1 |
13 | Downhearted | Eddie Fisher | 658 | 15 | 3 |
15 | Let's walk that-a-way | Doris Day & Johnnie Ray | 622 | 14 | 4 |
16 | Comes a-long a-love | Kay Starr | 553 | 12 | 1 |
17 | Now | Al Martino | 544 | 12 | 3 |
18 | You belong to me | Jo Stafford | 538 | 12 | 1 |
19 | Where the wind blows | Frankie Laine | 531 | 12 | 2 |
20 | Broken wings | Stargazers | 529 | 12 | 1 |
21 | Doggie in the window | Lita Roza | 511 | 11 | 1 |
22 | Here in my heart | Al Martino | 493 | 11 | 1 |
23 | Pretty black-eyed Susie | Guy Mitchell | 488 | 11 | 2 |
25 | Answer me | David Whitfield | 471 | 10 | 1 |
24 | Hot toddy | Ted Heath | 465 | 11 | 6 |
26 | Wonderful Copenhagen | Danny Kaye | 439 | 10 | 5 |
27 | In a golden coach | Billy Cotton | 422 | 10 | 3 |
28 | Swedish Rhapsody | Mantovani | 413 | 9 | 2 |
29 | Answer me | Frankie Laine | 397 | 8 | 1 |
31 | Hey Joe | Frankie Laine | 377 | 8 | 1 |
30 | Eternally | Jimmy Young | 364 | 9 | 8 |
32 | Poppa piccolino | Diana Decker | 360 | 8 | 2 |
33 | Oh happy day | Johnston Bros. | 359 | 8 | 4 |
34 | Takes two to tango | Louis Armstrong | 344 | 8 | 6 |
35 | Kiss | Dean Martin | 340 | 8 | 5 |
36 | Can't I | Nat King Cole | 334 | 8 | 6 |
37 | Chika boom | Guy Mitchell | 307 | 7 | 5 |
38 | Broken wings | Art & Dottie Todd | 298 | 7 | 6 |
39 | Somebody stole my girl | Johnnie Ray | 297 | 7 | 6 |
40 | Cowpuncher's cantata | Max Bygraves | 297 | 7 | 6 |
41 | Say you're mine again | June Hutton | 291 | 7 | 6 |
42 | Mother nature and father time | Nat King Cole | 291 | 7 | 7 |
43 | Make it soon | Tony Brent | 285 | 7 | 9 |
44 | Wish you were here | Eddie Fisher | 283 | 7 | 8 |
45 | Seven lonely days | Gisele McKenzie | 247 | 6 | 6 |
46 | Coronation rag | Winifred Atwell | 245 | 6 | 5 |
47 | Isle of Innisfree | Bing Crosby | 223 | 5 | 4 |
48 | Britannia rag | Winifred Atwell | 210 | 5 | 5 |
49 | Everything I have | Eddie Fisher | 205 | 5 | 8 |
50 | Walkin' to Missouri | Tony Brent | 204 | 5 | 7 |
51 | Doggie in the window | Patti Page | 201 | 5 | 9 |
52 | Rachel | Al Martino | 199 | 5 | 10 |
53 | I saw mommy kissing Santa Claus | Jimmy Boyd | 177 | 4 | 3 |
54 | Side by side | Kay Starr | 169 | 4 | 7 |
55 | Vaya con dios | Les Paul & Mary Ford | 167 | 4 | 7 |
56 | Faith can move mountains | Nat King Cole | 159 | 4 | 10 |
57 | Let's have a party | Winifred Atwell | 140 | 3 | 3 |
58 | Feet up | Guy Mitchell | 137 | 3 | 4 |
59 | I saw mommy kissing Santa Claus | Beverly Sisters | 129 | 3 | 6 |
60 | Crying in the chapel | Lee Lawrence | 125 | 3 | 7 |
61 | All the time | Dickie Valentine | 122 | 3 | 9 |
62 | Dragnet | Ted Heath | 121 | 3 | 9 |
63 | Little red monkey | Frank Chacksfield | 120 | 3 | 10 |
64 | Flirtation waltz | Winifred Atwell | 119 | 3 | 10 |
65 | Half as much | Rosemary Clooney | 89 | 2 | 6 |
66 | Swedish Rhapsody | Ray Martin | 88 | 2 | 4 |
67 | Sugarbush | Doris Day & Frankie Laine | 82 | 2 | 10 |
68 | Because you're mine | Nat King Cole | 81 | 2 | 10 |
69 | Oh mein papa | Eddie Calvert | 45 | 1 | 6 |
70 | In a golden coach | Dickie Valentine | 44 | 1 | 7 |
71 | Dragnet | Ray Martin | 44 | 1 | 7 |
72 | Ricochet | Jean Regan | 43 | 1 | 8 |
73 | White Christmas | Mantovani | 42 | 1 | 9 |
74 | Faith can move mountains | Johnnie Ray | 42 | 1 | 9 |
75 | Bridge of signs | David Whitfield | 42 | 1 | 9 |
76 | Glow worm | Mills Bros. | 41 | 1 | 10 |
77 | Faith can move mountains | Jimmy Young | 40 | 1 | 11 |
78 | Vanessa | Ted Heath | 40 | 1 | 11 |
79 | Why don't you believe me | Joni James | 40 | 1 | 11 |
80 | Girl in the wood | Frankie Laine | 40 | 1 | 11 |
81 | Full time job | Doris Day & Johnnie Ray | 40 | 1 | 11 |
82 | Windsor waltz | Vera Lynn | 40 | 1 | 11 |
83 | I saw mommy kissing Santa Claus | Billy Cotton | 40 | 1 | 11 |
84 | Got you on my mind | Tony Brent | 39 | 1 | 12 |
85 | Broken wings | Dickie Valentine | 39 | 1 | 12 |
86 | Night train | Buddy Morrow | 39 | 1 | 12 |
87 | Ma says, pa says | Doris Day & Johnnie Ray | 39 | 1 | 12 |
88 | Walking behind you | Dorothy Squires | 39 | 1 | 12 |
89 | Red feathers | Guy Mitchell | 39 | 1 | 12 |
90 | Bushel and a peck | Vivian Blaine | 39 | 1 | 12 |
91 | Rags to riches | David Whitfield | 39 | 1 | 12 |
92 | Cloud lucky | Guy Mitchell | 39 | 1 | 12 |
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
Charts 1940 - 1949 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989