YEAR-END UK TOP 161 of 1955 (Singles)
Based on point-system NME Charts (nr. 1 50 points, nr. 2 49 etc)
YEAR END CHARTS 1955 | NME BRITAIN TOP 20 / 25 | ||||
nr | title | artist | pnts | wk | hp |
1 | Give me your word | Tennessee Ernie | 1091 | 24 | 1 |
2 | Softly softly | Ruby Murray | 1015 | 23 | 1 |
3 | Cherry pink (and apple blossom white?) | Eddie Calvert | 997 | 22 | 1 |
4 | Cool water | Frankie Laine | 988 | 22 | 2 |
5 | Rose Marie | Slim Whitman | 889 | 19 | 1 |
6 | Everywhere | David Whitfield | 875 | 20 | 3 |
7 | Earth angel | Crew Cuts | 838 | 20 | 4 |
8 | Unchained melody | Jimmy Young | 828 | 19 | 1 |
9 | Cherry pink and apple blossom white | Perez Prado | 776 | 17 | 1 |
10 | Unchained melody | Al Hibbler | 742 | 17 | 2 |
11 | Evermore | Ruby Murray | 727 | 17 | 3 |
12 | Stranger in paradise | Tony Bennett | 715 | 16 | 1 |
13 | Dreamboat | Alma Cogan | 712 | 16 | 1 |
14 | Everyday of my life | Malcolm Vaughan | 652 | 16 | 5 |
15 | Rock around the clock | Bill Haley & Comets | 633 | 14 | 1 |
16 | I wonder | Dickie Valentine | 610 | 15 | 4 |
17 | Mambo Italiano | Rosemary Clooney | 605 | 13 | 1 |
18 | Learning the blues | Frank Sinatra | 583 | 13 | 2 |
19 | The breeze and I | Caterina Valente | 578 | 14 | 5 |
20 | Yellow rose of Texas | Mitch Miller | 575 | 13 | 2 |
21 | Hernado's hideaway | Johnston Brothers | 571 | 13 | 1 |
22 | Man from Laramie | Jimmy Young | 560 | 12 | 1 |
23 | Finger of suspicion | Dickie Valentine | 558 | 12 | 1 |
24 | Stranger in paradise | Tony Martin | 541 | 13 | 7 |
25 | Strange lady in town | Frankie Laine | 534 | 13 | 6 |
26 | Blue star | Cyril Stapleton | 519 | 12 | 2 |
27 | Where will the dimple be | Rosemary Clooney | 517 | 13 | 6 |
28 | Mobile | Ray Burns | 516 | 13 | 4 |
29 | Heartbeat | Ruby Murray | 493 | 11 | 3 |
30 | Indian love call | Slim Whitman | 458 | 12 | 7 |
31 | Shake rattle and roll | Bill Haley & Comets | 454 | 11 | 4 |
32 | Wedding bells | Eddie Fisher | 452 | 11 | 5 |
33 | If anyone finds this I love you | Ruby Murray | 450 | 11 | 4 |
34 | Hey there | Rosemary Clooney | 446 | 11 | 4 |
35 | John and Julie | Eddie Calvert | 427 | 11 | 6 |
36 | Naughty lady of Shady Lane | Dean Martin | 411 | 10 | 6 |
37 | A blossom fell | Nat King Cole | 410 | 10 | 3 |
38 | Let's have a ding dong | Winifred Atwell | 399 | 9 | 3 |
39 | No one but you | Billy Eckstine | 389 | 9 | 3 |
40 | Mama | David Whitfield | 386 | 11 | 12 |
41 | Let me go lover | Teresa Brewer | 379 | 10 | 9 |
42 | Under the bridges of Paris | Eartha Kitt | 378 | 10 | 7 |
43 | Hey there | Johnnie Ray | 376 | 9 | 5 |
44 | Mr Sandman | Dickie Valentine | 367 | 9 | 5 |
45 | Let me go lover | Dean Martin | 366 | 9 | 3 |
46 | A blossom fell | Dickie Valentine | 360 | 10 | 9 |
47 | Close the door | Stargazers | 359 | 9 | 6 |
48 | Ready willing and able | Doris Day | 349 | 9 | 9 |
49 | Beyond the sears | David Whitfield | 346 | 9 | 8 |
50 | Unchained melody | Les Baxter | 341 | 9 | 10 |
51 | Twenty tiny fingers | Stargazers | 339 | 8 | 5 |
52 | Love is a many splendored thing | Four Aces | 328 | 7 | 2 |
53 | I still believe | Ronnie Hilton | 327 | 8 | 4 |
54 | Under the bridges of Paris | Dean Martin | 315 | 8 | 6 |
55 | Happy days and lonely nights | Ruby Murray | 313 | 8 | 6 |
56 | Price of gold | Joan Regan | 304 | 8 | 6 |
57 | Meet me on the corner | Max Bygraves | 300 | 7 | 3 |
58 | Love me or leave me | Sammy Davis jr | 294 | 8 | 8 |
59 | Tomorrow | Johnny Brandon | 291 | 8 | 8 |
60 | Christmas alphabet | Dickie Valentine | 285 | 6 | 1 |
61 | Stowaway | Barbara Lyon | 284 | 8 | 12 |
62 | Ain't that a shame | Pat Boone | 275 | 7 | 7 |
63 | I'll come when you call | Ruby Murray | 271 | 7 | 6 |
64 | Let me go lover | Ruby Murray | 270 | 7 | 5 |
65 | Stars shine in your eyes | Ronnie hilton | 248 | 7 | 13 |
66 | Naughty lady of Shady Lane | Ames Brothers | 247 | 6 | 6 |
67 | Something's gotta | Sammy Davis jr | 246 | 7 | 11 |
68 | You my love | Frank Sinatra | 242 | 7 | 13 |
69 | Stranger in paradise | Four Aces | 239 | 6 | 6 |
70 | I can't tell a waltz from a tango | Alma Cogan | 237 | 6 | 6 |
71 | Suddenly there's a valley | Petula Clark | 236 | 6 | 8 |
72 | When you lose the one you love | David Whitfield | 234 | 6 | 7 |
73 | Hawkeye | Frankie Laine | 232 | 6 | 7 |
74 | That's how a lovesong was born | Ray Burns | 203 | 6 | 14 |
75 | Song of the dreamer | Johnnie Ray | 189 | 5 | 10 |
76 | If you believe | Johnnie Ray | 187 | 21 | 7 |
77 | Rain rain rain | Frankie Laine | 187 | 5 | 8 |
78 | Hernando's highway | Johnnie Ray | 187 | 5 | 11 |
79 | This ole house | Rosemary Clooney | 186 | 5 | 10 |
80 | Mr Sandman | Four Aces | 184 | 5 | 9 |
81 | Mr Sandman | Chordettes | 183 | 5 | 11 |
82 | Majorca | Petula Clark | 180 | 5 | 12 |
83 | A blossom fell | Ronnie Hilton | 175 | 5 | 15 |
84 | Yellow rose of Texas | Gary Miller | 174 | 5 | 13 |
85 | Suddenly there's a valley | Lee Lawrence | 167 | 5 | 14 |
86 | Singing Dogs | Singing Dogs | 146 | 4 | 13 |
87 | Melody of love | Ink Spots | 145 | 4 | 10 |
88 | Suddenly there's a valley | Jo Stafford | 144 | 4 | 12 |
89 | Sing it with Joe | Joe Henderson | 143 | 4 | 14 |
90 | This ole house | Billie Anthony | 141 | 4 | 12 |
91 | Sincerely | McGuire Sisters | 139 | 4 | 14 |
92 | Veni vidi vici | Ronnie Hilton | 137 | 4 | 12 |
93 | Stranger in paradise | Eddie Calvert | 137 | 4 | 14 |
94 | I wonder | Jane Froman | 136 | 4 | 14 |
95 | Lonely ballerina | Mantovani | 131 | 4 | 16 |
96 | Go on by | Alma Cogan | 128 | 4 | 16 |
97 | Don't worry | Johnny Brandon | 127 | 4 | 18 |
98 | Elephant tango | Cyril Stapleton & Orchestra | 125 | 4 | 19 |
99 | Hold my hand | Dan Cornell | 111 | 3 | 7 |
100 | Happy days and lonely nights | Frankie Vaughan | 110 | 3 | 12 |
101 | Count your blessings | Bing Crosby | 107 | 3 | 11 |
102 | On with the Motley | Harry Secombe | 103 | 3 | 16 |
103 | Cloudburst | Don Lang | 101 | 3 | 16 |
104 | Serenade | Mario Lanza | 99 | 3 | 15 |
105 | Arrivederci darling | Anne Shelton | 99 | 3 | 17 |
106 | I'll never stop loving you | Doris Day | 98 | 3 | 17 |
107 | Seventeen | Frankie Vaughan | 97 | 3 | 18 |
108 | Sing it again with Joe | Joe Henderson | 96 | 3 | 18 |
109 | Old piano rag | Dickie Valentine | 95 | 3 | 18 |
110 | Man from Laramie | Al Martino | 94 | 3 | 19 |
111 | Let's have another party | Winifred Atwell | 88 | 2 | 2 |
112 | Santo natale | David Whitfield | 84 | 2 | 5 |
113 | Never do a tango with an eskimo | Alma Cogan | 79 | 2 | 10 |
114 | Mambo rock | Bill Haley's Comets | 72 | 2 | 14 |
115 | Yellow rose of Texas | Ronnie Hilton | 72 | 2 | 15 |
116 | Happy days and lonely nights | Suzi Miller | 70 | 2 | 14 |
117 | Mambo Italiano | Dean Martin | 70 | 2 | 14 |
118 | China doll | Slim Whitman | 69 | 2 | 15 |
119 | My son my son | Vera Lynn & Frank Weir | 68 | 2 | 14 |
120 | Someone on your mind | Jimmy Young | 67 | 2 | 16 |
121 | My one sin | Nat King Cole | 67 | 2 | 17 |
122 | Stranger in paradise | Bing Crosby | 65 | 2 | 17 |
123 | Hey there | Lita Roza | 65 | 2 | 17 |
124 | Crazy otto rag | Stargazers | 65 | 2 | 18 |
125 | The man that got away | Judy Garland | 65 | 2 | 18 |
126 | Let's get together again | Big Ben Banjo Band | 65 | 2 | 18 |
127 | I'll walk with God | Mario Lanza | 64 | 2 | 18 |
128 | Seventeen | Boyd Bennett | 63 | 2 | 16 |
129 | Stranger in paradise | Don Cornell | 63 | 2 | 19 |
130 | Alabama jubilee | Ferko String Band | 62 | 2 | 20 |
131 | Bluebell polka | Jimmy Shand | 62 | 2 | 20 |
132 | Join in and sing | Johnston Brothers | 42 | 1 | 9 |
133 | Drinking song | Mario Lanza | 38 | 1 | 13 |
134 | Piano medley | Charlie Kunz | 35 | 1 | 16 |
135 | Mr Sandman | Max Bygraves | 35 | 1 | 16 |
136 | Let me go lover | Joan Weber | 35 | 1 | 16 |
137 | That old black magic | Sammy Davis jr | 35 | 1 | 16 |
138 | Humming bird | Frankie Laine | 35 | 1 | 16 |
139 | Tweedle dee | Frankie Vaughan | 34 | 1 | 17 |
140 | Banjo's back in town | Alma Cogan | 34 | 1 | 17 |
141 | Twenty tiny fingers | Alma Cogan | 34 | 1 | 17 |
142 | Not as a stranger | Frank Sinatra | 33 | 1 | 18 |
143 | Close your eyes | Tony Bennett | 33 | 1 | 18 |
144 | Dambusters march | Raf Band | 33 | 1 | 18 |
145 | I need you now | Eddie Fisher | 32 | 1 | 19 |
146 | Open up your heart | Joan Regan | 32 | 1 | 19 |
147 | Hey there | Sammy Davis jr | 32 | 1 | 19 |
148 | Teach me tonight | De Castro Singers | 31 | 1 | 20 |
149 | Somebody | Stargazers | 31 | 1 | 20 |
150 | In the beginning | Frankie Laine | 31 | 1 | 20 |
151 | No more | McGuire Sisters | 31 | 1 | 20 |
152 | Tweedle dee | Georgia Gibbs | 31 | 1 | 20 |
153 | Paths of paradise | Johnnie Ray | 31 | 1 | 20 |
154 | I'm in favour of friendship | Smith Brothers | 31 | 1 | 20 |
155 | Love me or leave me | Doris Day | 31 | 1 | 20 |
156 | Blue star | Charlie Applewhite | 31 | 1 | 20 |
157 | Blue star | Ron Goodwin | 31 | 1 | 20 |
158 | Twenty tiny fingers | Coronets | 31 | 1 | 20 |
159 | Rock a beatin' boogie | Bill Haley & Comets | 30 | 1 | 21 |
160 | Tina Marie | Perry Como | 27 | 1 | 24 |
161 | Pickin' a chicken | Eve Boswell | 26 | 1 | 25 |
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
Charts 1940 - 1949 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989