YEAR-END USA TOP 100 of 1955 (Singles)
Based on point-system Billboard Top 100 (nr. 1 100 points, nr. 2 99 etc), january - dec 1955.
NR | TITLE | ARTIST | PNTS | HP | WKS |
1 | Cherry pink and apple blossom white | Perez Prado | 2444 | 1 | 26 |
2 | Rock around the clock | Bill Haley & the Comets | 2266 | 1 | 24 |
3 | Autumn leaves | Roger Williams | 2011 | 1 | 21 |
4 | Melody of love | Billy Vaughn | 1997 | 2 | 22 |
5 | Unchained melody | Les Baxter | 1982 | 2 | 21 |
6 | It's a sin to tell a lie | Somethin' Smith & the Redheads | 1950 | 7 | 23 |
7 | Ballad of Davy Crockett | Bill Hayes | 1905 | 1 | 20 |
8 | A blossom fell | Nat King Cole | 1850 | 2 | 20 |
9 | Leamin' the blues | Frank Sinatra | 1846 | 2 | 20 |
10 | Love is a many splendored thing | Four Aces | 1834 | 1 | 19 |
11 | The crazy Otto (medley) | Johnny Maddox | 1830 | 2 | 20 |
12 | The yellow rose of Texas | Mitch Miller | 1829 | 1 | 19 |
13 | Moments to remember | Four Lads | 1798 | 3 | 19 |
14 | Sincerely | McGuire Sisters | 1777 | 1 | 19 |
15 | Tweedle dee | Georgia Gibbs | 1735 | 3 | 19 |
16 | Ain't it a shame | Pat Boone | 1703 | 2 | 18 |
17 | Dance with me Henry | Georgia Gibbs | 1676 | 2 | 18 |
18 | Hard to get | Giselle MacKenzie | 1673 | 5 | 19 |
19 | Unchained melody | Al Hibbler | 1647 | 5 | 18 |
20 | Open up your heart | Cowboy Church Sunday School | 1602 | 8 | 19 |
21 | Ballad of Davy Crockett | Fess Parker | 1571 | 5 | 17 |
22 | Honey babe | Art Mooney | 1517 | 6 | 17 |
23 | Ballad of Davy Crockett | Tennessee Ernie Ford | 1507 | 6 | 17 |
24 | Seventeen | Boyd Bennett | 1482 | 5 | 17 |
25 | Melody of love | Four Aces | 1430 | 11 | 17 |
26 | Only you | Platters | 1371 | 5 | 15 |
27 | He | Al Hibbler | 1364 | 4 | 15 |
28 | Darling je vous aime beaucoup | Nat King Cole | 1364 | 10 | 16 |
29 | Melody of love | David Carroll | 1361 | 9 | 16 |
30 | Shifting whispering sands | Rusty Draper | 1339 | 6 | 15 |
31 | Shifting whispering sands | Billy Vaughn | 1325 | 5 | 15 |
32 | How important can it be | Joni James | 1302 | 8 | 15 |
33 | Yellow rose of Texas | Johnny Desmond | 1269 | 6 | 14 |
34 | Kokomo | Perry Como | 1250 | 4 | 14 |
35 | That's all I want from you | Jaye P. Morgan | 1247 | 5 | 14 |
36 | Tina Marie | Perry Como | 1238 | 6 | 14 |
37 | Unchained melody | Roy Hamilton | 1230 | 9 | 14 |
38 | Hearts of stone | Fontane Sisters | 1225 | 1 | 13 |
39 | The house of blue lights | Chuck Miller | 1168 | 9 | 14 |
40 | The breeze and I | Caterina Valente | 1167 | 13 | 14 |
41 | Earth angel | Crew Cuts | 1135 | 8 | 13 |
42 | The bible tells me so | Don Cornell | 1126 | 7 | 13 |
43 | Plantation boogie | Lenny Dee | 1116 | 23 | 15 |
44 | I hear you knocking | Gale Storm | 1111 | 3 | 12 |
45 | Something's gotta give | McGuire Sisters | 1071 | 6 | 12 |
46 | Seventeen | Fontane Sisters | 1068 | 6 | 12 |
47 | Earth angel | Penguins | 1053 | 8 | 12 |
48 | Wake the town and tell the people | Les Baxter | 1029 | 10 | 12 |
49 | Two hearts | Pat Boone | 967 | 16 | 12 |
50 | Black demin trousers | Cheers | 949 | 6 | 11 |
51 | Whatever Lola wants | Sarah Vaughan | 947 | 12 | 11 |
52 | He | McGuire Sisters | 930 | 12 | 11 |
53 | My Bonnie Lassie | Ames Brothers | 920 | 11 | 11 |
54 | Maybellene | Chuck Berry | 905 | 5 | 10 |
55 | Sixteen tons | Tennessee Ernie Ford | 894 | 1 | 9 |
56 | Hummingbird | Les Paul & Mary Ford | 871 | 8 | 10 |
57 | Kokomo | Crew Cuts | 853 | 10 | 10 |
58 | Suddenly there's a valley | Gogi Grant | 838 | 14 | 10 |
59 | Let me go lover | Joan Weber | 837 | 1 | 9 |
60 | Mr Sandman | Chordettes | 836 | 1 | 9 |
61 | Tweedle dee | LaVern Baker | 826 | 22 | 11 |
62 | Love and marriage | Frank Sinatra | 820 | 7 | 9 |
63 | At my front door | Pat Boone | 801 | 8 | 9 |
64 | Play me hearts and flowers | Johnny Desmond | 793 | 16 | 10 |
65 | It's almost tomorrow | Dream Weavers | 776 | 10 | 9 |
66 | Hearts of stone | Eddie Fisher | 743 | 15 | 9 |
67 | The longest walk | Jaye P. Morgan | 742 | 13 | 9 |
68 | Only you | Hilltoppers | 741 | 15 | 9 |
69 | Naughty lady of Shady Lane | Ames Brothers | 731 | 3 | 8 |
70 | I'll never stop loving you | Doris Day | 722 | 15 | 9 |
71 | The man in the raincoat | Priscilla Wright | 722 | 18 | 9 |
72 | You are my love | Joni James | 719 | 18 | 9 |
73 | Pledging my love | Johnny Ace | 703 | 17 | 9 |
74 | Make yourself comfortable | Sarah Vaughan | 698 | 8 | 8 |
75 | Gum drop | Crew Cuts | 682 | 10 | 8 |
76 | No more | DeJohn Sisters | 680 | 8 | 8 |
77 | Don't be angry | Crew Cuts | 671 | 14 | 8 |
78 | Song of the dreamer | Eddie Fisher | 653 | 16 | 8 |
79 | Ain't it a shame | Fats Domino | 641 | 16 | 8 |
80 | Hey mr Banjo | Sunnysiders | 637 | 20 | 8 |
81 | Hearts of stone | Charms | 632 | 18 | 8 |
82 | Wake the town and tell the people | Mindy Carson | 631 | 20 | 8 |
83 | Mambo rock | Bill Haley & the Comets | 617 | 18 | 8 |
84 | Let me go lover | Teresa Brewer | 608 | 8 | 7 |
85 | Love me or leave me | Sammy Davis jr | 606 | 10 | 7 |
86 | Sweet and gentle | Alan Dale | 606 | 12 | 7 |
87 | Mr Sandman | Four Aces | 590 | 11 | 7 |
88 | Domani | Julius La Rosa | 578 | 13 | 7 |
89 | Dim dim the lights | Bill Haley & the Comets | 577 | 11 | 7 |
90 | Memories are made of this | Dean Martin | 570 | 2 | 6 |
91 | A story untold | Crew Cuts | 566 | 16 | 7 |
92 | Suddenly there's a valley | Jo Stafford | 550 | 21 | 7 |
93 | Burn that candle | Bill Haley & the Comets | 484 | 17 | 8 |
94 | That old black magic | Sammy Davis jr | 481 | 16 | 6 |
95 | Alabama jubilee | Ferko String Band | 477 | 18 | 6 |
96 | At my front door | El Dorados | 476 | 17 | 6 |
97 | Shake rattle and roll | Bill Haley & the Comets | 475 | 13 | 6 |
98 | Most of all | Don Cornell | 470 | 20 | 6 |
99 | Danger! Heartbreak ahead | Jaye P. Morgan | 457 | 18 | 6 |
100 | No more | McGuire Sisters | 454 | 23 | 6 |
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
Charts 1940 - 1949 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989