YEAR-END UK TOP 150 of 1956 (Singles)
Based on point-system NME Charts (nr. 1 50 points, nr. 2 49 etc)
YEAR-END CHARTS 1956 | NME BRITAIN TOP 25 / 30 | ||||
nr | title | artist | pnts | wks | hp |
1 | I'll be home | Pat Boone | 967 | 22 | 1 |
2 | Only you | Hilltoppers | 957 | 23 | 3 |
3 | Que sera (Whatever will be will be) | Doris Day | 941 | 22 | 1 |
4 | Saints rock and roll | Bill Haley & Comets | 934 | 24 | 5 |
5 | Heartbreak Hotel | Elvis Presley | 924 | 22 | 2 |
6 | My september love | David Whitfield | 913 | 24 | 3 |
7 | Rock and roll waltz | Kay Starr | 882 | 20 | 1 |
8 | Mountain greenery | Mel Torme | 855 | 24 | 5 |
9 | It's almost tomorrow | Dream Weavers | 806 | 18 | 1 |
10 | See you later alligator | Bill Haley & Comets | 772 | 21 | 7 |
11 | Rock island line | Lonnie Donegan | 771 | 22 | 8 |
12 | Rockin' through the rye | Bill Haley & Comets | 771 | 18 | 3 |
13 | Woman in love | Frankie Laine | 761 | 17 | 1 |
14 | Rock around the clock | Bill Haley & Comets | 717 | 18 | 1 |
15 | Zambesi | Lou Busch | 713 | 17 | 2 |
16 | Poor people of Paris | Winifred Atwell | 705 | 16 | 1 |
17 | Why do fools fall in love | Teen Agers | 696 | 16 | 1 |
18 | Lost John | Lonnie Donegan | 693 | 17 | 2 |
19 | Memories are made of this | Dean Martin | 683 | 16 | 1 |
20 | Hound dog | Elvis Presley | 678 | 15 | 2 |
21 | Walk hand in hand | Tony Martin | 644 | 15 | 2 |
22 | No other love | Ronnie Hilton | 632 | 14 | 1 |
23 | A tear fell | Teresa Brewer | 629 | 15 | 2 |
24 | Sweet old-fashioned girl | Teresa Brewer | 617 | 15 | 3 |
25 | Lay down your arms | Anne Shelton | 617 | 14 | 1 |
26 | Memories are made of this | Dave King | 598 | 15 | 5 |
27 | Just walking in the rain | Johnnie Ray | 563 | 12 | 1 |
28 | Hot diggity | Perry Como | 542 | 13 | 4 |
29 | More | Jimmy Young | 538 | 14 | 4 |
30 | When Mexico gave up the rumba | Mitchell Torok | 524 | 14 | 6 |
31 | Who are we | Ronnie Hilton | 518 | 12 | 6 |
32 | Wayward wind | Tex Ritter | 504 | 14 | 8 |
33 | Great pretender / Only you | Platters | 501 | 13 | 5 |
34 | Sixteen tons | Tennessee Ernie Ford | 495 | 11 | 1 |
35 | Too young to go steady | Nat King Cole | 474 | 14 | 8 |
36 | Serenade | Slim Whitman | 469 | 15 | 8 |
37 | Great pretender | Jimmy Parkinson | 462 | 13 | 9 |
38 | Love me as if there were no tomorrow | Nat King Cole | 458 | 15 | 11 |
39 | Bring a little water Sylvie / Dead or alive | Lonnie Donegan | 433 | 12 | 7 |
40 | Band of gold | Don Cherry | 431 | 11 | 6 |
41 | Experiments with mice | Johnny Dankworth Orchestra | 411 | 12 | 7 |
42 | Pickin' a chicken | Eve Boswell | 408 | 12 | 9 |
43 | I'm in love again | Fats Domino | 406 | 14 | 12 |
44 | The ballad of Davy Crockett | Bill Hayes | 404 | 9 | 2 |
45 | Love is the tender trap | Frank Sinatra | 402 | 9 | 2 |
46 | My prayer | Platters | 402 | 9 | 4 |
47 | Ying tong song / Bloodnok's rock 'n roll call | Goons | 392 | 10 | 3 |
48 | More | Perry Como | 388 | 12 | 10 |
49 | Moonglow and Theme from Picnic | Morris Stoloff | 387 | 11 | 7 |
50 | Giddy-up-a-ding-dong | Freddie Bell and the Bellboys | 387 | 10 | 4 |
51 | Theme from The Threepenny Opera | Louis Armstrong | 384 | 11 | 9 |
52 | Wayward wind | Gogi Grant | 381 | 11 | 9 |
53 | Make it a party | Winifred Atwell | 380 | 10 | 7 |
54 | I'm walking backwards for Christmas / Bluebottle blues | Goons | 377 | 10 | 4 |
55 | All Star hitparade | Winifred Atwell, Dickie Valentine | 375 | 9 | 2 |
56 | Theme from The Threepenny Opera | Dick Hyman Trio | 371 | 10 | 9 |
57 | Green door | Frankie Vaughan | 363 | 8 | 2 |
58 | Blue suede shoes | Elvis Presley | 348 | 10 | 9 |
59 | Love and marriage | Frank Sinatra | 347 | 8 | 3 |
60 | Rip it up | Bill Haley & Comets | 345 | 8 | 4 |
61 | Main title | Billy May Orchestra | 343 | 10 | 9 |
62 | I want you I need you I love you | Elvis Presley | 342 | 11 | 14 |
63 | Rock a beatin' boogie | Bill Haley & Comets | 342 | 8 | 4 |
64 | The happy whistler | Don Robertson | 336 | 9 | 8 |
65 | St Theresa of the roses | Malcolm Vaughan | 336 | 8 | 3 |
66 | Dreams can tell a lie | Nat King Cole | 335 | 9 | 10 |
67 | Born to be with you | Chordettes | 323 | 9 | 8 |
68 | Young and foolish | Edmund Hockridge | 317 | 9 | 10 |
69 | You can't be true to two | Dave King | 308 | 9 | 11 |
70 | The ballad of Davy Crockett | Tennessee Ernie Ford | 293 | 7 | 3 |
71 | House with love in it | Vera Lynn | 285 | 10 | 17 |
72 | Robin Hood / Davy Crockett | Dick James | 284 | 9 | 14 |
73 | Blue suede shoes | Carl Perkins | 281 | 8 | 10 |
74 | Green door | Jim Lowe | 280 | 9 | 8 |
75 | Willie can | Alma Cogan | 275 | 8 | 13 |
76 | Love is a many splendored thing | Four Aces | 270 | 6 | 3 |
77 | Walk hand in hand | Ronnie Carroll | 267 | 8 | 13 |
78 | Autumn concerto | George Melachrino | 265 | 9 | 18 |
79 | Blue moon | Elvis Presley | 265 | 7 | 9 |
80 | Songs for swinging lovers (LP) | Frank Sinatra | 263 | 8 | 12 |
81 | Two different world | Ronnie Hilton | 258 | 8 | 13 |
82 | Faithfull hussar | Ted Heat Orchestra | 251 | 9 | 18 |
83 | Cindy oh Cindy | Eddie Fisher | 250 | 6 | 5 |
84 | Hot diggity | Michael Holliday | 241 | 8 | 14 |
85 | True love | Bing Crosby & Grace Kelly | 239 | 6 | 5 |
86 | Zambesi | Eddie Calvert | 232 | 7 | 13 |
87 | Theme from The Threepenny Opera | Billy Vaughn | 231 | 7 | 12 |
88 | I almost lost my mind | Pat Boone | 231 | 7 | 14 |
89 | Chain gang | Jimmy Young | 223 | 6 | 9 |
90 | Left bank | Winifred Atwell | 218 | 7 | 14 |
91 | Robin Hood | Gary Miller | 216 | 6 | 10 |
92 | Razzle dazzle | Bill Haley & Comets | 214 | 7 | 13 |
93 | Ain't misbehavin' | Johnnie Ray | 210 | 7 | 17 |
94 | When you lose the one you love | David Whitfield | 195 | 5 | 11 |
95 | Be-bop-a-lula | Gene Vincent | 190 | 7 | 16 |
96 | Long tall Sally | Pat Boone | 190 | 7 | 18 |
97 | Port au Prince | Winifred Atwell & Frank Chacksfield | 189 | 6 | 18 |
98 | Out of town | Max Bygraves | 180 | 7 | 18 |
99 | Singing the blues | Guy Mitchell | 179 | 4 | 2 |
100 | Meet me on the corner | Max Bygraves | 174 | 4 | 7 |
101 | Bad penny blues | Humphrey Lyttelton Band | 164 | 6 | 19 |
102 | Glendora | Perry Como | 158 | 6 | 18 |
103 | Rock with the cave man | Tommy Steele | 158 | 5 | 13 |
104 | Jimmy unknown | Lita Roza | 158 | 5 | 19 |
105 | Fountains of Rome | Edmund Hockridge | 158 | 5 | 17 |
106 | The trouble with Harry | Alfie & Harry | 155 | 5 | 35 |
107 | Suddenly there's a valley | Petula Clark | 155 | 4 | 7 |
108 | You are my first love | Ruby Murray | 153 | 5 | 16 |
109 | Christmas island | Dickie Valentine | 147 | 4 | 8 |
110 | Jukebox baby | Perry Como | 145 | 6 | 21 |
111 | Cindy oh Cindy | Tony Brent | 145 | 5 | 16 |
112 | Love me tender | Elvis Presley | 143 | 4 | 11 |
113 | Blue jean bop | Gene Vincent | 142 | 5 | 16 |
114 | In old Lisbon | Frank Chacksfield | 136 | 4 | 15 |
115 | Portuguese washerwoman | Joe Fingers Carr | 131 | 5 | 20 |
116 | Never do a tango with an eskimo | Alma Cogan | 129 | 3 | 6 |
117 | Green door | Glen Mason | 125 | 5 | 24 |
118 | Twenty tiny fingers | Stargazers | 125 | 3 | 4 |
119 | Ivory tower | Three Kayes | 123 | 5 | 20 |
120 | I'm a fool | Slim Whitman | 120 | 4 | 16 |
121 | Sixteen tons | Frankie Laine | 119 | 3 | 10 |
122 | Friendly persuasion | Pat Boone | 116 | 4 | 19 |
123 | Middle of the house | Alma Cogan | 115 | 4 | 20 |
124 | Seven days | Anne Shelton | 110 | 4 | 20 |
125 | Middle of the house | Jimmy Parkinson | 109 | 4 | 20 |
126 | Someone on your mind | Jimmy Young | 108 | 3 | 13 |
127 | The happy whistler | Cyril Stapleton | 105 | 4 | 22 |
128 | Gal with the yaller shoes | Michael Holliday | 102 | 3 | 13 |
129 | My son John | David Whitfield | 100 | 4 | 22 |
130 | Willie can | Beverley Sisters | 100 | 4 | 23 |
131 | Young and foolish | Ronnie Hilton | 97 | 3 | 17 |
132 | Shifting whispering sands | Eamonn Andrews | 95 | 3 | 18 |
133 | With your love | Malcolm Vaughan | 95 | 3 | 18 |
134 | No other love | Edmund Hockridge | 94 | 4 | 24 |
135 | Singing the blues | Tommy Steele | 94 | 3 | 17 |
136 | Birds and the bees | Alma Cogan | 93 | 4 | 25 |
137 | Rudy's rock | Bill Haley & Comets | 90 | 4 | 26 |
138 | Woman in love | Four Aces | 86 | 3 | 19 |
139 | Why do fools fall in love | Alma Cogan | 85 | 3 | 22 |
140 | Nothing to do | Michael Holliday | 80 | 3 | 20 |
141 | Hawkeye | Frankie Laine | 80 | 2 | 8 |
142 | In a little Spanish town | Bing Crosby | 76 | 3 | 22 |
143 | Innamorata | Dean Martin | 75 | 3 | 21 |
144 | I don't care if the sun don't shine | Elvis Presley | 75 | 3 | 23 |
145 | Caroussel waltz | Ray Martin | 73 | 3 | 24 |
146 | Ain't that a shame | Pat Boone | 73 | 2 | 12 |
147 | 10.00 Miles | Michael Holliday | 72 | 3 | 24 |
148 | Blueberry Hill | Fats Domino | 72 | 3 | 25 |
149 | Old piano rag | Dickie Valentine | 69 | 2 | 15 |
150 | Tonight you belong to me | Patience & Prudence | 66 | 3 | 28 |
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
Charts 1940 - 1949 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989