YEAR-END UK TOP 150 of 1957 (Singles)
Based on point-system NME Charts (nr. 1 50 points, nr. 2 49 etc)
YEAR END CHARTS 1957 | NME BRITAIN TOP 30 | ||||
nr | title | artist | pnts | wk | hp |
1 | Island in the sun | Harry Belafonte | 985 | 25 | |
2 | Diana | Paul Anka | 924 | 21 | |
3 | Love letters in the sand | Pat Boone | 924 | 21 | |
4 | All shook up | Elvis Presley | 912 | 21 | |
5 | True love | Bing Crosby & Grace Kelly | 852 | 21 | |
6 | When I fall in love | Nat King Cole | 820 | 20 | |
7 | Gamblin' man / Puttin' on the style | Lonnie Donegan | 815 | 19 | |
8 | Young love | Tab Hunter | 803 | 18 | |
9 | Singin' the blues | Guy Mitchell | 790 | 18 | |
10 | Teddy bear | Elvis Presley | 775 | 19 | |
11 | We will make love | Russ Hamilton | 766 | 20 | |
12 | Don't you rock me, daddy-o | Lonnie Donegan | 714 | 17 | |
13 | Banana boat song | Harry Belafonte | 713 | 18 | |
14 | Little darlin' | Diamonds | 708 | 17 | |
15 | With all my heart | Petula Clark | 702 | 18 | |
16 | Around the world | Ronnie Hilton | 697 | 18 | |
17 | Yes tonight Josephine | Johnnie Ray | 692 | 16 | |
18 | Tammy | Debbie Reynolds | 691 | 17 | |
19 | Don't forbid me | Pat Boone | 690 | 16 | |
20 | Friendly persuasion | Pat Boone | 677 | 17 | |
21 | Freight train | Charles McDevitt Group | 671 | 18 | |
22 | Last train to Fernando | Johnny Duncan | 645 | 15 | |
23 | Long tall Sally | Little Richard | 643 | 16 | |
24 | Water water / Handful of songs | Tommy Steele | 642 | 17 | |
25 | Butterfingers | Tommy Steele | 638 | 18 | |
26 | Butterfly | Andy Williams | 621 | 16 | |
27 | That'll be the day | Crickets | 600 | 14 | |
28 | Garden of Eden | Frankie Vaughan | 586 | 13 | |
29 | Bye bye love | Everly Brothers | 584 | 16 | |
30 | Around the world | Bing Crosby | 578 | 15 | |
31 | Let's have a party | Elvis Presley | 571 | 13 | |
32 | Rock-a-billy | Guy Mitchell | 567 | 14 | |
33 | Remember you're mine / Gold mine in the sky | Pat Boone | 563 | 14 | |
34 | Fabulous | Charlie Gracie | 553 | 16 | |
35 | Wanderin' eyes | Charlie Gracie | 540 | 14 | |
36 | Cumberland gap | Lonnie Donegan | 523 | 12 | |
37 | Knee deep in the blues | Guy Mitchell | 516 | 12 | 3 |
38 | White sport coat | King Brothers | 511 | 14 | |
39 | Mr Wonderful | Peggy Lee | 504 | 13 | |
40 | You don't owe me a thing | Johnnie Ray | 496 | 15 | |
41 | Look homeward angel | Johnnie Ray | 493 | 14 | |
42 | Be my girl | Jim Dale | 493 | 12 | 2 |
43 | St Therese of the roses | Malcolm Vaughan | 483 | 12 | 3 |
44 | I'll take you home again Kathleen | Slim Whitman | 482 | 13 | 7 |
45 | Singing the blues | Tommy Steele | 463 | 12 | 1 |
46 | Baby baby | Teen Agers | 463 | 12 | 4 |
47 | Blueberry Hill | Fats Domino | 459 | 12 | 6 |
48 | 99 Ways | Tab Hunter | 450 | 12 | 5 |
49 | Man on fire / Wandering eyes | Frankie Vaughan | 450 | 12 | 6 |
50 | Mary's boy child | Harry Belafonte | 400 | 9 | 1 |
51 | My dixie darlin' | Lonnie Donegan | 397 | 12 | 10 |
52 | The girl can't help it | Little Richard | 397 | 12 | 10 |
53 | Cindy oh Cindy | Eddie Fisher | 384 | 10 | 5 |
54 | Dark moon | Tony Brent | 381 | 14 | 17 |
55 | Adoration waltz | David Whitfield | 381 | 11 | 9 |
56 | Moonlight gambler | Frankie Laine | 375 | 12 | 13 |
57 | Paralysed | Elvis Presley | 368 | 10 | 8 |
58 | Whole lotta shakin' goin' on | Jerry Lee Lewis | 364 | 11 | 8 |
59 | I love you baby | Paul Anka | 356 | 8 | 3 |
60 | Wake up little Susie | Everly Brothers | 347 | 8 | 2 |
61 | Lucille | Little Richard | 345 | 10 | 10 |
62 | In the middle of an island | King Brothers | 344 | 13 | 19 |
63 | Banana boat song | Shirley Bassey | 342 | 10 | 8 |
64 | Too much | Elvis Presley | 339 | 9 | 6 |
65 | Stardust | Billy Ward | 338 | 11 | 13 |
66 | Rip it up | Bill Haley & Comets | 331 | 10 | 9 |
67 | Gotta have something in the bank Frank | Frankie Vaughan & Kaye Sisters | 331 | 9 | 8 |
68 | Start movin' | Sal Mineo | 324 | 11 | 16 |
69 | Around the world | Gracie Fields | 320 | 9 | 8 |
70 | Hound dog | Elvis Presley | 313 | 8 | 8 |
71 | Any old iron | Peter Sellers | 310 | 11 | 17 |
72 | Don't knock the rock | Bill Haley & Comets | 302 | 8 | 8 |
73 | Green door | Frankie Vaughan | 295 | 7 | 3 |
74 | Don't you rock me, daddy-o | Vipers | 290 | 9 | 10 |
75 | Just walking in the rain | Johnnie Ray | 283 | 7 | 2 |
76 | Chapel of the roses | Malcolm Vaughan | 277 | 8 | 13 |
77 | Heart | Max Bygraves | 275 | 8 | 14 |
78 | I like your kind of love | Andy Williams | 274 | 10 | 16 |
79 | Alone | Petula Clark | 272 | 7 | 8 |
80 | Ma he's making eyes at me | Johnny Otis Show & Marie Adams | 267 | 6 | 2 |
81 | Rock-a-rye your baby | Jerry Lewis | 265 | 8 | 14 |
82 | Knee deep in the blues | Tommy Steele | 264 | 9 | 15 |
83 | Santa bring my baby back to me | Elvis Presley | 262 | 7 | 7 |
84 | She's got it | Little Richard | 255 | 9 | 15 |
85 | Young love | Sonny James | 253 | 7 | 11 |
86 | He's got the whole world in his hands | Lauri London | 252 | 8 | 12 |
87 | Reet petitie | Jackie Wilson | 245 | 7 | 8 |
88 | Butterfly | Charlie Gracie | 241 | 8 | 12 |
89 | Mangos | Rosemary Clooney | 236 | 9 | 17 |
90 | I'm sorry | Platters | 231 | 8 | 18 |
91 | I'm not a juvenile delinquent | Teen Agers | 225 | 7 | 12 |
92 | I'm gonna sit right down and write myself a letter | Billy Williams | 221 | 9 | 22 |
93 | Start movin' | Terry Dene | 219 | 8 | 15 |
94 | Short fat Fanny | Larry Williams | 219 | 8 | 21 |
95 | My special angel | Malcolm Vaughan | 215 | 5 | 3 |
96 | Garden of Eden | Gary Miller | 207 | 7 | 14 |
97 | All star hitparade | Beverley Sisters, Max Bygraves, Billy Cotton, Johnston Brothers, Tommy Steele & Jimmy Young | 207 | 7 | 15 |
98 | All the way / Chicago | Frank Sinatra | 202 | 6 | 5 |
99 | Cumberland gap | Vipers | 202 | 6 | 10 |
100 | White sport coat | Terry Dene | 199 | 7 | 18 |
101 | Build your love | Johnnie Ray | 197 | 7 | 17 |
102 | I'm walkin' | Fats Domino | 194 | 7 | 19 |
103 | Why baby why | Pat Boone | 193 | 7 | 17 |
104 | Love me tender | Elvis Presley | 186 | 5 | 11 |
105 | Call Rosie on the phone | Guy Mitchell | 179 | 6 | 17 |
106 | Jenny Jenny | Little Richard | 178 | 5 | 11 |
107 | You me and us | Alma Cogan | 172 | 6 | 18 |
108 | Alone | Southlanders | 170 | 6 | 18 |
109 | Scarlet ribbons | Harry Belafonte | 169 | 6 | 18 |
110 | Wisdom of a fool | Norman Wisdom | 169 | 5 | 13 |
111 | Let's have a ball | Winifred Atwell | 166 | 4 | 4 |
112 | Wedding ring | Russ Hamilton | 158 | 6 | 20 |
113 | Marianne | Hilltoppers | 155 | 6 | 20 |
114 | Banana boat song | Tarriers | 153 | 5 | 15 |
115 | Two different worlds | Ronnie Hilton | 151 | 5 | 18 |
116 | Lawdy miss Clawdy | Elvis Presley | 149 | 5 | 15 |
117 | Love is a golden ring | Frankie Laine | 149 | 5 | 19 |
118 | Alone | Shepherd Sisters | 145 | 5 | 14 |
119 | Shiralee | Tommy Steele | 143 | 4 | 11 |
120 | Keep a knockin' | Little Richard | 139 | 5 | 21 |
121 | Rockin' through the rye | Bill Haley & Comets | 135 | 5 | 19 |
122 | Woman in love | Frankie Laine | 135 | 4 | 10 |
123 | Travellin' home | Vera Lynn | 134 | 5 | 20 |
124 | Trying to get to you | Elvis Presley | 128 | 4 | 16 |
125 | Party pops | Russ Conway | 127 | 5 | 24 |
126 | Got a lot o' livin' to do | Elvis Presley | 127 | 4 | 17 |
127 | Gonna get along without ya now | Patience & Prudence | 126 | 5 | 22 |
128 | April love | Pat Boone | 124 | 4 | 13 |
129 | Blue moon | Elvis Presley | 122 | 4 | 17 |
130 | Mystery train | Elvis Presley | 121 | 5 | 25 |
131 | Garden of Eden | Dick James | 120 | 4 | 18 |
132 | Rock the joint | Bill Haley & Comets | 116 | 4 | 20 |
133 | When Mexico gave up the rumba | Mitchell Torok | 115 | 4 | 12 |
134 | Forgotten dreams | Cyril Stapleton | 113 | 5 | 27 |
135 | Peggy Sue | Buddy Holly | 108 | 4 | 21 |
136 | My prayer | Platters | 107 | 4 | 17 |
137 | Around the world | Mantovani | 107 | 4 | 20 |
138 | School day | Chuck Berry | 107 | 4 | 24 |
139 | Rock around the clock | Bill Haley & Comets | 104 | 4 | 22 |
140 | Rock 'n roll party | Winifred Atwell | 96 | 4 | 24 |
141 | Up above my head, good evening friends | Frankie Laine & Johnnie Ray | 95 | 4 | 25 |
142 | In the middle of a dark dark night / Sweet stuff | Guy Mitchell | 94 | 4 | 25 |
143 | Forgotten dreams | Leroy Andersson | 92 | 4 | 24 |
144 | More | Jimmy Young | 92 | 3 | 15 |
145 | I'll find you | David Whitfield | 91 | 4 | 27 |
146 | House with love in it | Vera Lynn | 86 | 3 | 19 |
147 | The world is mine | Malcolm Vaughan | 84 | 4 | 26 |
148 | Fire down below | Jeri Southern | 84 | 3 | 22 |
149 | My special angel | Bobby Helms | 81 | 3 | 22 |
150 | Only you | Platters | 79 | 3 | 18 |
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
Charts 1940 - 1949 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989