YEAR-END USA TOP 100 of 1957 (Singles)
Based on point-system Billboard Top 100 (nr. 1 100 points, nr. 2 99 etc), january - dec 1957.
NR | TITLE | ARTIST | PNT | HP | WKS |
1 | So rare | Tommy Dorsey | 2642 | 2 | 38 |
2 | Love letters in the sand | Pat Boone | 2397 | 1 | 34 |
3 | It''s not for me to say | Johnny Mathis | 2328 | 5 | 34 |
4 | All shook up | Elvis Presley | 2252 | 1 | 30 |
5 | Tammie | Debbie Reynolds | 2193 | 1 | 25 |
6 | Bye bye love | Everly Brothers | 2153 | 2 | 27 |
7 | Wonderful wonderful | Johnny Mathis | 2152 | 17 | 39 |
8 | Searchin' | Coasters | 2091 | 5 | 26 |
9 | Little darling | Diamonds | 2082 | 2 | 26 |
10 | Come go with me | Dell Vikings | 2078 | 5 | 31 |
11 | Whole lot of shakin' going on | Jerry Lee Lewis | 2015 | 3 | 27 |
12 | A white sport coat | Marty Robbins | 1983 | 3 | 26 |
13 | Round and round | Perry Como | 1956 | 1 | 29 |
14 | Diana | Paul Anka | 1925 | 2 | 26 |
15 | Teddy bear | Elvis Presley | 1906 | 1 | 24 |
16 | Send for me | Nat King Cole | 1901 | 7 | 27 |
17 | Gone | Ferlin Husky | 1887 | 4 | 27 |
18 | Honeycomb | Jimmie Rodgers | 1855 | 1 | 22 |
19 | Dark moon | Gale Storm | 1748 | 5 | 23 |
20 | I'm gonna sit right down and write myself a letter | Billy Williams | 1675 | 6 | 23 |
21 | Rainbow | Russ Hamilton | 1668 | 7 | 23 |
22 | School day | Chuck Berry | 1667 | 5 | 26 |
23 | Young love | Tab Hunter | 1665 | 1 | 21 |
24 | Party doll | Buddy Knox | 1655 | 2 | 23 |
25 | Old cape cod | Patti Page | 1625 | 7 | 23 |
26 | Stardust | Billy Ward & the Dominoes | 1622 | 13 | 24 |
27 | That'll be the day | Crickets | 1614 | 3 | 21 |
28 | Don't forbid me | Pat Boone | 1583 | 1 | 19 |
29 | Banana boat song | Harry Belafonte | 1583 | 5 | 20 |
30 | Young love | Sonny James | 1578 | 2 | 19 |
31 | I'm walking | Fats Domino | 1578 | 5 | 25 |
32 | Short fat Fannie | Larry Williams | 1577 | 6 | 21 |
33 | Around the world | Mantovani | 1529 | 25 | 31 |
34 | Fascination | Jane Morgan | 1528 | 11 | 20 |
35 | Mr Lee | Bobbettes | 1496 | 6 | 21 |
36 | Butterfly | Andy Williams | 1493 | 1 | 20 |
37 | Chances are | Johnny Mathis | 1482 | 5 | 17 |
38 | Four walls | Jim Reeves | 1447 | 12 | 22 |
39 | Around the world | Victor Young | 1442 | 26 | 32 |
40 | Wake up little Susie | Everly Brothers | 1407 | 1 | 15 |
41 | A teenagers romance | Ricky Nelson | 1405 | 8 | 19 |
42 | Bernadine | Pat Boone | 1398 | 23 | 25 |
43 | Why baby why | Pat Boone | 1395 | 6 | 21 |
44 | Who needs you | Four Lads | 1375 | 14 | 21 |
45 | Young blood | Coasters | 1359 | 8 | 24 |
46 | In the middle of an island | Tony Bennett | 1357 | 9 | 21 |
47 | Over the mountain, across the sea | Johnnie & Joe | 1356 | 8 | 22 |
48 | Marianne | Terry Gilkinson & Easy Riders | 1351 | 5 | 19 |
49 | Hula love | Buddy Knox | 1350 | 12 | 19 |
50 | Too much | Elvis Presley | 1336 | 2 | 17 |
51 | White silver sands | Don Rondo | 1325 | 10 | 19 |
52 | Butterfly | Charlie Gracie | 1319 | 7 | 17 |
53 | I like your kind of love | Andy Williams | 1318 | 9 | 20 |
54 | Whispering bells | Dell Vikings | 1318 | 9 | 18 |
55 | Banana boat song | Tarriers | 1300 | 6 | 16 |
56 | Happy happy birthday baby | Tune Weaverds | 1290 | 5 | 17 |
57 | Party doll | Steve Lawrence | 1283 | 10 | 20 |
58 | Jailhouse rock | Elvis Presley | 1271 | 1 | 13 |
59 | Love is strange | Mickey & Sylvia | 1271 | 13 | 17 |
60 | Dark moon | Bonnie Guitar | 1270 | 8 | 22 |
61 | Moonlight gambler | Frankie Laine | 1269 | 3 | 16 |
62 | Jenny Jenny | Little Richard | 1263 | 14 | 20 |
63 | Marianne | Hilltoppers | 1253 | 8 | 16 |
64 | CC Rider | Chuck Willis | 1243 | 12 | 26 |
65 | Start moving | Sal Mineo | 1235 | 10 | 19 |
66 | Lotta lovin' | Gene Vincent & Blue Caps | 1232 | 14 | 19 |
67 | Teenage crush | Tommy Sands | 1226 | 3 | 17 |
68 | Be bop baby | Ricky Nelson | 1221 | 5 | 14 |
69 | Gonna find me a bluebird | Marvin Rainwater | 1205 | 22 | 22 |
70 | Remember you're mine | Pat Boone | 1202 | 20 | 20 |
71 | Singing the blues | Guy Mitchell | 1188 | 1 | 15 |
72 | Valley of tears | Fats Domino | 1187 | 13 | 18 |
73 | Rock-a-billy | Guy Mitchell | 1164 | 13 | 17 |
74 | Loving you | Elvis Presley | 1155 | 28 | 22 |
75 | Shangri-La | Four Coins | 1147 | 23 | 21 |
76 | Blue Monday | Fats Domino | 1139 | 9 | 17 |
77 | Silhouettes | Rays | 1117 | 3 | 13 |
78 | Keep a knocking | Little Richard | 1114 | 8 | 15 |
79 | Mama look at bubu | Harry Belafonte | 1111 | 13 | 20 |
80 | Freight train | Rusty Draper | 1109 | 11 | 18 |
81 | I dreamed | Betty Johnson | 1109 | 12 | 15 |
82 | He's mine | Platters | 1105 | 23 | 23 |
83 | My special angel | Bobby Helms | 1088 | 7 | 7 |
84 | And that reminds me | Della Reese | 1088 | 29 | 18 |
85 | Black slacks | Joe Bennett & Sparkletones | 1086 | 17 | 19 |
86 | Almost paradise | Roger Williams | 1085 | 26 | 20 |
87 | Chantez chantez | Diana Shore | 1083 | 27 | 21 |
88 | I'm stickin' with you | Jimmy Bowen | 1078 | 14 | 17 |
89 | Melodie d'amour | Ames Brothers | 1075 | 12 | 14 |
90 | Jim Dandy | LaVern Baker | 1068 | 22 | 17 |
91 | You send me | Sam Cooke | 1065 | 1 | 12 |
92 | Susie Q | Dale Hawkins | 1014 | 29 | 19 |
93 | Fraulein | Bobby Helms | 1007 | 36 | 25 |
94 | Little bitty pretty one | Thurston Harris | 989 | 6 | 12 |
95 | Tammy | Ames Brothers | 985 | 29 | 24 |
96 | I'm walking | Ricky Nelson | 981 | 17 | 17 |
97 | Walking after midnight | Patsy Cline | 976 | 17 | 16 |
98 | Empty arms | Teresa Brewer | 966 | 18 | 17 |
99 | I'm sorry | Platters | 947 | 19 | 14 |
100 | To the aisle | Five Satins | 940 | 25 | 17 |
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
Charts 1940 - 1949 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989