YEAR-END UK TOP 150 of 1959 (Singles)
Based on point-system NME Charts (nr. 1 50 points, nr. 2 49 etc)
YEAR END CHARTS 1959 | NME TOP 50 | ||||
nr | title | artist | pnts | wks | hp |
1 | Side saddle | Russ Conway | 1235 | 30 | 1 |
2 | Living doll | Cliff Richard | 978 | 23 | 1 |
3 | Petite fleur | Chris Barber | 949 | 24 | 3 |
4 | It doesn't matter anymore | Buddy Holly | 915 | 21 | 1 |
5 | Smoke gets in your eyes | Platters | 860 | 20 | 1 |
6 | Roulette | Russ Conway | 810 | 19 | 1 |
7 | It's late | Ricky Nelson | 808 | 20 | 3 |
8 | Dream lover | Bobby Darin | 804 | 19 | 1 |
9 | As I love you | Shirley Bassey | 742 | 17 | 1 |
10 | Battle of New Orleans | Lonnie Donegan | 701 | 16 | 2 |
11 | A fool such as I / I need your love tonight | Elvis Presley | 691 | 15 | 1 |
12 | A teenager in love | Marty Wilde | 685 | 17 | 2 |
13 | Only sixteen | Craig Douglas | 658 | 15 | 1 |
14 | Donna | Marty Wilde | 654 | 18 | 3 |
15 | Lipstick on your collar | Connie Francis | 652 | 16 | 3 |
16 | Mack the knife | Bobby Darin | 652 | 15 | 1 |
17 | Lonely boy | Paul Anka | 651 | 17 | 3 |
18 | Till I kissed you | Everly Brothers | 633 | 15 | 2 |
19 | I've waited so long | Anthony Newley | 615 | 15 | 3 |
20 | Kiss me honey honey kiss me | Shirley Bassey | 612 | 15 | 3 |
21 | Travellin' light | Cliff Richard | 609 | 13 | 1 |
22 | A pub with no beer | Slim Dusty | 592 | 15 | 3 |
23 | Here comes summer | Jerry Keller | 584 | 14 | 1 |
24 | Someone | Johnny Mathis | 580 | 15 | 6 |
25 | My happiness | Connie Francis | 569 | 15 | 4 |
26 | Red river rock | Johnny & the Hurricanes | 532 | 13 | 3 |
27 | Mona Lisa | Conway Twitty | 531 | 14 | 5 |
28 | May you always | Joan Regan | 523 | 16 | 9 |
29 | Heart of a man | Frankie Vaughan | 523 | 14 | 5 |
30 | I know | Perry Como | 522 | 16 | 13 |
31 | To know him is to love him | Teddy Bears | 519 | 13 | 2 |
32 | Baby face | Cliff Richard | 518 | 14 | 2 |
33 | High hopes | Frank Sinatra | 518 | 14 | 6 |
34 | Stagger lee | Lloyd Price | 514 | 14 | 7 |
35 | Gigi | Billy Eckstine | 508 | 14 | 8 |
36 | One night | Elvis Presley | 506 | 12 | 1 |
37 | Three bells | Browns | 498 | 13 | 6 |
38 | Sea of love | Marty Wilde | 496 | 12 | 3 |
39 | Little drummer boy | Beverley Sisters | 490 | 13 | 6 |
40 | Broken hearted melody | Sarah Vaughan | 490 | 13 | 7 |
41 | China tea | Russ Conway | 487 | 13 | 5 |
42 | Goodbye Jimmy goodbye | Ruby Murray | 484 | 14 | 10 |
43 | Does your chewing gum lose its favor | Lonnie Donegan | 475 | 12 | 3 |
44 | What do you want to make those eyes at me for | Emile Ford | 475 | 10 | 1 |
45 | Personality | Anthony Newley | 471 | 12 | 6 |
46 | My hearts sings | Paul Anka | 469 | 13 | 10 |
47 | I go ape | Neil Sedaka | 468 | 13 | 9 |
48 | C'mon everybody | Eddie Cochran | 460 | 13 | 6 |
49 | Charlie Brown | Coasters | 457 | 12 | 6 |
50 | Wait for me / Willingby | Malcolm Vaughan | 447 | 15 | 13 |
51 | The day the rains came | Jane Morgan | 440 | 11 | 1 |
52 | Peter Gunn | Duane Eddy | 436 | 11 | 6 |
53 | Problems | Everly Brothers | 430 | 12 | 6 |
54 | Put your head on my shoulder | Paul Anka | 415 | 10 | 7 |
55 | Tomboy | Perry Como | 409 | 12 | 10 |
56 | Oh Carol | Neil Sedaka | 362 | 8 | 3 |
57 | Big hunk o'love | Elvis Presley | 358 | 9 | 4 |
58 | A teenager in love | Craig Douglas | 357 | 11 | 13 |
59 | Poor Jenny | Everly Brothers | 345 | 11 | 14 |
60 | Come softly to me | Frankie Vaughan & Kaye Sisters | 343 | 9 | 9 |
61 | Personality | Lloyd Price | 342 | 10 | 9 |
62 | Mean streak | Cliff Richard | 332 | 9 | 10 |
63 | 40 Miles of bad road | Duane Eddy | 329 | 9 | 11 |
64 | May you always | McGuire Sisters | 325 | 11 | 15 |
65 | What do you want | Adam Faith | 324 | 7 | 1 |
66 | Come softly to me | Fleetwoods | 323 | 8 | 6 |
67 | Seven little girls sitting in the back seat | Avons | 322 | 8 | 3 |
68 | Guitar boogie shuffle | Bert Weedon | 317 | 9 | 10 |
69 | Snow coach | Russ Conway | 309 | 8 | 7 |
70 | Never be anyone else but you | Ricky Nelson | 307 | 10 | 14 |
71 | Teen beat | Sandy Nelson | 305 | 9 | 9 |
72 | Peggy Sue got married | Buddy Holly | 304 | 10 | 13 |
73 | Makin' love | Floyd Robinson | 299 | 8 | 9 |
74 | It's only make believe | Conway Twitty | 299 | 7 | 1 |
75 | Just a little too much | Ricky Nelson | 295 | 8 | 11 |
76 | Three stars | Ruby Wright | 293 | 10 | 19 |
77 | Rawhide | Frankie Laine | 290 | 8 | 6 |
78 | Tea for two cha cha | Tommy Dorsey | 283 | 7 | 4 |
79 | Wonderful secret of love | Robert Earl | 281 | 10 | 17 |
80 | Ragtime cowboy Joe | David Seville & Chipmunks | 271 | 8 | 11 |
81 | One more sunrise | Dickie Valentine | 271 | 8 | 14 |
82 | Tom Dooley | Lonnie Donegan | 268 | 7 | 3 |
83 | Take a message to Mary | Everly Brothers | 263 | 10 | 20 |
84 | Maybe tomorrow | Billy Fury | 258 | 9 | 18 |
85 | Sing little birdie | Teddy Johnson & Pearl Carr | 255 | 8 | 12 |
86 | Apple blossom time | Rosemary June | 252 | 9 | 14 |
87 | I'll remember tonight | Pat Boone | 243 | 9 | 18 |
88 | Mr Blue | Mike Preston | 243 | 8 | 12 |
89 | Tom Dooley | Kingston Trio | 242 | 7 | 17 |
90 | Hoots mon | Lord Rockingham's XI | 239 | 6 | 2 |
91 | More and more party pops | Russ Conway | 238 | 7 | 5 |
92 | Little drummer boy | Harry Simeone | 230 | 7 | 13 |
93 | Honeymoon song | Manuel | 226 | 9 | 22 |
94 | Little donkey | Beverley Sisters | 224 | 7 | 14 |
95 | Tallahassee Lassie | Freddy Cannon | 223 | 8 | 17 |
96 | Chantilly Lace | Big Bopper | 222 | 7 | 12 |
97 | Piano party | Winifred Atwell | 216 | 6 | 10 |
98 | For a penny | Pat Boone | 213 | 9 | 19 |
99 | Poison Ivy | Coasters | 211 | 7 | 17 |
100 | Venus | Dickie Valentine | 208 | 8 | 20 |
101 | Manhattan spiritual | Reg Owen | 202 | 8 | 20 |
102 | High school confidential | Jerry Lee Lewis | 201 | 6 | 12 |
103 | Where were you | Lloyd Price | 197 | 6 | 15 |
104 | Little white bull | Tommy Steele | 194 | 5 | 10 |
105 | Twixt twelve and twenty | Pat Boone | 190 | 7 | 18 |
106 | Love makes the world go round | Perry Como | 186 | 5 | 6 |
107 | Among my souvenirs | Connie Francis | 186 | 5 | 12 |
108 | Venus | Frankie Avalon | 182 | 6 | 16 |
109 | Plenty good lovin' | Connie Francis | 177 | 6 | 18 |
110 | Come on let's go | Tommy Steele | 176 | 5 | 10 |
111 | Fort Worth jail | Lonnie Donegan | 173 | 5 | 14 |
112 | You always hurt the one you love | Connie Francis | 170 | 5 | 13 |
113 | Mandolins in the moonlight | Perry Como | 169 | 5 | 13 |
114 | The world outside | Ronnie Hilton | 166 | 6 | 18 |
115 | Tallahassee Lassie | Tommy Steele | 159 | 5 | 16 |
116 | The world outside | Four Aces | 156 | 6 | 18 |
117 | Livin' lovin' doll | Cliff Richard | 155 | 6 | 20 |
118 | Yep! | Duane Eddy | 153 | 5 | 17 |
119 | Little donkey | Gracie Fields | 150 | 6 | 21 |
120 | I want to walk you home | Fats Domino | 148 | 5 | 14 |
121 | By the light of the silvery moon | Little Richard | 148 | 5 | 17 |
122 | Deck of cards | Wink Martindale | 143 | 5 | 18 |
123 | French foreign legion | Frank Sinatra | 141 | 5 | 18 |
124 | Sal's got a sugar lip | Lonnie Donegan | 138 | 4 | 13 |
125 | Margie | Fats Domino | 136 | 5 | 18 |
126 | Bad boy | Marty Wilde | 134 | 4 | 18 |
127 | Heartaches by the number | Guy Mitchell | 133 | 5 | 22 |
128 | I'm gonna get married | Lloyd Price | 130 | 5 | 23 |
129 | Idle on parade (LP) | Anthony Newley | 129 | 4 | 13 |
130 | Dynamite | Cliff Richard | 123 | 4 | 16 |
131 | Please don't touch | Johnny Kid | 121 | 5 | 25 |
132 | Jingle bell rock | Max Bygraves | 121 | 3 | 7 |
133 | Someday | Ricky Nelson | 120 | 4 | 14 |
134 | Staccato theme | Elmer Bernstein | 120 | 3 | 6 |
135 | Battle of New Orleans | Johnny Horton | 117 | 4 | 16 |
136 | High class baby | Cliff Richard | 117 | 3 | 8 |
137 | Kansas City | Little Richard | 115 | 5 | 26 |
138 | You're the top cha | Al Saxon | 111 | 4 | 17 |
139 | San Miguel | Lonnie Donegan | 111 | 4 | 19 |
140 | Mr Blue | David Macbeth | 110 | 4 | 18 |
141 | Sleep walk | Santo and Johnny | 108 | 4 | 22 |
142 | Some kinda earthquake | Duane Eddy | 108 | 3 | 13 |
143 | Only sixteen | Sam Cooke | 100 | 4 | 23 |
144 | Midnight flyer | Nat King Cole | 100 | 4 | 23 |
145 | It's all in the game | Tommy Edwards | 98 | 3 | 11 |
146 | Why should I be lonely | Tony Brent | 97 | 4 | 24 |
147 | Wee Ton | Lord Rockingham's XI | 97 | 3 | 16 |
148 | If you were the only boy in the world | Stevie Marsh | 94 | 4 | 24 |
149 | I'll never fall in love again | Johnnie Ray | 94 | 4 | 26 |
150 | Be my guest | Fats Domino | 89 | 3 | 17 |
1950 | 1951 | 1952 | 1953 | 1954 |
1955 | 1956 | 1957 | 1958 | 1959 |
Charts 1940 - 1949 Charts 1960 - 1969
Charts 1970 - 1979 Charts 1980 - 1989