YEAR-END TOP 150 of 1965 UK (Singles) YEAR-END TOP 150 of 1965 USA (Singles)
UK & USA Charts 1960-1969:
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989
OLD-CHARTS
Charts 1960 - 1969
1965 UK & USA CHARTS
Now available in pdf:
The complete UK Charts 1960 - 1969:
The complete USA Charts 1960 - 1969:
Note: All the links are removed, only a few examples are left! The weekly charts are only available in pdfwk | nr 1 UK Top 50 | nr 1 USA Top 100 |
wk 1 jan 2 | I feel fine - Beatles | I feel fine - Beatles |
wk 2 jan 9 | I feel fine - Beatles | I feel fine - Beatles |
wk 3 jan 16 | Yeh yeh - Georgie Fame | Come see about me - Supremes |
wk 4 jan 23 | Yeh yeh - Georgie Fame | Downtown - Petula Clark |
wk 5 jan 30 | Go now - Moody Blues | Downtown - Petula Clark |
wk 6 febr 6 | You've lost that lovin' feelin' - Righteous Brothers | You've lost that lovin' feelin' - Righteous Brothers |
wk 7 febr 13 | You've lost that lovin' feelin' - Righteous Brothers | You've lost that lovin' feelin' - Righteous Brothers |
wk 8 febr 20 | Tired of waiting for you - Kinks | This diamond ring - Gary Lewis & Playboys |
wk 9 febr 27 | I'll never find another you - Seekers | This diamond ring - Gary Lewis & Playboys |
wk 10 march 6 | I'll never find another you - Seekers | My girl - Temptations |
wk 11 march 13 | It's not unusual - Tom Jones | Eight days a week - Beatles |
wk 12 march 20 | The last time - Rolling Stones | Eight days a week - Beatles |
wk 13 march 27 | The last time - Rolling Stones | Stop in the name of love - Supremes |
wk 14 april 3 | The last time - Rolling Stones | Stop in the name of love - Supremes |
wk 15 april 10 | Concrete and clay - Unit Four Plus Two | I'm telling you now - Freddie & Dreamers |
wk 16 april 17 | The minute you're gone - Cliff Richard | I'm telling you now - Freddie & Dreamers |
wk 17 april 24 | Ticket to ride - Beatles | Game of love - Wayne Fontana & Mindbenders |
wk 18 may 1 | Ticket to ride - Beatles | Mrs. Brown you've got a lovely daughter - Herman's Hermits |
wk 19 may 8 | Ticket to ride - Beatles | Mrs. Brown you've got a lovely daughter - Herman's Hermits |
wk 20 may 15 | King of the road - Roger Miller | Mrs. Brown you've got a lovely daughter - Herman's Hermits |
wk 21 may 22 | Where are you now - Jackie Trent | Ticket to ride - Beatles |
wk 22 may 29 | Long live love - Sandie Shaw | Help me Rhonda - Beach Boys |
wk 23 june 5 | Long live love - Sandie Shaw | Help me Rhonda - Beach Boys |
wk 24 june 12 | Long live love - Sandie Shaw | Back in my arms again - Supremes |
wk 25 june 19 | Crying in the chapel - Elvis Presley | I can't help myself - Four Tops |
wk 26 june 26 | I'm alive - Hollies | Mr. Tambourine man - Byrds |
wk 27 july 3 | Crying in the chapel - Elvis Presley | I can't help myself - Four Tops |
wk 28 july 10 | I'm alive - Hollies | (I can't get no) Satisfaction - Rolling Stones |
wk 29 july 17 | I'm alive - Hollies | (I can't get no) Satisfaction - Rolling Stones |
wk 30 july 24 | Mr. Tambourine man - Byrds | (I can't get no) Satisfaction - Rolling Stones |
wk 31 july 31 | Mr. Tambourine man - Byrds | (I can't get no) Satisfaction - Rolling Stones |
wk 32 aug 7 | Help - Beatles | I'm Henry the Eight I am - Herman's Hermits |
wk 33 aug 14 | Help - Beatles | I got you babe - Sonny & Cher |
wk 34 aug 21 | Help - Beatles | I got you babe - Sonny & Cher |
wk 35 aug 28 | I got you babe - Sonny & Cher | I got you babe - Sonny & Cher |
wk 36 sept 4 | I got you babe - Sonny & Cher | Help - Beatles |
wk 37 sept 11 | (I can't get no) Satisfaction - Rolling Stones | Help - Beatles |
wk 38 sept 18 | (I can't get no) Satisfaction - Rolling Stones | Help - Beatles |
wk 39 sept 25 | Make it easy on yourself - Walker Brothers | Eve of destruction - Barry McGuire |
wk 40 oct 2 | Tears - Ken Dodd | Hang on Sloopy - McCoys |
wk 41 oct 9 | Tears - Ken Dodd | Yesterday - Beatles |
wk 42 oct 16 | Tears - Ken Dodd | Yesterday - Beatles |
wk 43 oct 23 | Tears - Ken Dodd | Yesterday - Beatles |
wk 44 oct 30 | Tears - Ken Dodd | Yesterday - Beatles |
wk 45 nov 6 | Get off my cloud - Rolling Stones | Get off my cloud - Rolling Stones |
wk 46 nov 13 | Get off my cloud - Rolling Stones | Get off my cloud - Rolling Stones |
wk 47 nov 20 | Get off my cloud - Rolling Stones | I hear a symphony - Supremes |
wk 48 nov 27 | The carnival is over - Seekers | I hear a symphony - Supremes |
wk 49 dec 4 | The carnival is over - Seekers | Turn turn turn - Byrds |
wk 50 dec 11 | The carnival is over - Seekers | Turn turn turn - Byrds |
wk 51 dec 18 | We can work it out / Day tripper - Beatles | Turn turn turn - Byrds |
wk 52 dec 25 | We can work it out / Day tripper - Beatles | Over and over - Dave Clark Five |
YEAR-END TOP 150 of 1965 UK (Singles) YEAR-END TOP 150 of 1965 USA (Singles)
UK & USA Charts 1960-1969:
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989