YEAR-END USA TOP 100 of 1960 (Singles)
Based on point-system Billboard Hot 100 (nr. 1 100 points, nr. 2 99 etc), january - december 1960.
NR | TITLE | ARTIST | PNTS | HP | WKS |
1 | He'll have to go | Jim Reeves | 1929 | 2 | 23 |
2 | I'm sorry | Brenda Lee | 1782 | 1 | 23 |
3 | Theme from 'A Summer Place' | Percy Faith | 1716 | 1 | 21 |
4 | Sixteen reasons | Connie Stevens | 1693 | 3 | 24 |
5 | Sweet nothings | Brenda Lee | 1628 | 4 | 23 |
6 | It's now or never | Elvis Presley | 1623 | 1 | 20 |
7 | Finger poppin' time | Hank Ballard & the Midnighters | 1579 | 7 | 26 |
8 | The twist | Chubby Checker | 1554 | 1 | 18 |
9 | Greenfields | Brothers Four | 1526 | 2 | 20 |
10 | Everybody's somebody fool | Connie Francis | 1517 | 1 | 18 |
11 | Please help me I'm falling | Hank Locklin | 1512 | 8 | 22 |
12 | Only the lonely | Roy Orbison | 1506 | 2 | 21 |
13 | My heart has a mind of its own | Connie Francis | 1425 | 1 | 17 |
14 | Handy man | Jimmy Jones | 1416 | 2 | 18 |
15 | Theme from 'The Apartment' | Ferrante & Teicher | 1404 | 10 | 20 |
16 | Walk don't run | Ventures | 1386 | 2 | 18 |
17 | Teen angel | Mark Dinning | 1367 | 1 | 17 |
18 | Cathy's clown | Everly Brothers | 1360 | 1 | 17 |
19 | Sink the Bismarck | Johnny Horton | 1345 | 3 | 18 |
20 | Save the last dance for me | Drifters | 1341 | 1 | 16 |
21 | Running bear | Johnny Preston | 1339 | 1 | 17 |
22 | Love you so | Ron Holden | 1318 | 7 | 19 |
23 | Mission bell | Donnie Brooks | 1304 | 7 | 20 |
24 | Wild one | Bobbie Rydell | 1295 | 2 | 16 |
25 | Chain gang | Sam Cooke | 1294 | 2 | 16 |
26 | Mule skinner blues | Fendermen | 1293 | 5 | 18 |
27 | Kiddio | Brook Benton | 1293 | 7 | 17 |
28 | Stuck on you | Elvis Presley | 1277 | 1 | 16 |
29 | Devil or angel | Bobby Vee | 1260 | 6 | 15 |
30 | Night | Jackie Wilson | 1250 | 4 | 15 |
31 | What in the world's come over you | Jack Scott | 1246 | 5 | 16 |
32 | Itsy bitsy teenie weenie yellow polka dot bikini | Brian Hyland | 1241 | 1 | 15 |
33 | Alley oop | Hollywood Argyles | 1225 | 1 | 15 |
34 | Burning bridges | Jack Scott | 1220 | 3 | 17 |
35 | I want to be wanted | Brenda Lee | 1219 | 1 | 15 |
36 | Paper roses | Anita Bryant | 1207 | 5 | 17 |
37 | Let the little girl dance | Billy Bland | 1194 | 7 | 20 |
38 | Image of a girl | Safaris | 1193 | 6 | 18 |
39 | El Paso | Marty Robbins | 1150 | 1 | 15 |
40 | Volare | Bobby Rydell | 1146 | 4 | 15 |
41 | Good timin' | Jimmy Jones | 1135 | 3 | 15 |
42 | Because they're young | Duane Eddy | 1134 | 4 | 15 |
43 | Cradle of love | Johnny Preston | 1127 | 7 | 15 |
44 | Where or when | Dion & the Belmonts | 1124 | 3 | 16 |
45 | Baby (you've got what it takes) | Brook Benton & Dinah Washington | 1123 | 5 | 15 |
46 | Puppy love | Paul Anka | 1117 | 2 | 14 |
47 | Harbor lights | Platters | 1102 | 8 | 16 |
48 | Walking to New Orleans | Fats Domino | 1079 | 6 | 14 |
49 | A million to one | Jimmy Charles | 1076 | 5 | 15 |
50 | Let it be me | Everly Brothers | 1074 | 7 | 15 |
51 | White silver sands | Bill Black's Combo | 1071 | 9 | 14 |
52 | The old lamplighter | Browns | 1060 | 5 | 15 |
53 | Beyond the sea | Bobby Darin | 1058 | 6 | 14 |
54 | Dreamin' | Johnny Burnette | 1057 | 11 | 15 |
55 | Mr Custer | Larry Verne | 1043 | 1 | 13 |
56 | Lonely weekends | Charlie Rich | 1041 | 22 | 21 |
57 | Pretty blue eyes | Steve Lawrence | 1037 | 9 | 13 |
58 | You got what it takes | Marv Johnson | 1014 | 10 | 14 |
59 | Sleep | Little Willie John | 1014 | 13 | 16 |
60 | Tell Laura I love her | Ray Peterson | 1008 | 7 | 14 |
61 | Forever | Little Dippers | 1006 | 9 | 14 |
62 | Georgia on my mind | Ray Charles | 990 | 1 | 13 |
63 | Down by the station | Four Preps | 989 | 13 | 15 |
64 | Let's go, let's go, let's go | Hank Ballard & the Midnighters | 983 | 6 | 14 |
65 | So sad | Everly Brothers | 982 | 7 | 12 |
66 | Lonely blue boy | Conway Twitty | 976 | 6 | 15 |
67 | Wonderful world | Sam Cooke | 975 | 12 | 15 |
68 | That's all you gotta do | Brenda Lee | 973 | 6 | 14 |
69 | Doggin' around | Jackie Wilson | 971 | 15 | 16 |
70 | Money | Barrett Strong | 969 | 23 | 17 |
71 | A rockin' good way | Brook Benton & Dinah Washington | 965 | 7 | 13 |
72 | Mountain of love | Harold Doorman | 963 | 21 | 19 |
73 | Stay | Maurice Williams & Zodiacs | 959 | 1 | 12 |
74 | Go Jimmy go | Jimmy Clanton | 959 | 5 | 13 |
75 | North to Alaska | Johnny Horton | 958 | 4 | 14 |
76 | Cherry pie | Skip & Flip | 953 | 11 | 15 |
77 | I love the way you love | Marv Johnson | 952 | 9 | 13 |
78 | In my little corner of the world | Anita Bryant | 947 | 10 | 14 |
79 | Let's think about living | Bob Luman | 945 | 7 | 14 |
80 | Never on sunday | Don Costa | 940 | 19 | 15 |
81 | Mama | Connie Francis | 938 | 8 | 13 |
82 | Am I that easy to forget | Debbie Reynolds | 931 | 25 | 17 |
83 | You talk too much | Joe Jones | 929 | 3 | 13 |
84 | Poetry in motion | Johnny Tillotson | 924 | 2 | 11 |
85 | Little bitty girl | Bobby Rydell | 923 | 19 | 15 |
86 | Why | Frankie Avalon | 921 | 1 | 11 |
87 | Tracy's theme | Spencer Ross | 917 | 13 | 14 |
88 | Staitway to heaven | Neil Sedaka | 915 | 9 | 15 |
89 | He'll have to stay | Jeanne Black | 914 | 4 | 11 |
90 | My hometown | Paul Anka | 913 | 8 | 13 |
91 | Footsteps | Steve Lawrence | 899 | 7 | 13 |
92 | Young emotions | Ricky Nelson | 888 | 12 | 13 |
93 | Step by step | Crests | 886 | 14 | 15 |
94 | Beatnik fly | Johnny & the Hurricanes | 886 | 15 | 13 |
95 | The big hurt | Miss Toni Fisher | 882 | 3 | 11 |
96 | Don't be cruel | Bill Black's Combo | 880 | 11 | 13 |
97 | Over the rainbow | Demensions | 866 | 16 | 15 |
98 | (You were made for) All my love | Jackie Wilson | 864 | 12 | 13 |
99 | Lady luck | Lloyd Price | 861 | 14 | 13 |
100 | Look for a star | Garry Miles | 857 | 16 | 13 |
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989