YEAR-END USA TOP 100 of 1961 (Singles)
Based on point-system Billboard Hot 100 (nr. 1 100 points, nr. 2 99 etc), january - december 1961
NR | TITLE | ARTIST | PNTS | HP | WKS |
1 | Tossin' and turnin' | Bobby Lewis | 1803 | 1 | 23 |
2 | Pony time | Chubby Checker | 1364 | 1 | 16 |
3 | Travelin' man | Ricky Nelson | 1349 | 1 | 16 |
4 | Runaway | Del Shannon | 1347 | 1 | 17 |
5 | Calcutta | Lawrence Welk | 1329 | 1 | 15 |
6 | Dedicated to the one I love | Shirelles | 1328 | 3 | 16 |
7 | Running scared | Roy Orbison | 1326 | 1 | 17 |
8 | Exodus | Ferrante & Teicher | 1316 | 2 | 15 |
9 | Bristol stomp | Dovells | 1297 | 2 | 16 |
10 | Cryin' | Roy Orbison | 1283 | 2 | 16 |
11 | Michael | Highwaymen | 1280 | 1 | 17 |
12 | My true story | Jive Five | 1268 | 3 | 19 |
13 | Let's twist again | Chubby Checker | 1265 | 8 | 18 |
14 | Will you love me tomorrow | Shirelles | 1249 | 1 | 14 |
15 | Runaround Sue | Dion | 1244 | 1 | 14 |
16 | Wheels | String-a-Longs | 1239 | 3 | 16 |
17 | Apache | Jörgen Ingmann | 1237 | 2 | 17 |
18 | Raindrops | Dee Clark | 1227 | 2 | 16 |
19 | Don't worry (like all the other times) | Marty Robbins | 1206 | 3 | 15 |
20 | Boll weevil song | Brook Benton | 1198 | 2 | 16 |
21 | Mother-in-law | Ernie K. Doe | 1194 | 1 | 14 |
22 | Big bad John | Jimmy Dean | 1194 | 1 | 13 |
23 | I like it like that | Chris Kenner | 1188 | 2 | 17 |
24 | Wooden heart | Joe Dowell | 1172 | 1 | 16 |
25 | One hundred pounds of clay | Gene McDaniels | 1172 | 3 | 15 |
26 | Take good care of my baby | Bobby Vee | 1169 | 1 | 15 |
27 | Shop around | Miracles | 1168 | 2 | 14 |
28 | Where the boys are | Connie Francis | 1164 | 4 | 15 |
29 | Quarter to three | Gary US Bonds | 1148 | 1 | 15 |
30 | Hello Mary Lou | Ricky Nelson | 1148 | 9 | 15 |
31 | I fall to pieces | Patsy Cline | 1141 | 12 | 20 |
32 | Moody river | Pat Boone | 1135 | 1 | 15 |
33 | Blue moon | Marcels | 1134 | 1 | 14 |
34 | Hit the road Jack | Ray Charles | 1118 | 1 | 13 |
35 | Last night | Mar-Keys | 1113 | 3 | 14 |
36 | But I do | Clarence Frogman Henry | 1094 | 4 | 16 |
37 | Please Mr Postman | Marvelettes | 1093 | 1 | 17 |
38 | Calendar girl | Neil Sedaka | 1090 | 4 | 14 |
39 | Wings of a dove | Ferlin Husky | 1082 | 12 | 14 |
40 | Portrait of my love | Steve Lawrence | 1073 | 9 | 16 |
41 | Surrender | Elvis Presley | 1072 | 1 | 12 |
42 | On the rebound | Floyd Cramer | 1068 | 4 | 13 |
43 | This time | Troy Shondell | 1068 | 7 | 13 |
44 | Take good care of her | Adam Wade | 1067 | 7 | 14 |
45 | Stand by me | Ben E King | 1061 | 4 | 14 |
46 | Fool number one | Brenda Lee | 1061 | 3 | 13 |
47 | Daddy's home | Shep & the Limelites | 1060 | 2 | 14 |
48 | Spanish Harlem | Ben E King | 1047 | 10 | 16 |
49 | I love you how you love me | Paris Sisters | 1046 | 5 | 15 |
50 | The fly | Chubby Checker | 1032 | 7 | 13 |
51 | I understand (just how you feel) | G-Clefs | 1023 | 9 | 15 |
52 | I've told every little star | Linda Scott | 1023 | 3 | 14 |
53 | Mexico | Bob Moore | 1018 | 7 | 15 |
54 | The mountain's high | Dick & DeeDee | 1006 | 2 | 15 |
55 | Let's get together | Hayley Mills | 998 | 8 | 14 |
56 | Sad movies | Sue Thompson | 996 | 5 | 14 |
57 | There's a moon out tonight | Capris | 994 | 3 | 14 |
58 | Every beat of my heart | (Gladys Knight & the) Pips | 989 | 6 | 13 |
59 | Wonderland by night | Bert Kaempfert | 985 | 1 | 11 |
60 | Asia minor | Kokomo | 985 | 8 | 14 |
61 | Hats off to Larry | Del Shannon | 982 | 5 | 13 |
62 | Little sister | Elvis Presley | 981 | 5 | 13 |
63 | Dum dum | Brenda Lee | 974 | 4 | 12 |
64 | Walk right back | Everly Brothers | 972 | 7 | 13 |
65 | Hello walls | Faron Young | 964 | 12 | 15 |
66 | Tower of strength | Gene McDaniels | 964 | 5 | 13 |
67 | Yellow bird | Arthur Lyman | 958 | 4 | 12 |
68 | Baby sittin' boogie | Buzz Clifford | 953 | 6 | 14 |
69 | Don't bet money honey | Linda Scott | 951 | 9 | 14 |
70 | Angel baby | Rosie & the Originals | 951 | 5 | 11 |
71 | One mint julep | Ray Charles | 941 | 8 | 13 |
72 | You can depend on me | Brenda Lee | 928 | 6 | 12 |
73 | Gee whiz (look at his eyes) | Carla Thomas | 922 | 10 | 14 |
74 | Ya ya | Lee Dorsey | 917 | 7 | 13 |
75 | You're the reason | Bobby Edwards | 912 | 11 | 17 |
76 | You don't know what you've got | Ral Donner | 912 | 4 | 12 |
77 | Hurt | Timi Yuro | 910 | 4 | 12 |
78 | Those oldies but goodies | Little Ceasar & the Romans | 902 | 9 | 13 |
79 | Ebony eyes | Everly Brothers | 897 | 8 | 12 |
80 | Please love me forever | Cathy Jean & the Roomates | 882 | 12 | 12 |
81 | Emotions | Brenda Lee | 880 | 7 | 12 |
82 | Together | Connie Francis | 877 | 6 | 11 |
83 | Without you | Johnny Tillotson | 871 | 7 | 13 |
84 | My kind of girl | Matt Monro | 870 | 18 | 14 |
85 | Who puit the bomb | Barry Mann | 870 | 7 | 12 |
86 | Baby blue | Echoes | 859 | 12 | 12 |
87 | School is out | Gary US Bonds | 859 | 5 | 11 |
88 | Moon river | Jerry Butler | 852 | 11 | 12 |
89 | Think twice | Brook Benton | 850 | 11 | 12 |
90 | Mama said | Shirelles | 849 | 4 | 11 |
91 | The writing on the wall | Adam Wade | 847 | 5 | 11 |
92 | Goodbye cruel world | James Darren | 843 | 3 | 11 |
93 | You must have been a beautiful baby | Bobby Darin | 842 | 5 | 11 |
94 | The way you look tonight | Lettermen | 841 | 13 | 13 |
95 | Rubber ball | Bobby Vee | 841 | 6 | 10 |
96 | Does your chewing gum lose its flavor | Lonnie Donegan | 837 | 5 | 11 |
97 | Are you lonesome tonight | Elvis Presley | 836 | 1 | 10 |
98 | San Antonio Rose | Floyd Cramer | 830 | 8 | 12 |
99 | Good time baby | Bobby Rydell | 821 | 11 | 11 |
100 | Pretty little angel eyes | Curtis Lee | 810 | 7 | 11 |
Charts 1960-1969:
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989