YEAR-END UK TOP 150 of 1962 (Singles)
Based on point-system NME Charts (nr. 1 75 points, nr. 2 74 etc)
nr | title | artist | pnt | wk | hp |
1 | Stranger on the shore | Acker Bilk | 2853 | 50 | 2 |
2 | I remember you | Frank Ifield | 1670 | 26 | 1 |
3 | Let's twist again | Chubby Checker | 1590 | 30 | 2 |
4 | Can't help falling in love | Elvis Presley | 1314 | 20 | 1 |
5 | The young ones | Cliff Richard | 1296 | 21 | 1 |
6 | Wonderful land | Shadows | 1257 | 19 | 1 |
7 | Telstar | Tornados | 1192 | 18 | 1 |
8 | A picture of you | Joe Brown | 1178 | 19 | 2 |
9 | Come outside | Mike Sarne | 1127 | 19 | 1 |
10 | Speedy Gonzales | Pat Boone | 1114 | 19 | 2 |
11 | Good luck charm | Elvis Presley | 1107 | 17 | 1 |
12 | I can't stop loving you | Ray Charles | 1083 | 17 | 1 |
13 | Locomotion | Little Eve | 1040 | 17 | 2 |
14 | Do you want to dance | Cliff Richard | 1036 | 17 | 2 |
15 | Things | Bobby Darin | 1032 | 17 | 2 |
16 | Wimoweh | Karl Denver | 1006 | 17 | 4 |
17 | Walk on by | Leroy van Dyke | 979 | 17 | 5 |
18 | What now my love | Shirley Bassey | 961 | 17 | 5 |
19 | Roses are red | Ronnie Carroll | 958 | 16 | 3 |
20 | Tell me what she said | Helen Shapiro | 946 | 15 | 2 |
21 | Nut rocker | B Bumble | 938 | 15 | 1 |
22 | Never goodbye | Karl Denver | 936 | 18 | 9 |
23 | Happy birthday sweet sixteen | Neil Sedaka | 936 | 16 | 3 |
24 | Last night was made for love | Billy Fury | 936 | 16 | 4 |
25 | Ginny come lately | Brian Hyland | 927 | 15 | 5 |
26 | Softly as I leave you | Matt Monro | 923 | 18 | 10 |
27 | Breaking up is hard to do | Neil Sedaka | 921 | 16 | 7 |
28 | Hey little girl | Del Shannon | 898 | 15 | 2 |
29 | Guitar tango | Shadows | 889 | 15 | 4 |
30 | Adios amigo | Jim Reeves | 880 | 21 | 23 |
31 | She's not you | Elvis Presley | 879 | 14 | 1 |
32 | Cryin' in the rain | Everly Brothers | 870 | 15 | 6 |
33 | Dream baby | Roy Orbison | 864 | 14 | 2 |
34 | Sheila | Tommy Roe | 864 | 14 | 3 |
35 | Sealed with a kiss | Brian Hyland | 858 | 15 | 3 |
36 | As you like it | Adam Faith | 856 | 15 | 5 |
37 | Let's dance | Chris Montez | 855 | 13 | 2 |
38 | Forget me not | Eden Kane | 850 | 14 | 3 |
39 | Devil woman | Marty Robbins | 824 | 14 | 5 |
40 | Ramblin' rose | Nat King Cole | 809 | 14 | 5 |
41 | Twistin' the night away | Sam Cooke | 808 | 14 | 6 |
42 | Venus in blue jeans | Mark Wynter | 796 | 13 | 4 |
43 | Swiss maid | Del Shannon | 792 | 12 | 2 |
44 | Theme from Z Cars | Johnny Keating | 785 | 14 | 8 |
45 | Run to him | Bobby Vee | 783 | 13 | 6 |
46 | Little bitty tear | Burl Ives | 775 | 15 | 9 |
47 | It might as well rain until september | Carole King | 774 | 13 | 3 |
48 | Sherry | Four Seasons | 771 | 13 | 8 |
49 | I'll never find another you | Billy Fury | 771 | 12 | 5 |
50 | Green leaves of summer | Kenny Ball & his Jazzmen | 767 | 14 | 7 |
51 | Hey baby | Bruce Channel | 767 | 12 | 2 |
52 | English country garden | Jimmy Rodgers | 764 | 13 | 5 |
53 | Don't ever change | Crickets | 763 | 13 | 5 |
54 | March of the Siamese children | Kenny Ball & his Jazzmen | 748 | 13 | 4 |
55 | Bobby's girl | Susan Maughan | 745 | 12 | 3 |
56 | Dr Kildare Theme | Johnny Spence | 741 | 15 | 5 |
57 | It'll be me | Cliff Richard | 741 | 12 | 2 |
58 | Hole in the ground | Bernard Cribbins | 739 | 13 | 9 |
59 | Midnight in Moscow | Kenny Ball & his Jazzmen | 735 | 13 | 2 |
60 | Let there be love | Nat King Cole & George Shearing | 731 | 14 | 11 |
61 | Oncce upon a dream | Billy Fury | 731 | 13 | 7 |
62 | When my little girl is smiling | Jimmy Justice | 726 | 13 | 9 |
63 | Lovesick blues | Frank Ifield | 724 | 10 | 1 |
64 | Wonderful world of the young | Danny Williams | 718 | 13 | 8 |
65 | Here comes that feeling | Brenda Lee | 714 | 12 | 5 |
66 | You don't know me | Ray Charles | 713 | 13 | 9 |
67 | I don't know why | Eden Kane | 712 | 13 | 7 |
68 | Speak to me pretty | Brenda Lee | 710 | 12 | 3 |
69 | Love letters | Ketty Lester | 706 | 12 | 4 |
70 | Let there be drums | Sandy Nelson | 702 | 13 | 3 |
71 | Sharing you | Bobby Vee | 696 | 13 | 10 |
72 | Jeannie | Danny Williams | 690 | 14 | 14 |
73 | Pianissimo | Ken Dodd | 689 | 15 | 21 |
74 | When my little girl is smiling | Craig Douglas | 676 | 13 | 9 |
75 | Multiplication | Bobby Darin | 668 | 11 | 5 |
76 | I'm just a baby | Louise Cordet | 661 | 13 | 13 |
77 | Lover please | Maureen & Vernon Girls | 650 | 16 | 16 |
78 | The party's over | Lonnie Donegan | 640 | 12 | 9 |
79 | Don't that beat all | Adam Faith | 639 | 11 | 8 |
80 | Little bitty tear | Miki & Griff | 636 | 13 | 16 |
81 | A forever kind of love | Bobby Vee | 630 | 14 | 17 |
82 | The wanderer | Dion | 629 | 12 | 10 |
83 | Young world | Rick Nelson | 626 | 13 | 19 |
84 | Little miss lonely | Helen Shapiro | 621 | 11 | 8 |
85 | Ya ya twist | Petula Clark | 620 | 13 | 14 |
86 | Ain't that funny | Jimmy Justice | 612 | 11 | 8 |
87 | Dancin' party | Chubby Checker | 607 | 13 | 19 |
88 | Sun arise | Rolf Harris | 603 | 10 | 3 |
89 | You're the only good thing | Jim Reeves | 597 | 13 | 18 |
90 | Main theme from The man with the golden arm | Jet Harris | 584 | 11 | 12 |
91 | Unsquare dance | Dave Brubeck | 579 | 12 | 14 |
92 | No one can make my sunshine smile | Everly Brothers | 562 | 10 | 11 |
93 | Lonely | Acker Bilk | 561 | 11 | 14 |
94 | Lonely city | John Leyton | 551 | 11 | 14 |
95 | Al di la | Emilio Pericoli | 550 | 14 | 30 |
96 | Love me do | Beatles | 550 | 12 | 19 |
97 | Reminiscing | Buddy Holly | 546 | 11 | 17 |
98 | Moon river | Danny Williams | 546 | 10 | 1 |
99 | The twist | Chubby Checker | 541 | 10 | 14 |
100 | The lion sleeps tonight | Tokens | 540 | 10 | 11 |
101 | Far away | Shirley Bassey | 539 | 13 | 24 |
102 | The comancheros | Lonnie Donegan | 537 | 10 | 14 |
103 | Spanish Harlem | Jimmy Justice | 553 | 11 | 20 |
104 | Ballad of Paladin | Duane Eddy | 553 | 10 | 10 |
105 | It started all over again | Brenda Lee | 531 | 11 | 15 |
106 | Oh lonesome me | Craig Douglas | 528 | 11 | 15 |
107 | Our favourite melodies | Craig Douglas | 527 | 10 | 9 |
108 | Love me warm and tender | Paul Anka | 524 | 11 | 19 |
109 | Right said Fred | Bernard Cribbins | 521 | 10 | 10 |
110 | How can I meet her | Everly Brothers | 519 | 10 | 12 |
111 | Johnny will | Pat Boone | 516 | 9 | 4 |
112 | Everybody's twistin' | Frank Sinatra | 515 | 12 | 22 |
113 | Pick a bale of cotton | Lonnie Donegan | 515 | 10 | 11 |
114 | Dance with the guitar man | Duane Eddy | 510 | 8 | 4 |
115 | The language of love | John Loudermilk | 500 | 10 | 13 |
116 | Will I what | Mike Sarne | 500 | 10 | 18 |
117 | Jezebel | Marty Wilde | 496 | 11 | 19 |
118 | A little love a little kiss | Karl Denver | 485 | 10 | 19 |
119 | Yes my darling daughter | Eydie Gorme | 484 | 9 | 10 |
120 | Love me tender | Richard Chamberlain | 476 | 9 | 15 |
121 | James Bond theme | John Barry & Orchestra | 475 | 9 | 13 |
122 | Vacation | Connie Francis | 474 | 9 | 10 |
123 | Theme from dr Kildare | Richard Chamberlain | 468 | 10 | 12 |
124 | Lonesome | Adam Faith | 468 | 9 | 12 |
125 | Must be Madison | Joe Loss & Orchestra | 467 | 9 | 20 |
126 | Because of love | Billy Fury | 463 | 10 | 18 |
127 | King of clowns | Neil Sedaka | 462 | 11 | 23 |
128 | The Maigret theme | Joe Loss | 461 | 10 | 20 |
129 | Son this is she | John Leyton | 460 | 9 | 15 |
130 | Some people | Carole Deene | 459 | 10 | 25 |
131 | Send me the pillow | Johnny Tillotson | 437 | 10 | 21 |
132 | Fanlight Fanny | Clinton Ford | 416 | 10 | 22 |
133 | Desafinado | Stan Getz & Charlie Bird | 414 | 8 | 11 |
134 | So do I | Kenny Ball & his Jazzmen | 414 | 8 | 14 |
135 | Palisades Park | Freddy Cannon | 404 | 9 | 20 |
136 | Orange blossoms | Spotnicks | 403 | 10 | 29 |
137 | It only took a minute | Joe Brown | 395 | 7 | 13 |
138 | Gotta see baby tonight | Acker Bilk | 394 | 9 | 24 |
139 | It keeps right on a hurtin' | Johnny Tillotson | 391 | 10 | 31 |
140 | So long baby | Del Shannon | 388 | 7 | 10 |
141 | The main attraction | Pat Boone | 386 | 7 | 12 |
142 | I'll see you in my dreams | Pat Boone | 384 | 9 | 27 |
143 | Funny way of laughing | Burl Ives | 383 | 10 | 29 |
144 | Stranger on the shore | Andy Williams | 378 | 10 | 30 |
145 | Cindy's birthday | Shane Fenton | 374 | 8 | 19 |
146 | Tonight | Shirley Bassey | 366 | 8 | 21 |
147 | Roses are red | Bobby Vinton | 365 | 8 | 15 |
148 | Soldier boy | Shirelles | 360 | 9 | 23 |
149 | Please don't ask about Barbara | Bobby Vee | 350 | 9 | 29 |
150 | I understand | G-Clefs | 350 | 7 | 17 |
Bubbling under | |||||
151 | Return to sender | Elvis Presley | 349 | 5 | 1 |
155 | Limbo rock | Chubby Checker | 333 | 9 | 32 |
156 | Slow twistin' | Chubby Checker | 333 | 8 | 23 |
158 | Let's talk about love | Helen Shapiro | 328 | 7 | 23 |
159 | Lesson one | Russ Conway | 318 | 7 | 21 |
170 | Peppermint twist | Joey Dee | 297 | 8 | 33 |
172 | My friend the sea | Petula Clark | 282 | 6 | 15 |
177 | Take care good of my baby | Bobby Vee | 269 | 6 | 12 |
181 | Walking back to happiness | Helen Shapiro | 250 | 5 | 13 |
182 | Goodbye cruel world | James Darren | 247 | 6 | 28 |
183 | Lessons in love | Allisons | 247 | 6 | 30 |
196 | He's a rebel | Crystals | 213 | 6 | 26 |
200 | Take five | Dave Brubeck | 198 | 5 | 26 |
202 | His latest flame | Elvis Presley | 198 | 4 | 15 |
205 | Dance on | Shadows | 205 | 3 | 3 |
218 | When the girl in your arms | Cliff Richard | 157 | 4 | 32 |
230 | Big bad John | Jimmy Dean | 141 | 3 | 14 |
235 | Susie darlin' | Tommy Roe | 137 | 4 | 37 |
236 | The crowd | Roy Orbison | 137 | 4 | 40 |
245 | Island of dreams | Springfields | 126 | 3 | 24 |
248 | A steel guitar and a glass of wine | Paul Anka | 124 | 4 | 41 |
249 | Go away little girl | Mark Wynter | 123 | 3 | 28 |
289 | The savage | Shadows | 56 | 1 | 20 |
293 | Jambalaya | Fats Domino | 35 | 1 | 41 |
302 | Hit the road Jack | Ray Charles | 28 | 1 | 48 |
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989