YEAR-END USA TOP 100 of 1962 (Singles)
Based on point-system Billboard Hot 100 (nr. 1 100 points, nr. 2 99 etc), january - december 1962
NR | TITLE | ARTIST | PNTS | HP | WKS |
1 | Stranger on the shore | Mr Acker Bilk | 1612 | 1 | 21 |
2 | I can't stop loving you | Ray Charles | 1476 | 1 | 18 |
3 | Mashed potato time | DeeDee Sharp | 1440 | 2 | 18 |
4 | Roses are red | Bobby Vinton | 1309 | 1 | 15 |
5 | The stripper | David Rose | 1303 | 1 | 17 |
6 | Johnny Angel | Shelley Fabares | 1262 | 1 | 15 |
7 | Ramblin' Rose | Nat King Cole | 1257 | 2 | 16 |
8 | Limbo rock | Chubby Checker | 1251 | 2 | 17 |
9 | He's a rebel | Gene Pitney | 1249 | 1 | 17 |
10 | The locomotion | Little Eva | 1248 | 1 | 16 |
11 | Let me in | Sensations | 1239 | 4 | 18 |
12 | Alley cat | Bent Fabric | 1224 | 7 | 18 |
13 | The twist | Chubby Checker | 1217 | 1 | 14 |
14 | Soldier boy | Shirelles | 1214 | 1 | 14 |
15 | Hey baby | Bruce Channel | 1212 | 1 | 15 |
16 | The wanderer | Dion | 1201 | 2 | 14 |
17 | Sherry | Four Seasons | 1197 | 1 | 14 |
18 | Duke of Earl | Gene Chandler | 1193 | 1 | 15 |
19 | Palisades Park | Freddy Cannon | 1192 | 3 | 15 |
20 | Do you love me | Contours | 1181 | 3 | 18 |
21 | Breaking up is hard to do | Neil Sedaka | 1179 | 1 | 14 |
22 | I left my heart in San Francisco | Tony Bennett | 1178 | 19 | 21 |
23 | Green onions | Booker T & MG's | 1169 | 3 | 16 |
24 | All alone am I | Brenda Lee | 1157 | 3 | 14 |
25 | Slow twistin' | Chubby Checker | 1149 | 3 | 14 |
26 | Wolverton Mountains | Claude King | 1146 | 6 | 16 |
27 | Monster Mash | Booby 'Boris' Pickett & Crypt Kickers | 1145 | 1 | 14 |
28 | It keeps right on a-hurtin' | Johnny Tillotson | 1137 | 3 | 14 |
29 | The one who really loves you | Mary Wells | 1128 | 8 | 17 |
30 | Good luck charm | Elvis Presley | 1125 | 1 | 13 |
31 | Midnight in Moscow | Kenny Ball | 1123 | 2 | 14 |
32 | Patches | Dicky Lee | 1123 | 6 | 14 |
33 | Sheila | Tommy Roe | 1121 | 1 | 14 |
34 | Twistin' the night away | Sam Cooke | 1108 | 9 | 15 |
35 | Only love can break a heart | Gene Pitney | 1106 | 2 | 14 |
36 | The wah-wahtusi | Orions | 1076 | 2 | 14 |
37 | Surfin' safari | Beach Boys | 1070 | 14 | 17 |
38 | Peppermint twist | Joey Dee & Starliters | 1068 | 1 | 12 |
39 | Break it to me gently | Brenda Lee | 1067 | 4 | 13 |
40 | Marvelettes | Playboy | 1061 | 7 | 15 |
41 | Sealed with a kiss | Brian Hyland | 1059 | 3 | 14 |
42 | She cried | Jay & Americans | 1044 | 5 | 14 |
43 | Don't break the heart that loves you | Connie Francis | 1038 | 1 | 13 |
44 | Dear lady twist | Gary US Bonds | 1038 | 9 | 13 |
45 | Norman | Sue Thompson | 1031 | 3 | 12 |
46 | Love letters | Ketty Lester | 1011 | 5 | 14 |
47 | Big girls don't cry | Four Seasons | 1005 | 1 | 11 |
48 | Party lights | Claudine Clark | 998 | 5 | 15 |
49 | Cottonfields | Highwaymen | 997 | 13 | 13 |
50 | Let's dance | Chris Montez | 996 | 14 | 14 |
51 | Theme from Dr Kildare | Richard Chamberlain | 994 | 10 | 14 |
52 | Twist and shout | Isley Brothers | 994 | 17 | 16 |
53 | Return to sender | Elvis Presley | 990 | 2 | 11 |
54 | Lover please | Clyde McPhatter | 978 | 7 | 14 |
55 | Tuff | Ace Cannon | 978 | 17 | 15 |
56 | I know | Barbara George | 975 | 3 | 12 |
57 | Young world | Rick Nelson | 974 | 5 | 13 |
58 | Baby it's you | Shirelles | 973 | 8 | 12 |
59 | Speedy Gonzales | Pat Boone | 970 | 6 | 13 |
60 | Johnny gets angry | Joanie Sommers | 962 | 7 | 14 |
61 | A little bitty tear | Burl Ives | 961 | 9 | 12 |
62 | Crying in the rain | Everly Brothers | 954 | 6 | 13 |
63 | Al di la | Emilio Pericoli | 953 | 6 | 14 |
64 | Venus in blue jeans | Jimmy Clanton | 945 | 7 | 13 |
65 | Shout shout | Ernie Maresca | 940 | 6 | 14 |
66 | What's your name | Don & Juan | 933 | 7 | 13 |
67 | Smokey place | Corsairs | 924 | 12 | 14 |
68 | Having a party | Sam Cooke | 914 | 17 | 15 |
69 | Popeye (the hitchhiker) | Chubby Checker | 907 | 10 | 13 |
70 | Don't hang up | Orions | 904 | 4 | 12 |
71 | You dont know me | Ray Charles | 902 | 2 | 11 |
72 | Can't help falling in love | Elvis Presley | 898 | 2 | 10 |
73 | Shout | Joey Dee & Starliters | 897 | 6 | 12 |
74 | Rinky dink | Dave 'Baby' Cortez | 894 | 10 | 14 |
75 | Gina | Johnny Mathis | 891 | 6 | 12 |
76 | Moon river | Henry Mancini | 886 | 19 | 14 |
77 | Ahab the Arab | Ray Stevens | 885 | 5 | 11 |
78 | Things | Bobby Darin | 883 | 3 | 12 |
79 | The man who shot Liberty Valance | Gene Pitney | 882 | 4 | 13 |
80 | You belong to me | Duprees | 881 | 7 | 13 |
81 | Dream baby | Roy Orbison | 880 | 4 | 12 |
82 | Desafinado | Stan Getz & Charlie Byrd | 876 | 15 | 14 |
83 | Bobby's girl | Marcie Blane | 871 | 3 | 11 |
84 | Snap your fingers | Joe Henderson | 870 | 8 | 12 |
85 | Lovers who wander | Dion | 867 | 3 | 12 |
86 | What kind of fool am I | Sammy Davis jr | 859 | 17 | 15 |
87 | Cindy's birthday | Johnny Crawford | 854 | 8 | 13 |
88 | Nextdoor to an angel | Neil Sedaka | 851 | 5 | 11 |
89 | You beat me to the punch | Mary Wells | 848 | 9 | 12 |
90 | You'll lose a good thing | Barbara Lynn | 843 | 8 | 13 |
91 | Uptown | Crystals | 843 | 13 | 13 |
92 | Everybody loves me but you | Brenda Lee | 935 | 6 | 11 |
93 | She's not you | Elvis Presley | 831 | 5 | 10 |
94 | Love me warm and tender | Paul Anka | 831 | 12 | 12 |
95 | (Dance with the) Guitar man | Duane Eddy | 829 | 12 | 13 |
96 | Close to Cathy | Mike Clifford | 819 | 12 | 13 |
97 | Teenage idol | Rick Nelson | 813 | 5 | 11 |
98 | She's got you | Patsy Cline | 812 | 14 | 13 |
99 | Dear one | Larry Finnegan | 811 | 11 | 14 |
100 | Ride | DeeDee Sharp | 809 | 5 | 11 |
Charts 1960-1969:
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989