YEAR-END USA TOP 100 of 1965 (Singles)
Based on point-system Billboard Hot 100 (nr. 1 100 points, nr. 2 99 etc), january - december 1965
NR | TITLE | ARTIST | PNTS | HP | WKS |
1 | WOOLY BULLY | Sam The Sham & The Pharaohs | 1399 | 2 | 18 |
2 | I CAN'T HELP MYSELF | Four Tops | 1226 | 1 | 14 |
3 | (I CAN'T GET NO) SATISFACTION | Rolling Stones | 1213 | 1 | 14 |
4 | YOU'VE LOST THAT LOVIN' FELLIN' | Righteous Brothers | 1202 | 1 | 13 |
5 | YOU WERE ON MY MIND | We Five | 1193 | 3 | 15 |
6 | DOWNTOWN | Petula Clark | 1191 | 1 | 13 |
7 | THE 'IN' CROWD | Ramsey Lewis Trio | 1167 | 5 | 16 |
8 | HELP! | Beatles | 1136 | 1 | 13 |
9 | CAN'T YOU HEAR MY HEARTBEAT | Herman's Hermits | 1129 | 2 | 15 |
10 | CRYING IN THE CHAPEL | Elvis Presley | 1108 | 3 | 14 |
11 | MY GIRL | Temptations | 1104 | 1 | 13 |
12 | KING OF THE ROAD | Roger Miller | 1094 | 4 | 13 |
13 | HELP ME RHONDA | Beach Boys | 1093 | 1 | 14 |
14 | HANG ON SLOOPY | McCoys | 1085 | 1 | 14 |
15 | THE BIRDS AND THE BEES | Jewel Akens | 1070 | 3 | 14 |
16 | HOLD ME, THRILL ME, KISS ME | Mel Carter | 1067 | 8 | 15 |
17 | A LOVERS CONCERTO | Toys | 1062 | 2 | 15 |
18 | SHOTGUN | Jr. Walker & The All Stars | 1062 | 4 | 14 |
19 | I GOT YOU BABE | Sonny & Cher | 1057 | 1 | 14 |
20 | THIS DIAMOND RING | Gary Lewis & The Playboys | 1050 | 1 | 12 |
21 | A TASTE OF HONEY | Herb Alpert & Tijuana Brass | 1046 | 7 | 14 |
22 | 1-2-3 | Len Barry | 1038 | 2 | 14 |
23 | MRS BROWN YOU'VE GOT A LOVELY DAUGHTER | Herman's Hermits | 1034 | 1 | 11 |
24 | GET OFF MY CLOUD | Rolling Stones | 1033 | 1 | 12 |
25 | STOP IN THE NAME OF LOVE | Supremes | 1022 | 1 | 12 |
26 | UNCHAINED MELODY | Righteous Brothers | 1020 | 4 | 13 |
27 | CARA MIA | Jay & The Americans | 1012 | 4 | 13 |
28 | SILHOUETTES | Herman's Hermits | 1012 | 5 | 13 |
29 | I'LL NEVER FIND ANOTHER YOU | Seekers | 1005 | 4 | 13 |
30 | MR TAMBOURINE MAN | Byrds | 998 | 1 | 13 |
31 | KEEP ON DANCING | Gentrys | 995 | 4 | 13 |
32 | CAST YOUR FATE TO THE WIND | Sounds Orchestral | 993 | 10 | 14 |
33 | RESCUE ME | Fontella Bass | 978 | 4 | 13 |
34 | LET'S HANG ON | Four Seasons | 976 | 3 | 12 |
35 | YES I'M READY | Barbara Mason | 967 | 5 | 14 |
36 | YESTERDAY | Beatles | 961 | 1 | 11 |
37 | WHAT'S NEW PUSSYCAT | Tom Jones | 954 | 3 | 12 |
38 | EVE OF DESTRUCTION | Barry McGuire | 946 | 1 | 11 |
39 | WHAT THE WORLD NEEDS NOW IS LOVE | Jackie DeShannon | 938 | 7 | 13 |
40 | TICKET TO RIDE | Beatles | 933 | 1 | 11 |
41 | RED ROSES FOR A BLUE LADY | Bert Kaempfert & His Orchestra | 926 | 11 | 13 |
42 | THE NAME GAME | Shirley Ellis | 919 | 3 | 12 |
43 | THE GAME OF LOVE | Wayne Fontana & The Mindbenders | 916 | 1 | 11 |
44 | I KNOW A PLACE | Petula Clark | 914 | 3 | 12 |
45 | BACK IN MY ARMS AGAIN | Supremes | 909 | 1 | 11 |
46 | BABY I'M YOURS | Barbara Lewis | 902 | 11 | 14 |
47 | PAPA'S GOT A BRAND NEW BAG | James Brown & The Famous Flames | 901 | 8 | 13 |
48 | HUSH, HUSH, SWEET CHARLOTTE | Patti Page | 890 | 8 | 14 |
49 | AIN'T THAT PECULIAR | Marvin Gaye | 890 | 8 | 12 |
50 | THE JOLLY GREEN GIANT | Kingsmen | 889 | 4 | 12 |
51 | LIKE A ROLLING STONE | Bob Dylan | 888 | 2 | 12 |
52 | YOU'RE THE ONE | Vogues | 879 | 4 | 12 |
53 | I'M TELLING YOU NOW | Freddie & The Dreamers | 878 | 1 | 11 |
54 | FERRY CROSS THE MERSEY | Gerry & The Pacemakers | 877 | 6 | 11 |
55 | THE SEVENTH SON | Johnny Rivers | 877 | 7 | 11 |
56 | JUST ONCE IN MY LIFE | Righteous Brothers | 877 | 9 | 11 |
57 | I'M HENRY THE EIGHTH I AM | Herman's Hermits | 871 | 1 | 10 |
58 | CALIFORNIA GIRLS | Beach Boys | 869 | 3 | 11 |
59 | FOR YOUR LOVE | Yardbirds | 869 | 6 | 12 |
60 | TREAT HER RIGHT | Roy Head | 866 | 2 | 11 |
61 | BABY DON'T GO | Sonny & Cher | 863 | 8 | 12 |
62 | GOLDFINGER | Shirley Bassey | 862 | 8 | 13 |
63 | GO NOW | Moody Blues | 862 | 10 | 14 |
64 | DOWN IN THE BOONDOCKS | Billy Joe Royal | 859 | 9 | 13 |
65 | BABY THE RAIN MUST FALL | Glenn Yarbrough | 858 | 12 | 14 |
66 | CATCH US IF YOU CAN | Dave Clark Five | 857 | 4 | 11 |
67 | A WALK IN THE BLACK FOREST | Horst Jankowski | 855 | 12 | 13 |
68 | EIGHT DAYS A WEEK | Beatles | 854 | 1 | 10 |
69 | JUST A LITTLE | Beau Brummels | 851 | 8 | 12 |
70 | ALL DAY AND ALL OF THE NIGHT | Kinks | 850 | 7 | 11 |
71 | YOU TURN ME ON | Ian Whitcomb | 850 | 8 | 13 |
72 | I'LL BE DOGGONE | Marvin Gaye | 849 | 8 | 12 |
73 | DO YOU BELIEVE IN MAGIC | Lovin' Spoonful | 847 | 9 | 13 |
74 | SAVE YOUR HEART FOR ME | Gary Lewis & The Playboys | 845 | 2 | 11 |
75 | TIRED OF WAITING FOR YOU | Kinks | 843 | 6 | 11 |
76 | COUNT ME IN | Gary Lewis & The Playboys | 842 | 2 | 11 |
77 | EVERYBODY LOVES A CLOWN | Gary Lewis & The Playboys | 840 | 4 | 11 |
78 | RUN BABY RUN | Newbeats | 838 | 12 | 13 |
79 | IT'S NOT UNUSUAL | Tom Jones | 828 | 10 | 12 |
80 | SHE'S ABOUT A MOVER | Sir Douglas Quintet | 824 | 13 | 12 |
81 | LIAR LIAR | Castaways | 823 | 12 | 14 |
82 | I HEAR A SYMPHONY | Supremes | 822 | 1 | 9 |
83 | WONDERFUL WORLD | Herman's Hermits | 822 | 4 | 10 |
84 | SHAKE | Sam Cooke | 821 | 7 | 11 |
85 | NOWHERE TO RUN | Martha & The Vandellas | 817 | 8 | 11 |
86 | HEART FULL OF SOUL | Yardbirds | 816 | 9 | 12 |
87 | TURN TURN TURN | Byrds | 813 | 1 | 10 |
88 | LOVE POTION NR 9 | Searchers | 811 | 3 | 9 |
89 | LAURIE | Dickie Lee | 807 | 14 | 13 |
90 | IT AIN'T ME BABE | Turtles | 802 | 8 | 11 |
91 | TELL HER NO | Zombies | 792 | 6 | 11 |
92 | I GO TO PIECES | Peter & Gordon | 791 | 9 | 11 |
93 | RED ROSES FOR A BLUE LADY | Vic Dana | 789 | 10 | 12 |
94 | DON'T JUST STAND THERE | Patty Duke | 784 | 8 | 11 |
95 | THE TRACKS OF MY TEARS | Miracles | 777 | 16 | 12 |
96 | TOO MANY RIVERS | Brenda Lee | 773 | 13 | 13 |
97 | I LIKE IT LIKE THAT | Dave Clark Five | 765 | 7 | 11 |
98 | LITTLE THINGS | Bobby Goldsboro | 761 | 13 | 12 |
99 | JUST A LITTLE BIT BETTER | Herman's Hermits | 750 | 7 | 10 |
100 | TRUE LOVE WAYS | Peter & Gordon | 749 | 14 | 11 |
Charts 1960-1969:
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989