YEAR-END UK TOP 150 of 1966 (Singles)
Based on point-system NME Charts (nr. 1 75 points, nr. 2 74 etc)
nr | title | artist | pnts | wks | hp |
1 | Distant drums | Jim Reeves | 1328 | 20 | 1 |
2 | Strangers in the night | Frank Sinatra | 1196 | 20 | 1 |
3 | Spanish flea | Herb Alpert | 1039 | 17 | 3 |
4 | Hold tight | Dave Dee Dozy Beaky Mick & Tich | 978 | 17 | 4 |
5 | Winchester Cathedral | New Vaudeville Band | 966 | 17 | 4 |
6 | Too soon to know | Roy Orbison | 951 | 17 | 3 |
7 | Make the world go away | Eddie Arnold | 927 | 17 | 8 |
8 | Mama | Dave Berry | 925 | 16 | 5 |
9 | When a man loves a woman | Percy Sledge | 914 | 17 | 4 |
10 | Sloop John B | Beach Boys | 903 | 15 | 2 |
11 | Guantanamera | Sandpipers | 872 | 16 | 7 |
12 | A groovy kind of love | Mindbenders | 862 | 14 | 2 |
13 | These boots are made for walking | Nancy Sinatra | 855 | 14 | 1 |
14 | God only knows / Wouldn't it be nice | Beach Boys | 852 | 14 | 2 |
15 | Lovers of the world unite | David & Jonathan | 841 | 16 | 7 |
16 | Sunny afternoon | Kinks | 816 | 13 | 1 |
17 | Yellow submarine / Eleanor Rigby | Beatles | 810 | 13 | 1 |
18 | Monday monday | Mama's & Papa's | 796 | 13 | 3 |
19 | You were on my mind | Crispian St Peters | 794 | 14 | 2 |
20 | Black is black | Los Bravos | 786 | 13 | 2 |
21 | Promises | Ken Dodd | 781 | 14 | 6 |
22 | You don't have to say you love me | Dusty Springfield | 781 | 13 | 1 |
23 | Reach out I'll be there | Four Tops | 779 | 12 | 1 |
24 | River deep mountain high | Ike & Tina Turner | 773 | 13 | 3 |
25 | The more I see you | Chris Montez | 773 | 13 | 3 |
26 | Out of time | Chris Farlowe | 767 | 13 | 1 |
27 | Sound of silence | Bachelors | 758 | 13 | 3 |
28 | Nobody needs your love | Gene Pitney | 757 | 13 | 2 |
29 | I can't control myself | Troggs | 756 | 13 | 2 |
30 | Sorrow | Merseys | 753 | 13 | 4 |
31 | With a girl like you | Troggs | 746 | 12 | 1 |
32 | Somewhere my love | Mike Sammes Singers | 743 | 16 | 22 |
33 | Bend it | Dave Dee Dozy Beaky Mick & Tich | 743 | 12 | 2 |
34 | Daydream | Lovin' Spoonful | 742 | 13 | 2 |
35 | I'm a boy | Who | 740 | 12 | 2 |
36 | High time | Paul Jones | 738 | 13 | 4 |
37 | Pretty flamingo | Manfred Mann | 738 | 12 | 1 |
38 | Pied piper | Crispian St Peters | 726 | 13 | 5 |
39 | Substitute | Who | 716 | 13 | 5 |
40 | The sun ain't gonna shine anymore | Walker Brothers | 713 | 11 | 1 |
41 | All or nothing | Small Faces | 712 | 12 | 1 |
42 | Bang bang | Cher | 710 | 12 | 3 |
43 | Stop stop stop | Hollies | 703 | 12 | 2 |
44 | You can't hurry love | Supremes | 699 | 12 | 3 |
45 | Wild thing | Troggs | 692 | 12 | 2 |
46 | Sha la la lee | Small Faces | 683 | 11 | 3 |
47 | Visions | Cliff Richard | 680 | 12 | 7 |
48 | Get away | Georgie Fame | 672 | 11 | 1 |
49 | Elusive butterfly | Val Doonican | 669 | 12 | 5 |
50 | All I see is you | Dusty Springfield | 665 | 12 | 9 |
51 | Homeward bound | Simon & Garfunkel | 657 | 12 | 9 |
52 | Keep on running | Spencer Davis Group | 656 | 10 | 1 |
53 | If I were a carpenter | Bobby Darin | 654 | 12 | 9 |
54 | Walk with me | Seekers | 651 | 12 | 10 |
55 | Paperback writer | Beatles | 649 | 11 | 1 |
56 | Dedicated follower of fashion | Kinks | 648 | 11 | 4 |
57 | Hi-lili hi-lo | Alan Price Set | 633 | 12 | 11 |
58 | Semi-detached suburban Mr James | Manfred Mann | 633 | 10 | 2 |
59 | Good vibrations | Beach Boys | 633 | 9 | 1 |
60 | I couldn't live without your love | Petula Clark | 629 | 11 | 6 |
61 | Somebody help me | Spencer Davis Group | 628 | 10 | 1 |
62 | Alfie | Cilla Black | 626 | 12 | 9 |
63 | Barbara Ann | Beach Boys | 626 | 10 | 3 |
64 | Second hand rose | Barbra Streisand | 621 | 13 | 14 |
65 | Summer in the city | Lovin' Spoonful | 616 | 11 | 8 |
66 | Paint it black | Rolling Stones | 615 | 10 | 1 |
67 | No milk today | Herman's Hermits | 611 | 11 | 7 |
68 | Shotgun wedding | Roy C | 608 | 11 | 6 |
69 | Hideaway | Dave Dee Dozy Beaky Mick & Tich | 606 | 11 | 10 |
70 | My girl | Otis Redding | 603 | 11 | 11 |
71 | Love's just a broken heart | Cilla Black | 602 | 11 | 5 |
72 | Holy cow | Lee Dorsey | 600 | 10 | 6 |
73 | Michelle | Overlanders | 599 | 10 | 1 |
74 | Let's hang on | Four Seasons | 596 | 10 | 4 |
75 | Don't answer me | Cilla Black | 595 | 10 | 6 |
76 | Gimme some lovin' | Spencer Davis Group | 592 | 9 | 2 |
77 | Come on home | Wayne Fontana | 591 | 12 | 16 |
78 | I can't let go | Hollies | 590 | 10 | 2 |
79 | Working in the coal mine | Lee Dorsey | 589 | 11 | 8 |
80 | A must to avoid | Herman's Hermits | 587 | 10 | 6 |
81 | I saw her again | Mama's & Papa's | 583 | 11 | 11 |
82 | Day tripper / We can work it out | Beatles | 582 | 9 | 1 |
83 | Love letters | Elvis Presley | 581 | 10 | 6 |
84 | Someday one day | Seekers | 580 | 11 | 11 |
85 | Little man | Sonny & Cher | 580 | 10 | 4 |
86 | They're coming to take me away ha-ha! | Napoleon XIV | 575 | 10 | 4 |
87 | Got to get you into my life | Cliff Bennett | 569 | 11 | 6 |
88 | What now my love | Sonny & Cher | 565 | 11 | 13 |
89 | Goin' back | Dusty Springfield | 564 | 10 | 10 |
90 | Friday on my mind | Easybeats | 563 | 10 | 6 |
91 | What would I be | Val Doonican | 563 | 9 | 2 |
92 | Backstage | Gene Pitney | 562 | 10 | 4 |
93 | I've got you under my skin | Four Seasons | 558 | 11 | 12 |
94 | Mirror mirror | Pinkerton's Assorted Colours | 557 | 11 | 9 |
95 | Shapes of things | Yardbirds | 557 | 9 | 3 |
96 | Time drags by | Cliff Richard | 556 | 11 | 10 |
97 | Green green grass of home | Tom Jones | 555 | 8 | 1 |
98 | More than love | Ken Dodd | 548 | 11 | 14 |
99 | Just like a woman | Manfred Mann | 548 | 10 | 7 |
100 | Bus stop | Hollies | 543 | 9 | 5 |
101 | Lady Godiva | Peter & Gordon | 533 | 11 | 16 |
102 | My love | Petula Clark | 531 | 9 | 4 |
103 | Girl | St Louis Union | 526 | 10 | 11 |
104 | What becomes of the broken hearted | Jimmy Ruffin | 525 | 10 | 8 |
105 | My ship is coming in | Walker Brothers | 524 | 8 | 3 |
106 | I put a spell on you | Alan Price | 522 | 10 | 9 |
107 | Elusive butterfly | Bob Lind | 519 | 9 | 5 |
108 | 19th nervous breakdown | Rolling Stones | 515 | 8 | 2 |
109 | Hey girl | Small Faces | 509 | 9 | 10 |
110 | Have you seen your mother baby … | Rolling Stones | 507 | 9 | 5 |
111 | Over under sideways down | Yardbirds | 505 | 9 | 10 |
112 | I don't care | Los Bravos | 502 | 11 | 16 |
113 | Wind me up | Cliff Richard | 502 | 8 | 2 |
114 | Till the end of the day | Kinks | 500 | 8 | 8 |
115 | Soul and inspiration | Righteous Brothers | 497 | 10 | 15 |
116 | The river | Ken Dodd | 497 | 8 | 3 |
117 | I am a rock | Simon & Garfunkel | 496 | 10 | 17 |
118 | Like a baby | Len Barry | 490 | 10 | 10 |
119 | The carnival is over | Seekers | 489 | 9 | 3 |
120 | That's nice | Neil Christian | 488 | 10 | 14 |
121 | A love like yours | Ike & Tina Turner | 488 | 10 | 16 |
122 | Loving you is sweeter than ever | Four Tops | 486 | 12 | 21 |
123 | Don't bring me down | Animals | 486 | 8 | 6 |
124 | Beauty is only skin deep | Temptations | 479 | 10 | 18 |
125 | A fool am I | Cilla Black | 476 | 9 | 13 |
126 | Tomorrow | Sandie Shaw | 475 | 9 | 9 |
127 | Blue turns to grey | Cliff Richard | 473 | 9 | 15 |
128 | Ain't too proud to beg | Temptations | 471 | 11 | 23 |
129 | Lana | Roy Orbison | 468 | 9 | 15 |
130 | Take me to your heart again | Vince Hill | 466 | 11 | 13 |
131 | Uptight | Stevie Wonder | 463 | 10 | 14 |
132 | Nothing comes easy | Sandie Shaw | 462 | 9 | 14 |
133 | I want you | Bob Dylan | 462 | 9 | 16 |
134 | When I come home | Spencer Davis Group | 459 | 9 | 12 |
135 | Rainy day women nos. 12 & 35 | Bob Dylan | 458 | 8 | 7 |
136 | Born a woman | Sandy Posey | 455 | 11 | 24 |
137 | Just one smile | Gene Pitney | 451 | 8 | 8 |
138 | My mind's eye | Small Faces | 447 | 7 | 4 |
139 | Sunny afternoon | Bobby Hebb | 446 | 9 | 12 |
140 | Help me girl | Eric Burdon | 446 | 9 | 14 |
141 | Lightning strikes | Lou Christie | 439 | 8 | 11 |
142 | Once there was a time | Tom Jones | 437 | 9 | 18 |
143 | It's a man's man's world | James Brown | 433 | 9 | 13 |
144 | Ashes to ashes | Mindbenders | 427 | 9 | 14 |
145 | Inside looking out | Animals | 426 | 8 | 12 |
146 | Frankie and Johnny | Elvis Presley | 425 | 9 | 21 |
147 | Little by little | Dusty Springfield | 421 | 9 | 17 |
148 | How sweet it is | Jr Walker & All Stars | 414 | 10 | 22 |
149 | Sunny | Georgie Fame | 412 | 8 | 13 |
150 | Tears | Ken Dodd | 412 | 7 | 5 |
Bubbling under | |||||
152 | Land of a thousand dances | Wilson Pickett | 408 | 9 | 22 |
153 | Another tear falls | Walker Brothers | 402 | 8 | 12 |
154 | This golden ring | Fortunes | 396 | 9 | 15 |
155 | Sittin' on a fence | Twice as Much | 396 | 9 | 25 |
157 | You don't have to tell me | Walker Brothers | 394 | 8 | 13 |
158 | California dreamin' | Mama's & Papa's | 391 | 9 | 23 |
161 | Dead End Street | Kinks | 379 | 6 | 5 |
162 | Dear Mrs Applebee | David Garrick | 377 | 9 | 22 |
170 | Eight miles high | Byrds | 356 | 9 | 24 |
174 | You won't be leavin' | Herman's Hermits | 342 | 7 | 20 |
175 | 1-2-3 | Len Barry | 341 | 6 | 8 |
178 | Rescue me | Fontella Bass | 337 | 6 | 11 |
179 | Michelle | David & Jonathan | 334 | 6 | 11 |
184 | You keep me hanging on | Supremes | 309 | 5 | 8 |
186 | To whom it concerns | Chris Andrews | 304 | 6 | 13 |
187 | I love my dog | Cat Stevens | 302 | 7 | 28 |
188 | Sweet talking guy | Chiffons | 301 | 8 | 31 |
189 | Take me for what I'm worth | Searchers | 301 | 6 | 20 |
195 | If I needed someone | Hollies | 292 | 6 | 20 |
199 | Fa fa fa (Sad song) | Otis Redding | 285 | 6 | 23 |
200 | My generation | Who | 282 | 5 | 7 |
202 | You make it move | Dave Dee Dozy Beaky Mick & Tich | 280 | 7 | 26 |
205 | Lady Jane | David Garrick | 272 | 7 | 28 |
207 | Woman | Peter & Gordon | 271 | 7 | 28 |
212 | A lover's concerto | Toys | 261 | 5 | 9 |
217 | Sunshine superman | Donovan | 254 | 4 | 2 |
221 | Hanky panky | Tommy James & Shondells | 249 | 7 | 38 |
223 | Save me | Dave Dee Dozy Beaky Mick & Tich | 246 | 4 | 3 |
224 | Don't make me over | Swinging Blue Jeans | 245 | 7 | 31 |
227 | A legal matter | Who | 234 | 6 | 32 |
229 | Take it or leave it | Searchers | 224 | 6 | 31 |
231 | Maria | PJ Proby | 223 | 4 | 12 |
243 | Blowin' in the wind | Stevie Wonder | 190 | 5 | 36 |
249 | Sunny | Cher | 184 | 5 | 32 |
254 | East west | Herman's Hermits | 172 | 5 | 33 |
256 | Happy Jack | Who | 168 | 3 | 13 |
257 | Pamela Pamela | Wayne Fontana | 167 | 4 | 23 |
264 | In the country | Cliff Richard | 154 | 3 | 17 |
267 | Yesterday man | Chris Andrews | 152 | 3 | 20 |
269 | You gave me somebody to love | Manfred Mann | 146 | 4 | 36 |
270 | Positively 4th Street | Bob Dylan | 146 | 3 | 17 |
273 | Anyway that you want me | Troggs | 145 | 3 | 19 |
274 | Thunderball | Tom Jones | 142 | 4 | 35 |
275 | Get off my cloud | Rolling Stones | 141 | 3 | 23 |
277 | 96 tears | Question Mark & Mysterians | 139 | 4 | 37 |
280 | I fought the law | Bobby Fuller Four | 137 | 4 | 33 |
285 | Missy missy | Paul & Barry Ryan | 123 | 4 | 43 |
293 | Changes | Crispian St Peters | 112 | 4 | 47 |
294 | I feel free | Cream | 111 | 3 | 27 |
307 | I hear a symphony | Supremes | 94 | 3 | 39 |
308 | The kids are alright | Who | 93 | 3 | 41 |
319 | Lil' red riding hood | Sam the Sham & Pharaoh's | 85 | 3 | 46 |
323 | It's my life | Animals | 78 | 2 | 28 |
324 | Painter man | Creation | 78 | 2 | 36 |
326 | Here it comes again | Fortunes | 70 | 2 | 34 |
331 | Summertime | Billy Stewart | 67 | 2 | 39 |
343 | Have you ever loved somebody | Searchers | 55 | 2 | 48 |
348 | You're the one | Petula Clark | 38 | 1 | 38 |
349 | Hey Joe | Jimi Hendrix Experience | 38 | 1 | 38 |
353 | Midnight to six man | Pretty Things | 30 | 1 | 46 |
357 | Turn turn turn | Byrds | 28 | 1 | 48 |
368 | Crying time | Ray Charles | 26 | 1 | 50 |
369 | Dobn't stop lovin'me baby | Pinkertons (Assorted) Colours | 26 | 1 | 50 |
370 | Look before you leap | Dave Clark Five | 26 | 1 | 50 |
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989