YEAR-END USA TOP 100 of 1966 (Singles)
Based on point-system Billboard Hot 100 (nr. 1 100 points, nr. 2 99 etc), january - december 1966
NR | TITLE | ARTIST | PNTS | HP | WKS |
1 | CALIFORNIA DREAMIN' | Mamas & The Papas | 1265 | 4 | 17 |
2 | 96 TEARS | ? & The Mysterians | 1264 | 1 | 15 |
3 | BORN FREE | Roger Williams | 1258 | 7 | 19 |
4 | LAST TRAIN TO CLARKSVILLE | Monkees | 1252 | 1 | 15 |
5 | WHAT BECOMES OF THE BROKENHEARTED | Jimmy Ruffin | 1250 | 7 | 17 |
6 | REACH OUT, I'LL BE THERE | Four Tops | 1190 | 1 | 15 |
7 | POOR SIDE OF TOWN | Johnny Rivers | 1170 | 1 | 15 |
8 | THESE BOOTS ARE MADE FOR WALKIN' | Nancy Sinatra | 1157 | 1 | 14 |
9 | CHERISH | Association | 1148 | 1 | 14 |
10 | STRANGERS IN THE NIGHT | Frank Sinatra | 1135 | 1 | 15 |
11 | KICKS | Paul Revere & The Raiders | 1129 | 4 | 14 |
12 | THE BALLAD OF THE GREEN BERETS | Sgt. Barry Sadler | 1108 | 1 | 13 |
13 | GOOD LOVIN' | Young Rascals | 1103 | 1 | 14 |
14 | (YOU'RE MY) SOUL AND INSPIRATION | Righteous Brothers | 1094 | 1 | 13 |
15 | YOU CAN'T HURRY LOVE | Supremes | 1091 | 1 | 13 |
16 | SUNNY | Bobby Hebb | 1089 | 2 | 15 |
17 | SEE YOU IN SEPTEMBER | Happenings | 1072 | 3 | 14 |
18 | LIL' RED RIDING HOOD | Sam The Sham & The Pharaohs | 1056 | 2 | 14 |
19 | LIGHTNIN' STRIKES | Lou Christie | 1051 | 1 | 14 |
20 | DEVIL WITH A BLUE DRESS ON & GOOD GOLLY MISS MOLLY | Mitch Ryder & The Detroit Wheels | 1049 | 4 | 13 |
21 | A GROOVY KIND OF LOVE | Mindbenders | 1026 | 2 | 13 |
22 | YOU DON'T HAVE TO SAY YOU LOVE ME | Dusty Springfield | 1025 | 4 | 13 |
23 | COOL JERK | Capitols | 1019 | 7 | 14 |
24 | SUNSHINE SUPERMAN | Donovan | 1018 | 1 | 13 |
25 | BORN A WOMAN | Sandy Posey | 1009 | 12 | 14 |
26 | MONDAY, MONDAY | Mamas & The Papas | 1002 | 1 | 12 |
27 | RED RUBBER BALL | Cyrkle | 1000 | 2 | 13 |
28 | B-A-B-Y | Carla Thomas | 986 | 14 | 16 |
29 | HANKY PANKY | Tommy James & The Shondells | 980 | 1 | 12 |
30 | WALK AWAY RENEE | Four Tops | 980 | 5 | 13 |
31 | WHEN A MAN LOVES A WOMAN | Percy Sledge | 979 | 1 | 13 |
32 | DAYDREAM | Lovin' Spoonful | 973 | 2 | 12 |
33 | TIME WON'T LET ME | Outsiders | 971 | 5 | 15 |
34 | HOORAY FOR HAZEL | Tommy Roe | 967 | 6 | 14 |
35 | SWEET PEA | Tommy Roe | 964 | 8 | 14 |
36 | SUMMER IN THE CITY | Lovin' Spoonful | 963 | 1 | 11 |
37 | PAINT IT BLACK | Rolling Stones | 963 | 1 | 11 |
38 | BUS STOP | Hollies | 963 | 5 | 14 |
39 | I'M YOUR PUPPET | James & Bobby Purify | 961 | 6 | 14 |
40 | MY LOVE | Petula Clark | 960 | 1 | 12 |
41 | I'M SO LONELY I COULD CRY | B.J. Thomas & The Triumphs | 951 | 8 | 13 |
42 | GOOD VIBRATIONS | Beach Boys | 940 | 1 | 11 |
43 | AIN'T TOO PROUD TO BEG | Temptations | 937 | 13 | 13 |
44 | DIRTY WATER | Standells | 933 | 11 | 16 |
45 | WILD THING | Troggs | 932 | 1 | 11 |
46 | ELUSIVE BUTTERFLY | Bob Lind | 929 | 5 | 13 |
47 | I AM A ROCK | Simon & Garfunkel | 928 | 3 | 11 |
48 | CRYING TIME | Ray Charles | 916 | 6 | 12 |
49 | SECRET AGENT MAN | Johnny Rivers | 913 | 3 | 11 |
50 | LADY GODIVA | Peter & Gordon | 910 | 6 | 13 |
51 | WE CAN WORK IT OUT | Beatles | 909 | 1 | 10 |
52 | DID YOU EVER HAVE TO MAKE UP YOUR MIND | Lovin' Spoonful | 909 | 2 | 11 |
53 | HOMEWARD BOUND | Simon & Garfunkel | 909 | 5 | 12 |
54 | BAREFOOTIN' | Robert Parker | 905 | 7 | 14 |
55 | WINCHESTER CATHEDRAL | New Vaudeville Band | 899 | 1 | 10 |
56 | UPTIGHT | Stevie Wonder | 897 | 3 | 12 |
57 | BANG BANG | Cher | 894 | 2 | 11 |
58 | SLOOP JOHN B | Beach Boys | 869 | 3 | 11 |
59 | 19TH NERVOUS BREAKDOWN | Rolling Stones | 890 | 2 | 10 |
60 | WIPE OUT | Surfaris | 887 | 16 | 14 |
61 | PSYCHOTIC REACTION | Sonny & Cher | 886 | 5 | 12 |
62 | PAPERBACK WRITER | Beatles | 895 | 1 | 10 |
63 | BEAUTY IS ONLY SKIN DEEP | Temptations | 884 | 3 | 12 |
64 | NO MATTER WHAT SHAPE | T-Bones | 883 | 3 | 10 |
65 | YOU KEEP ME HANGIN' ON | Supremes | 868 | 1 | 10 |
66 | JUST LIKE ME | Paul Revere & The Raiders | 865 | 11 | 11 |
67 | LOVE MAKES THE WORLD GO ROUND | Deon Jackson | 862 | 11 | 14 |
68 | THE PIED PIPER | Crispian St Peters | 858 | 4 | 12 |
69 | COMING ON STRONG | Brenda Lee | 856 | 11 | 13 |
70 | SOMEWHERE MY LOVE | Ray Conniff Singers | 851 | 9 | 12 |
71 | ALMOST PERSUADED | David Houston | 848 | 24 | 15 |
72 | IF I WERE A CARPENTER | Bobby Darin | 844 | 8 | 11 |
73 | DON'T MESS WITH BILL | Marvelettes | 839 | 7 | 12 |
74 | CHERRY CHERRY | Neil Diamond | 836 | 6 | 12 |
75 | WORKING IN THE COAL MINE | Lee Dorsey | 835 | 8 | 12 |
76 | MESSAGE TO MICHAEL | Dionne Warwick | 834 | 8 | 12 |
77 | BARBARA ANN | Beach Boys | 832 | 2 | 11 |
78 | LOVE IS A HURTIN' THING | Lou Rawls | 832 | 13 | 14 |
79 | GLORIA | Shadows Of Knight | 826 | 10 | 12 |
80 | MY WORLD IS EMPTY WITHOUT YOU | Supremes | 825 | 5 | 11 |
81 | RAINY DAY WOMEN # 12 & 35 | Bob Dylan | 819 | 2 | 10 |
82 | GUANTANAMERA | Sandpipers | 817 | 9 | 11 |
83 | LAND OF THOUSAND DANCES | Wilson Pickett | 816 | 6 | 11 |
84 | OH HOW HAPPY | Shades Of Blue | 815 | 12 | 12 |
85 | WOMAN | Peter & Gordon | 811 | 14 | 12 |
86 | YOU BABY | Turtles | 809 | 20 | 12 |
87 | FIVE O'CLOCK WORLD | Vogues | 807 | 4 | 9 |
88 | NOWHERE MAN | Beatles | 806 | 3 | 9 |
89 | BLACK IS BLACK | Los Bravos | 806 | 4 | 12 |
90 | DANDY | Herman's Hermits | 802 | 5 | 11 |
91 | BABY SCRATCH MY BACK | Slim Harpo | 793 | 16 | 13 |
92 | SHE'S JUST MY STYLE | Gary Lewis & His Playboys | 792 | 3 | 9 |
93 | I FOUGHT THE LAW | Bobby Fuller Four | 785 | 9 | 11 |
94 | THE MORE I SEE YOU | Chris Montez | 785 | 16 | 14 |
95 | YELLOW SUBMARINE | Beatles | 779 | 2 | 9 |
96 | HUNGRY | Paul Revere & The Raiders | 775 | 6 | 11 |
97 | SHAPES OF THINGS | Yardbirds | 775 | 11 | 11 |
98 | ZORBA THE GREEK | Herb Alpert | 774 | 11 | 11 |
99 | 634-5789 | Wilson Pickett | 766 | 13 | 11 |
100 | WOULDN'T IT BE NICE | Beach Boys | 765 | 8 | 11 |
Charts 1960-1969:
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989