YEAR-END USA TOP 100 of 1967 (Singles)
Based on point-system Billboard Hot 100 (nr. 1 100 points, nr. 2 99 etc), january - december 1967
NR | TITLE | ARTIST | PNTS | HP | WKS |
1 | TO SIR WITH LOVE | Lulu | 1424 | 1 | 17 |
2 | LIGHT MY FIRE | Doors | 1371 | 1 | 17 |
3 | CAN'T TAKE MY EYES OFF YOU | Frankie Valli | 1316 | 2 | 16 |
4 | THE LETTER | Box Tops | 1294 | 1 | 16 |
5 | I THINK WE'RE ALONE NOW | Tommy James & The Shondells | 1277 | 4 | 17 |
6 | LITTLE BIT O' SOUL | Music Explosion | 1261 | 2 | 16 |
7 | WINDY | Association | 1242 | 1 | 14 |
8 | HAPPY TOGETHER | Turtles | 1238 | 1 | 15 |
9 | COME BACK WHEN YOU GROW UP | Bobby Vee & The Strangers | 1218 | 3 | 16 |
10 | I WAS MADE TO LOVE HER | Stevie Wonder | 1217 | 2 | 15 |
11 | ODE TO BILLIE JOE | Bobby Gentry | 1213 | 1 | 14 |
12 | SWEET SOUL MUSIC | Arthur Conley | 1171 | 2 | 15 |
13 | INCENSE AND PEPPERMINTS | Strawberry Alarm Clock | 1156 | 1 | 14 |
14 | SOMETHIN' STUPID | Nancy and Frank Sinatra | 1145 | 1 | 13 |
15 | EXPRESSWAY TO YOUR HEART | Soul Survivors | 1144 | 4 | 16 |
16 | SOUL MAN | Sam & Dave | 1139 | 2 | 15 |
17 | NEVER MY LOVE | Association | 1133 | 2 | 14 |
18 | APPLES PEACHES PUMPKIN PIE | Jay & The Techniques | 1128 | 6 | 17 |
19 | THE RAIN, THE PARK AND OTHER THINGS | Cowsills | 1109 | 2 | 14 |
20 | COME ON DOWN TO MY BOAT | Every Mothers' Son | 1107 | 6 | 15 |
21 | GROOVIN' | Young Rascals | 1105 | 1 | 13 |
22 | IT MUST BE HIM | Vicki Carr | 1071 | 3 | 15 |
23 | RESPECT | Aretha Franklin | 1053 | 1 | 12 |
24 | FOR WHAT IT'S WORTH | Buffalo Springfield | 1049 | 7 | 15 |
25 | GIMME LITTLE SIGN | Brenton Wood | 1045 | 9 | 15 |
26 | I'M A BELIEVER | Monkees | 1025 | 1 | 11 |
27 | PLEASE LOVE ME FOREVER | Bobby Vinton | 1020 | 6 | 13 |
28 | KIND OF A DRAG | Buckinghams | 1015 | 1 | 12 |
29 | RELEASE ME | Engelbert Humperdinck | 1010 | 4 | 14 |
30 | SOMEBODY TO LOVE | Jefferson Airplane | 995 | 5 | 15 |
31 | GEORGIE GIRL | Seekers | 993 | 2 | 11 |
32 | GET ON UP | Esquires | 987 | 11 | 15 |
33 | BROWN EYED GIRL | Van Morrison | 985 | 10 | 16 |
34 | RUBY TUESDAY | Rolling Stones | 982 | 1 | 12 |
35 | YOUR PRECIOUS LOVE | Marvin Gaye & Tammi Terrell | 981 | 5 | 13 |
36 | JIMMY MACK | Martha & The Vandellas | 980 | 10 | 14 |
37 | I GOT RHYTHM | Happenings | 979 | 3 | 13 |
38 | A WHITER SHADE OF PALE | Procol Harum | 977 | 5 | 12 |
39 | LOVE IS HERE AND NOW YOU'RE GONE | Supremes | 955 | 1 | 11 |
40 | DON'T YOU CARE | Buckinghams | 953 | 6 | 14 |
41 | THEN YOU CAN TELL ME GOODBYE | Casinos | 949 | 6 | 13 |
42 | ON A CAROUSEL | Hollies | 946 | 11 | 14 |
43 | ALFIE | Dionne Warwick | 944 | 15 | 17 |
44 | SILENCE IS GOLDEN | Tremeloes | 938 | 11 | 14 |
45 | REFLECTIONS | Diana Ross & The Supremes | 938 | 2 | 11 |
46 | MY CUP RUNNETH OVER | Ed Ames | 936 | 8 | 13 |
47 | THE HAPPENING | Supremes | 934 | 1 | 11 |
48 | CARRIE ANNE | Hollies | 930 | 9 | 13 |
49 | SAN FRANCISCO | Scott McKenzie | 929 | 4 | 12 |
50 | ALL YOU NEED IS LOVE | Beatles | 917 | 1 | 11 |
51 | I'VE BEEN LONELY TOO LONG | Young Rascals | 917 | 16 | 14 |
52 | THIS IS MY SONG | Petula Clark | 913 | 3 | 12 |
53 | HIGHER AND HIGHER | Jackie Wilson | 912 | 6 | 17 |
54 | MERCY MERCY MERCY | Buckinghams | 911 | 5 | 12 |
55 | UP UP AND AWAY | Fifth Dimension | 911 | 7 | 12 |
56 | YOU'RE MY EVERYTHING | Temptations | 906 | 6 | 12 |
57 | THERE'S A KIND OF HUSH | Herman's Hermits | 904 | 4 | 12 |
58 | I SAY A LITTLE PRAYER | Dionne Warwick | 888 | 4 | 11 |
59 | BABY I LOVE YOU | Aretha Franklin | 883 | 4 | 11 |
60 | WESTERN UNION | Five Americans | 883 | 5 | 12 |
61 | A LITTLE BIT ME A LITTLE BIT YOU | Monkees | 878 | 2 | 10 |
62 | CALIFORNIA NIGHTS | Leslie Gore | 872 | 16 | 14 |
63 | I HEARD IT THROUGH THE GRAPEVINE | Gladys Knight & The Pips | 868 | 2 | 11 |
64 | DEDICATED TO THE ONE I LOVE | Mama's & Papa's | 865 | 2 | 10 |
65 | HOW CAN I BE SURE | Young Rascals | 861 | 4 | 11 |
66 | (WE AIN'T GOT) NOTHING YET | Blues Magoos | 859 | 5 | 10 |
67 | BABY I NEED YOUR LOVING | Johnny Rivers | 857 | 3 | 11 |
68 | FRIDAY ON MY MIND | Easybeats | 850 | 16 | 14 |
69 | BOOGALOO DOWN BROADWAY | Fantastic Johnny C. | 848 | 7 | 13 |
70 | GIMME SOME LOVING | Soencer Davis Group | 847 | 7 | 12 |
71 | SOULFINGER | Bar-Kays | 847 | 17 | 15 |
72 | LET IT OUT (LET IT ALL HANG OUT) | Hombres | 841 | 12 | 13 |
73 | SOCK IT TO ME BABY | Mitch Ryder & Detroit Wheels | 839 | 6 | 11 |
74 | LET'S LIVE FOR TODAY | Grass Roots | 837 | 8 | 12 |
75 | CLOSE YOUR EYES | Peaches & Herb | 836 | 8 | 12 |
76 | I CAN SEE FOR MILES | Who | 831 | 9 | 11 |
77 | PLEASANT VALLEY SUNDAY | Monkees | 830 | 3 | 10 |
78 | FUNKY BROADWAY | Wilson Pickett | 830 | 6 | 12 |
79 | I NEVER LOVED A MAN THE WAY I LOVED YOU | Aretha Franklin | 828 | 9 | 11 |
80 | TELL IT LIKE IT IS | Aaron Neville | 816 | 2 | 9 |
81 | 98.6 | Keith | 815 | 7 | 10 |
82 | PENNY LANE | Beatles | 813 | 1 | 10 |
83 | COLD SWEAT | James Brown | 808 | 7 | 12 |
84 | SHE'D RATHER BE WITH ME | Turtles | 806 | 3 | 11 |
85 | THE BEAT GOES ON | Sonny & Cher | 806 | 6 | 11 |
86 | LITTLE OLE MAN | Bill Cosby | 805 | 4 | 11 |
87 | HERE WE GO AGAIN | Ray Charles | 802 | 15 | 12 |
88 | BERNADETTE | Four Tops | 800 | 4 | 10 |
89 | SNOOPY VS THE RED BARON | Royal Guardsmen | 797 | 2 | 9 |
90 | HERE COMES MY BABY | Tremeloes | 797 | 13 | 12 |
91 | SOCIETY'S CHILD | Janis Ian | 792 | 14 | 12 |
92 | GIRL YOU'LL BE A WOMAN SOON | Neil Diamond | 790 | 10 | 11 |
93 | AIN'T NO MOUNTAIN HIGH ENOUGH | Marvin Gaye & Tammi Terrell | 789 | 19 | 12 |
94 | I TAKE IT BACK | Sandy Posey | 788 | 12 | 12 |
95 | WHITE RABBIT | Jefferson Airplane | 785 | 8 | 10 |
96 | I DIG ROCK AND ROLL MUSIC | Peter Paul & Mary | 777 | 13 | 12 |
97 | EVERLASTING LOVE | Robert Knight | 776 | 13 | 12 |
98 | I HAD TOO MUCH TO DREAM | Electric Prunes | 765 | 11 | 10 |
99 | LAZY DAY | Spanky & Our Gang | 752 | 14 | 11 |
100 | GREEN GREEN GRASS OF HOME | Tom Jones | 746 | 11 | 10 |
Charts 1960-1969:
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989