YEAR-END USA TOP 100 of 1968 (Singles)
Based on point-system Billboard Hot 100 (nr. 1 100 points, nr. 2 99 etc), january - december 1968
NR | TITLE | ARTIST | PNTS | HP | WKS |
1 | SUNSHINE OF YOUR LOVE | Cream | 1632 | 5 | 26 |
2 | HEY JUDE | Beatles | 1558 | 1 | 16 |
3 | THE GOOD THE BAD & THE UGLY | Hugo Montenegro | 1519 | 2 | 22 |
4 | LOVE IS BLUE | Paul Mauriat | 1455 | 1 | 18 |
5 | THE DOCK OF THE BAY | Otis Redding | 1383 | 1 | 16 |
6 | HONEY | Bobby Goldsboro | 1311 | 1 | 15 |
7 | LITTLE GREEN APPLES | O.C. Smith | 1265 | 2 | 17 |
8 | MONY MONY | Tommy James & The Shondells | 1254 | 3 | 17 |
9 | PEOPLE GOT TO BE FREE | Rascals | 1244 | 1 | 14 |
10 | YOUNG GIRL | Gary Puckett & The Union Gap | 1243 | 2 | 15 |
11 | TIGHTEN UP | Archie Bell & The Drells | 1226 | 1 | 15 |
12 | CRY LIKE A BABY | Box Tops | 1216 | 2 | 15 |
13 | STONED SOUL PICNIC | Fifth Dimension | 1215 | 3 | 15 |
14 | THIS GUY'S IN LOVE WITH YOU | Herb Alpert | 1212 | 1 | 14 |
15 | THOSE WERE THE DAYS | Mary Hopkin | 1176 | 2 | 13 |
16 | MIDNIGHT CONFESSIONS | Grass Roots | 1165 | 5 | 15 |
17 | DANCE TO THE MUSIC | Sly & The Family Stone | 1137 | 8 | 15 |
18 | HARPER VALLEY P.T.A. | Jeannie C. Riley | 1136 | 1 | 13 |
19 | THE HORSE | Cliff Nobles & Co. | 1135 | 2 | 14 |
20 | MRS ROBINSON | Simon & Garfunkel | 1134 | 1 | 13 |
21 | I WISH IT WOULD RAIN | Temptations | 1134 | 4 | 14 |
22 | LA LA MEANS I LOVE YOU | Delfonics | 1128 | 4 | 15 |
23 | TURN AROUND LOOK AT ME | Vogues | 1127 | 7 | 15 |
24 | SPOOKY | Classics IV | 1125 | 3 | 13 |
25 | ANGEL OF THE MORNING | Merrilee Rush | 1124 | 7 | 16 |
26 | THE BALLAD OF BONNIE AND CLYDE | Georgie Fame | 1113 | 7 | 14 |
27 | BORN TO BE WILD | Steppenwolf | 1092 | 2 | 13 |
28 | COWBOYS TO GIRLS | Intruders | 1091 | 6 | 14 |
29 | SIMON SAYS | 1910 Fruitgum Company | 1089 | 4 | 14 |
30 | LADY WILLPOWER | Gary Puckett & The Union Gap | 1086 | 2 | 13 |
31 | A BEAUTIFUL MORNING | Rascals | 1076 | 3 | 13 |
32 | THE LOOK OF LOVE | Sergio Mendes & Brasil '66 | 1075 | 4 | 14 |
33 | LOVE IS ALL AROUND | Troggs | 1074 | 7 | 16 |
34 | HOLD ME TIGHT | Johnny Nash | 1072 | 5 | 15 |
35 | FIRE | Crazy World Of Arthur Brown | 1065 | 2 | 13 |
36 | YUMMY YUMMY YUMMY | Ohio Express | 1065 | 4 | 14 |
37 | PLAYBOY | Gene & Debbe | 1063 | 17 | 16 |
38 | THEME FROM VALLEY OF THE DOLLS | Dionne Warwick | 1062 | 2 | 13 |
39 | CLASSICAL GAS | Mason Williams | 1058 | 2 | 14 |
40 | HELLO I LOVE YOU | Doors | 1047 | 1 | 12 |
41 | SLIP AWAY | Clarence Carter | 1045 | 6 | 16 |
42 | GIRL WATCHER | O'Kaysions | 1041 | 5 | 14 |
43 | SINCE YOU'VE BEEN GONE | Aretha Franklin | 1040 | 5 | 12 |
44 | MAGIC CARPET RIDE | Steppenwolf | 1027 | 3 | 13 |
45 | LOVE CHILD | Diana Ross & The Supremes | 1023 | 1 | 11 |
46 | REACH OUT OF THE DARKNESS | Friend & Lover | 1018 | 10 | 14 |
47 | JUMPIN' JACK FLASH | Rolling Stones | 1015 | 3 | 12 |
48 | MACARTHUR PARK | Richard Harris | 1014 | 2 | 13 |
49 | LIGHT MY FIRE | José Feliciano | 1013 | 3 | 12 |
50 | I LOVE YOU | People | 1002 | 14 | 18 |
51 | 1-2-3 RED LIGHT | 1910 Fruitgum Company | 987 | 5 | 13 |
52 | GRAZING IN THE GRASS | Hugh Masekela | 983 | 1 | 12 |
53 | TAKE TIME TO KNOW HER | Percy Sledge | 983 | 11 | 14 |
54 | PICTURES OF MATCHSTICK MEN | Status Quo | 975 | 12 | 17 |
55 | AIN'T NOTHING LIKE THE REAL THING | Marvin Gaye & Tammi Terrell | 960 | 8 | 13 |
56 | I GOT THE FEELING | James Brown | 958 | 6 | 12 |
57 | I"VE GOTTA GET A MESSAGE TO YOU | Bee Gees | 956 | 8 | 13 |
58 | LADY MADONNA | Beatles | 954 | 4 | 11 |
59 | HURDY GURDY MAN | Donovan | 952 | 5 | 12 |
60 | BOTTLE OF WINE | Fireballs | 943 | 9 | 13 |
61 | STAY IN MY CORNER | Dells | 940 | 10 | 13 |
62 | SOUL SERENADE | Willie Mitchell | 939 | 23 | 15 |
63 | DELILAH | Tom Jones | 932 | 15 | 15 |
64 | GREEN TAMBOURINE | Lemon Pipers | 930 | 1 | 10 |
65 | NOBODY BUT ME | Human Beinz | 930 | 8 | 11 |
66 | I THANK YOU | Sam & Dave | 928 | 9 | 13 |
67 | JUDY IN DISGUISE | John Fred & His Playboy Band | 927 | 1 | 10 |
68 | FOOL ON THE HILL | Sergio Mendes & Brasil '66 | 923 | 6 | 12 |
69 | SKY PILOT | Eric Burdon & The Animals | 922 | 14 | 14 |
70 | INDIAN LAKE | Cowsills | 917 | 10 | 13 |
71 | I WONDER WHAT SHE'S DOING TONITE | Tommy Boyce & Bobby Hart | 914 | 8 | 12 |
72 | OVER YOU | Gary Puckett & The Union Gap | 908 | 7 | 11 |
73 | GOING OUT OF MY HEAD - CAN'T TAKE MY EYES OFF YOU | Lettermen | 907 | 7 | 11 |
74 | YOU KEEP ME HANGING ON | Vanilla Fudge | 905 | 6 | 12 |
75 | THE UNICORN | Irish Rovers | 905 | 7 | 12 |
76 | SHOO BE DOO BE DOO DA DAY | Stevie Wonder | 905 | 9 | 13 |
77 | REVOLUTION | Beatles | 901 | 12 | 11 |
78 | WOMAN WOMAN | Gary Puckett & The Union Gap | 889 | 4 | 10 |
79 | ELENORE | Turtles | 888 | 6 | 12 |
80 | WHITE ROOM | Cream | 888 | 6 | 11 |
81 | YOU'RE ALL I NEED TO GET BY | Marvin Gaye & Tammi Terrell | 887 | 7 | 12 |
82 | BABY NOW THAT I'VE FOUND YOU | Foundations | 885 | 11 | 11 |
83 | SUMMERTIME BLUES | Blue Cheer | 880 | 14 | 13 |
84 | SWEET INSPIRATION | Sweet Inspirations | 878 | 18 | 14 |
85 | IF YOU CAN WAIT | Smokey Robinson & The Miracles | 875 | 11 | 12 |
86 | WHO'S MAKING LOVE | Johnnie Taylor | 868 | 5 | 10 |
87 | CAB DRIVER | Mills Brothers | 864 | 23 | 15 |
88 | TIME HAS COME TODAY | Chambers Brothers | 857 | 11 | 14 |
89 | ABRAHAM, MARTIN & JOHN | Dion | 851 | 4 | 10 |
90 | DO YOU KNOW THE WAY TO SAN JOSE | Dionne Warwick | 849 | 10 | 12 |
91 | SAY IT LOUD | James Brown | 846 | 10 | 11 |
92 | MIGHTY QUINN | Manfred Mann | 841 | 10 | 11 |
93 | HERE COMES THE JUDGE | Shorty Long | 830 | 8 | 12 |
94 | I SAY A LITTLE PRAYER | Aretha Franklin | 830 | 10 | 11 |
95 | THINk | Aretha Franklin | 824 | 7 | 10 |
96 | PIECE OF MY HEART | Big Brother & Holding Company | 823 | 12 | 12 |
97 | SEALED WITH A KISS | Gary Lewis & The Playboys | 823 | 19 | 14 |
98 | SUZIE Q | Creedence Clearwater Revival | 819 | 11 | 12 |
99 | SCARBOROUGH FAIR | Simon & Garfunkel | 818 | 11 | 11 |
100 | BEND ME SHAPE ME | American Breed | 814 | 5 | 9 |
Charts 1960-1969:
1960 | 1961 | 1962 | 1963 | 1964 |
1965 | 1966 | 1967 | 1968 | 1969 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1970 - 1979 Charts 1980 - 1989