YEAR-END USA TOP 150 of 1980 (Singles, Jan-Dec)
Based on point-system (nr. 1 100 points, nr. 2 99 etc)
NR | TITLE | ARTIST | PNTS | WKS | HP |
1 | Call me | Blondie | 1932 | 25 | 1 |
2 | Upside down | Diana Ross | 1903 | 25 | 1 |
3 | All out of love | Air Supply | 1887 | 27 | 2 |
4 | Another brick in the wall | Pink Floyd | 1864 | 25 | 1 |
5 | Another one bites the dust | Queen | 1787 | 20 | 1 |
6 | It's still rock and roll to me | Billy Joel | 1701 | 21 | 1 |
7 | The rose | Bette Midler | 1694 | 25 | 3 |
8 | Cars | Gary Numan | 1653 | 25 | 9 |
9 | Crazy little thing called love | Queen | 1649 | 20 | 1 |
10 | Lost in love | Air Supply | 1633 | 23 | 3 |
11 | Magic | Olivia Newton-John | 1632 | 23 | 1 |
12 | Coming up | Paul McCartney & Wings | 1631 | 21 | 1 |
13 | Little Jeanie | Elton John | 1626 | 21 | 3 |
14 | Ride like the wind | Christopher Cross | 1625 | 21 | 2 |
15 | He's so shy | Pointer Sisters | 1619 | 23 | 3 |
16 | Drivin' my life away | Eddie Rabbitt | 1590 | 25 | 5 |
17 | Working my way back to you | Spinners | 1589 | 22 | 2 |
18 | Shining star | Manhattans | 1539 | 25 | 5 |
19 | With you I'm born again | Billy Preston & Syreeta | 1534 | 25 | 4 |
20 | Woman in love | Barbra Streisand | 1531 | 17 | 1 |
21 | Funky town | Lipps Inc. | 1529 | 23 | 1 |
22 | Sexy eyes | Dr. Hook | 1505 | 21 | 5 |
23 | Never knew love like this before | Stephanie Mills | 1497 | 21 | 6 |
24 | Steal away | Robbie Dupree | 1496 | 23 | 6 |
25 | Fame | Irene Cara | 1479 | 26 | 4 |
26 | Give me the night | George Benson | 1475 | 23 | 4 |
27 | Biggest part of me | Ambrosia | 1459 | 19 | 3 |
28 | Cupid | Spinners | 1416 | 19 | 4 |
29 | Let's get serious | Jermaine Jackson | 1410 | 23 | 9 |
30 | Don't fall in love with a dreamer | Kenny Rogers & Kim Carnes | 1400 | 19 | 4 |
31 | Take your time | SOS Band | 1389 | 21 | 3 |
32 | Emotional rescue | Rolling Stones | 1383 | 19 | 3 |
33 | I'm alright | Kenny Loggins | 1378 | 22 | 7 |
34 | Lookin' for love | Johnny Lee | 1362 | 21 | 5 |
35 | Do that to me one more time | Captain & Tennille | 1349 | 16 | 1 |
36 | Sailing | Christopher Cross | 1348 | 21 | 1 |
37 | Too hot | Kool & the Gang | 1331 | 18 | 5 |
38 | More love | Kim Carnes | 1320 | 19 | 10 |
39 | Longer | Dan Fogelberg | 1311 | 19 | 2 |
40 | Brass in pocket | Pretenders | 1284 | 22 | 14 |
41 | Yes I'm ready | Teri de Sario & K.C. | 1279 | 16 | 2 |
42 | Jesse | Carly Simon | 1278 | 22 | 11 |
43 | Special lady | Ray, Goodman & Brown | 1276 | 18 | 5 |
44 | Stomp | Brothers Johnson | 1255 | 19 | 7 |
45 | I'm coming out | Diana Ross | 1254 | 17 | 5 |
46 | The second time around | Shalamar | 1241 | 19 | 8 |
47 | Late in the evening | Paul Simon | 1237 | 16 | 6 |
48 | Whip it | Devo | 1236 | `18 | 14 |
49 | Rock with you | Michael Jackson | 1229 | 15 | 1 |
50 | Tired of toein' the line | Rocky Burnette | 1229 | 19 | 8 |
51 | The wanderer | Donna Summer | 1219 | 15 | 3 |
52 | Lady | Kenny Rogers | 1215 | 13 | 1 |
53 | Master blaster | Stevie Wonder | 1215 | 15 | 5 |
54 | Against the wind | Bob Seger & Silver Bullet Band | 1189 | 17 | 5 |
55 | Him | Rupert Holmes | 1189 | 17 | 6 |
56 | On the radio | Donna Summer | 1187 | 17 | 5 |
57 | Into the night | Benny Mardones | 1187 | 20 | 11 |
58 | Let my love open the door | Pete Townshend | 1184 | 19 | 9 |
59 | Hot rod hearts | Robbie Dupree | 1182 | 18 | 15 |
60 | Dreaming | Cliff Richard | 1177 | 16 | 10 |
61 | Desire | Andy Gibb | 1147 | 15 | 4 |
62 | I can't tell you why | Eagles | 1124 | 16 | 8 |
63 | She's out of my life | Michael Jackson | 1112 | 16 | 10 |
64 | Fire lake | Bob Seger & Silver Bullet Band | 1110 | 16 | 6 |
65 | How do I make you | Linda Ronstadt | 1108 | 16 | 10 |
66 | More than I can say | Leo Sayer | 1101 | 14 | 2 |
67 | Let me love you tonight | Pure Prairie League | 1101 | 17 | 10 |
68 | Misunderstanding | Genesis | 1101 | 18 | 14 |
69 | One in a million you | Larry Graham | 1100 | 20 | 9 |
70 | Daydream believer | Anne Murray | 1093 | 15 | 12 |
71 | Xanadu | Olivia Newton-John & Electric Light Orchestra | 1089 | 17 | 8 |
72 | Let me be your lover | Stacy Lattisaw | 1084 | 21 | 21 |
73 | You've lost that lovin' feeling | Hall & Oates | 1080 | 14 | 12 |
74 | One fine day | Carole King | 1080 | 17 | 12 |
75 | Real love | Doobie Brothers | 1078 | 16 | 5 |
76 | You may be right | Billy Joel | 1059 | 15 | 7 |
77 | Someone that I used to love | Natalie Cole | 1058 | 21 | 21 |
78 | Look what you've done to me | Boz Scaggs | 1050 | 17 | 14 |
79 | Should've never let you go | Neil & Dara Sedaka | 1046 | 19 | 19 |
80 | Pilot of the airwaves | Charlie Dore | 1038 | 17 | 13 |
81 | Out here on my own | Irene Cara | 1037 | 20 | 19 |
82 | You're the only woman | Ambrosia | 1036 | 18 | 13 |
83 | An american dream | Dirt Band | 1032 | 15 | 13 |
84 | Hurt so bad | Linda Ronstadt | 1026 | 14 | 8 |
85 | Off the wall | Michael Jackson | 1009 | 17 | 10 |
86 | I pledge my love | Peaches & Herb | 1001 | 19 | 19 |
87 | Hit me with your best shot | Pat Benatar | 985 | 13 | 9 |
88 | Romeo's tune | Steve Forbert | 985 | 14 | 11 |
89 | Stand by me | Mickey Gilley | 982 | 18 | 22 |
90 | Cruisin' | Smokey Robinson | 977 | 12 | 4 |
91 | On the road again | Willie Nelson | 968 | 17 | 20 |
92 | All over the world | Electric Light Orchestra | 965 | 16 | 13 |
93 | Coward of the county | Kenny Rogers | 955 | 12 | 3 |
94 | Jojo | Boz Scaggs | 949 | 17 | 17 |
95 | You'll accomp'ny me | Bob Seger & Silver Bullet Band | 948 | 16 | 14 |
96 | Heartbreaker | Pat Benatar | 945 | 16 | 23 |
97 | Boulevard | Jackson Browne | 938 | 16 | 19 |
98 | Old fashion love | Commodores | 926 | 16 | 20 |
99 | Breakdown dead ahead | Boz Scaggs | 925 | 14 | 15 |
100 | In America | Charlie Daniels Band | 925 | 15 | 11 |
101 | Refugee | Tom Petty & Heartbreakers | 921 | 14 | 15 |
102 | All night long | Joe Walsh | 921 | 16 | 19 |
103 | Hold on to my love | Jimmy Ruffin | 917 | 14 | 10 |
104 | Take a little rhythm | Ali Thomson | 916 | 17 | 15 |
105 | Wondering where are the lions are | Bruce Cockburn | 912 | 17 | 21 |
106 | September morn | Neil Diamond | 906 | 14 | 17 |
107 | Without your love | Roger Daltrey | 902 | 16 | 20 |
108 | Lovely one | Jacksons | 897 | 14 | 12 |
109 | Give it all you got | Chuck Mangione | 896 | 16 | 18 |
110 | Theme from The Dukes of Hazzard | Waylon Jennings | 879 | 16 | 21 |
111 | Three times in love | Tommy James | 870 | 16 | 19 |
112 | This is it | Kenny Loggins | 866 | 12 | 11 |
113 | I can't help it | Andy Gibb & Olivia Newton-John | 859 | 13 | 12 |
114 | Don't ask me why | Billy Joel | 855 | 15 | 19 |
115 | Never be the same | Christopher Cross | 846 | 12 | 15 |
116 | Make a little magic | Dirt Band | 845 | 16 | 25 |
117 | Dreamer | Supertramp | 844 | 14 | 15 |
118 | 99 | Toto | 842 | 15 | 2 |
119 | Sara | Fleetwood Mac | 839 | 11 | 7 |
120 | And the beat goes on | Whispers | 839 | 15 | 1 |
121 | I'm alive | Electric Light Orchestra | 838 | 15 | 16 |
122 | Empire strikes back | Meco | 825 | 14 | 18 |
123 | Gimme some lovin' | Blues Brothers | 823 | 14 | 18 |
124 | Love the world away | Kenny Rogers | 800 | 12 | 14 |
125 | Starting over | John Lennon | 798 | 9 | 1 |
126 | No night so long | Dionne Warwick | 798 | 16 | 23 |
127 | Love on the rocks | Neil Diamond | 797 | 9 | 3 |
128 | Don't do me like that | Tom Petty & Heartbreakers | 790 | 11 | 10 |
129 | Why not me | Fred Knoblock | 790 | 14 | 18 |
130 | How do I survive | Amy Holland | 782 | 16 | 22 |
131 | This time | John Cougar | 773 | 14 | 27 |
132 | Escape | Rupert Holmes | 768 | 10 | 1 |
133 | The long run | Eagles | 764 | 11 | 8 |
134 | Everybody's got to learn sometime | Korgis | 757 | 12 | 18 |
135 | When I wanted you | Barry Manilow | 742 | 13 | 20 |
136 | Train in vain | The Clash | 736 | 14 | 23 |
137 | I believe in you | Don Williams | 726 | 14 | 24 |
138 | Do right | Paul Davis | 720 | 14 | 23 |
139 | Tulsa time / Cocaine | Eric Clapton | 719 | 14 | 30 |
140 | Midnight rocks | Al Stewart | 708 | 13 | 24 |
141 | Anyway you want it | Journey | 707 | 15 | 23 |
142 | You shook me all night long | AC / DC | 705 | 16 | 35 |
143 | Hungry heart | Bruce Springsteen | 702 | 8 | 5 |
144 | Guilty | Barbra Streisand & Barry Gibb | 695 | 9 | 7 |
145 | Think about me | Fleetwood Mac | 693 | 13 | 20 |
146 | Fool in the rain | Led Zeppelin | 691 | 11 | 21 |
147 | We live for love | Pat Benatar | 691 | 14 | 27 |
148 | Heart hotels | Dan Fogelberg | 687 | 13 | 21 |
149 | Every woman in the world | Air Supply | 679 | 10 | 6 |
150 | I wanna be your lover | Prince | 673 | 10 | 11 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1960 - 1969 Charts 1970 - 1979
Charts 1980 - 1989 Charts 1990 - 1999