YEAR-END USA TOP 150 of 1982 (Singles, Jan-Dec)
Based on point-system (nr. 1 100 points, nr. 2 99 etc)
NR | TITLE | ARTIST | PNTS | WKS | HP |
1 | Hurts so good | John Cougar | 2165 | 28 | 2 |
2 | Don't you want me | Human League | 2030 | 28 | 1 |
3 | Eye of the tiger | Survivor | 1979 | 25 | 1 |
4 | Abracadabra | Steve Miller Band | 1962 | 25 | 1 |
5 | Tainted love | Soft Cell | 1873 | 43 | 8 |
6 | Hard to say I'm sorry | Chicago | 1811 | 24 | 1 |
7 | Gloria | Laura Branigan | 1801 | 25 | 2 |
8 | Who can it be now | Men at Work | 1759 | 25 | 1 |
9 | Rosanna | Toto | 1719 | 23 | 2 |
10 | Eye in the sky | Alan Parsons Project | 1718 | 25 | 3 |
11 | Jack and Diane | John Cougar | 1702 | 22 | 1 |
12 | 867 - 5309 / Jenny | Tommy Tulone | 1700 | 27 | 4 |
13 | You should hear how she talks about you | Melissa Manchester | 1660 | 25 | 5 |
14 | Chariots of fire | Vangelis | 1607 | 24 | 1 |
15 | Don't talk to strangers | Rick Springfield | 1579 | 21 | 2 |
16 | Always on my mind | Willie Nelson | 1556 | 23 | 5 |
17 | Let it whip | Dazz Band | 1539 | 23 | 5 |
18 | I love rock & roll | Joan Jett & Blackhearts | 1528 | 20 | 1 |
19 | Ebony and ivory | Paul McCartney & Stevie Wonder | 1519 | 19 | 1 |
20 | Key Largo | Bertie Higgins | 1518 | 21 | 8 |
21 | We got the beat | Go-Go's | 1463 | 19 | 2 |
22 | The other woman | Ray Parker jr. | 1461 | 21 | 4 |
23 | You can do magic | America | 1445 | 20 | 8 |
24 | Only the lonely | Motels | 1437 | 23 | 9 |
25 | Up where we belong | Joe Cocker & Jennifer Warnes | 1385 | 19 | 1 |
26 | Hold me | Fleetwood Mac | 1381 | 17 | 4 |
27 | Open arms | Journey | 1357 | 18 | 2 |
28 | I keep forgettin' | Michael McDonald | 1346 | 19 | 4 |
29 | Centerfold | J. Geils Band | 1343 | 16 | 1 |
30 | Heart attack | Olivia Newton-John | 1343 | 17 | 3 |
31 | Sweet dreams | Air Supply | 1316 | 16 | 5 |
32 | Even the nights are better | Air Supply | 1313 | 18 | 5 |
33 | I've never been to me | Charlene | 1311 | 20 | 3 |
34 | 65 Love affair | Paul Davis | 1300 | 20 | 6 |
35 | Heat of the moment | Asia | 1275 | 18 | 4 |
36 | Pac-man fever | Buckner & Garcia | 1255 | 19 | 9 |
37 | That girl | Stevie Wonder | 1251 | 18 | 4 |
38 | Somebody's baby | Jackson Browne | 1243 | 19 | 7 |
39 | Steppin' out | Joe Jackson | 1233 | 19 | 6 |
40 | I ran | A Flock of Seagulls | 1217 | 22 | 9 |
41 | Making love | Roberta Flack | 1216 | 21 | 13 |
42 | Love's been a little bit hard on me | Juice Newton | 1214 | 17 | 7 |
43 | Freeze frame | J. Geils Band | 1200 | 16 | 4 |
44 | Shake it up | Cars | 1198 | 15 | 4 |
45 | Mickey | Toni Basil | 1194 | 17 | 1 |
46 | Keep the fire burning | REO Speedwagon | 1182 | 16 | 7 |
47 | Do you believe in love | Huey Lewis & the News | 1171 | 17 | 7 |
48 | Heartlight | Neil Diamond | 1147 | 16 | 5 |
49 | Caught up in you | 39 Special | 1147 | 17 | 10 |
50 | Wasted on the way | Crosby, Stills & Nash | 1123 | 15 | 9 |
51 | Think I'm in love | Eddie Money | 1118 | 17 | 16 |
52 | Love is in control | Donna Summer | 1105 | 18 | 10 |
53 | Personally | Karla Bonoff | 1102 | 18 | 19 |
54 | Leader of the band | Dan Fogelberg | 1098 | 14 | 9 |
55 | Blue eyes | Elton John | 1091 | 18 | 10 |
56 | What's forever for | Michael Murphey | 1079 | 20 | 14 |
57 | Did it in a minute | Hall & Oates | 1078 | 16 | 1 |
58 | Take it easy on me | Little River Band | 1073 | 14 | 10 |
59 | One hundred ways | Quincy Jones ft James Ingram | 1062 | 18 | 10 |
60 | I can't go for that | Hall & Oates | 1060 | 13 | 13 |
61 | Take it away | Paul McCartney | 1052 | 16 | 16 |
62 | It's gonna take a miracle | Deniece Williams | 1048 | 17 | 9 |
63 | Love will turn you around | Kenny Rogers | 1040 | 17 | 13 |
64 | You don't want me anymore | Steel Breeze | 1037 | 18 | 7 |
65 | Rock this town | Stray Cats | 1030 | 15 | 1 |
66 | Empty garden | Elton John | 1023 | 17 | 15 |
67 | Crimson and clover | Joan Jett & Blackhearts | 1018 | 15 | 3 |
68 | Truly | Lionel Richie | 1017 | 12 | 11 |
69 | Nobody | Sylvia | 1014 | 18 | 10 |
70 | Harden my heart | Quarterflash | 1006 | 12 | 3 |
71 | Break it to me gently | Juice Newton | 1003 | 17 | 11 |
72 | Muscles | Diana Ross | 996 | 13 | 10 |
73 | The look of love | ABC | 994 | 16 | 19 |
74 | Get down on it | Kool and the Gang | 985 | 17 | 10 |
75 | Any day now | Ronnie Milsap | 984 | 16 | 14 |
76 | Make a move on me | Olivia Newton-John | 982 | 14 | 5 |
77 | Mirror mirror | Diana Ross | 971 | 14 | 8 |
78 | Vacation | Go-Go's | 962 | 14 | 8 |
79 | Pretty woman | Van Halen | 956 | 16 | 12 |
80 | Should I do it | Pointer Sisters | 955 | 16 | 13 |
81 | The one you love | Glenn Frey | 954 | 17 | 15 |
82 | Hot in the city | Billy Idol | 954 | 17 | 23 |
83 | Southern cross | Crosby, Stills & Nash | 946 | 15 | 18 |
84 | Kids in America | Kim Wilde | 946 | 18 | 25 |
85 | Man on your mind | Little River Band | 945 | 16 | 14 |
86 | Physical | Olivia Newton-John | 936 | 12 | 1 |
87 | Do I do | Stevie Wonder | 931 | 14 | 13 |
88 | Goin' down | Greg Guidry | 929 | 16 | 17 |
89 | Edge of seventeen | Stevie Nicks | 912 | 14 | 11 |
90 | Hold on | Santana | 910 | 14 | 15 |
91 | Through the years | Kenny Rogers | 901 | 13 | 13 |
92 | Theme from Magnum P.I. | Mike Post | 901 | 17 | 25 |
93 | The sweetest thing | Juice Newton | 899 | 12 | 7 |
94 | Out of work | Gary U.S. Bonds | 894 | 16 | 21 |
95 | Love in the first degree | Alabama | 886 | 13 | 15 |
96 | Play the game tonight | Kansas | 881 | 15 | 17 |
97 | Maneater | Hall & Oates | 876 | 11 | 1 |
98 | Turn your love around | George Benson | 867 | 11 | 5 |
99 | Bobbie Sue | Oak Ridge Boys | 867 | 14 | 12 |
100 | Spirits in the material world | Police | 865 | 13 | 11 |
101 | Still they ride | Journey | 852 | 14 | 19 |
102 | American music | Pointer Sisters | 847 | 14 | 16 |
103 | You could have been with me | Sheena Easton | 841 | 12 | 15 |
104 | Gypsy | Fleetwood Mac | 836 | 14 | 12 |
105 | Heartbreaker | Dionne Warwick | 824 | 12 | 12 |
106 | Body language | Queen | 823 | 14 | 11 |
107 | Forget me nots | Patrice Rushen | 822 | 16 | 23 |
108 | Pressure | Billy Joel | 821 | 14 | 20 |
109 | Take me down | Alabama | 818 | 13 | 18 |
110 | Love come down | Evelyn King | 818 | 16 | 17 |
111 | Love me tomorrow | Chicago | 816 | 14 | 22 |
112 | Only time will tell | Asia | 812 | 14 | 17 |
113 | A penny for your thoughts | Tavares | 812 | 15 | 33 |
114 | Run for the roses | Dan Fogelberg | 801 | 14 | 18 |
115 | Do you wanna touch me | Joan Jett & Blackhearts | 800 | 14 | 20 |
116 | What kind of fool am I | Rick Springfield | 795 | 12 | 21 |
117 | What about me | Moving Pictures | 795 | 15 | 34 |
118 | Take off | Bob & Doug McKenzie | 794 | 14 | 16 |
119 | Let me tickle your fancy | Jermaine Jackson | 794 | 15 | 18 |
120 | Shadows of the night | Pat Benatar | 788 | 11 | 13 |
121 | If the love fits wear it | Leslie Pearl | 773 | 16 | 28 |
122 | Missing you | Dan Fogelberg | 760 | 12 | 23 |
123 | The Beatles movie medley | Beatles | 756 | 15 | 24 |
124 | Without you | Franke & the Knockouts | 755 | 15 | 24 |
125 | American heartbeat | Survivor | 754 | 14 | 17 |
126 | Tonight I'm yours | Rod Stewart | 753 | 14 | 20 |
127 | Fantasy | Aldo Nova | 753 | 16 | 23 |
128 | Genius of love | Tom Tom Club | 752 | 17 | 31 |
129 | On the wings of love | Jeffrey Osborne | 751 | 14 | 29 |
130 | When all is said and done | Abba | 744 | 14 | 27 |
131 | Rock the casbah | The Clash | 743 | 13 | 15 |
132 | It's raining again | Supertramp | 742 | 9 | 11 |
133 | Daddy's home | Cliff Richard | 737 | 13 | 23 |
134 | Waiting for a girl like you | Foreigner | 728 | 10 | 2 |
135 | Still in Saigon | Charlie Daniels Band | 724 | 12 | 22 |
136 | My guy | Sister Sledge | 723 | 15 | 23 |
137 | Love plus one | Haircut One Hundred | 720 | 17 | 37 |
138 | Find another fool | Quarterflash | 719 | 13 | 16 |
139 | Early in the morning | Gap Band | 715 | 14 | 24 |
140 | Sweet time | REO Speedwagon | 714 | 14 | 26 |
141 | Somewhere down the road | Barry Manilow | 710 | 12 | 21 |
142 | I'm so excited | Pointer Sisters | 710 | 15 | 30 |
143 | Break it up | Foreigner | 703 | 13 | 26 |
144 | And I'm telling you I'm not going | Jennifer Holiday | 701 | 14 | 22 |
145 | I.G.Y. | Donald Fagen | 699 | 12 | 26 |
146 | Dirty laundry | Don Henley | 698 | 9 | 4 |
147 | Waiting on a friend | Rolling Stones | 696 | 10 | 13 |
148 | Nobody said it was easy | Le Roux | 691 | 13 | 18 |
149 | Athena | Who | 689 | 14 | 28 |
150 | When it's over | Loverboy | 689 | 15 | 26 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1960 - 1969 Charts 1970 - 1979
Charts 1980 - 1989 Charts 1990 - 1999