YEAR-END USA TOP 150 of 1986 (Singles, Jan-Dec)
Based on point-system (nr. 1 100 points, nr. 2 99 etc)
NR | TITLE | ARTIST | PNTS | WKS | HP |
1 | On my own | Patti Labelle & Michael McDonald | 1582 | 23 | 1 |
2 | Something about you | Level 42 | 1572 | 27 | 7 |
3 | I can't wait | Nu Shooz | 1517 | 23 | 3 |
4 | Friends and lovers | Gloria Loring & Carl Anderson | 1510 | 21 | 2 |
5 | Addicted to love | Robert Palmer | 1508 | 22 | 1 |
6 | Secret lovers | Atlantic Starr | 1493 | 21 | 3 |
7 | Don't forget me (when I'm gone | Glass Tiger | 1486 | 24 | 2 |
8 | Higher love | Stevie Winwood | 1475 | 22 | 1 |
9 | There'll be sad songs | Billy Ocean | 1455 | 21 | 1 |
10 | Holding back the years | Simply Red | 1455 | 23 | 1 |
11 | Words get in the way | Miami Sound Machine | 1446 | 24 | 5 |
12 | Mad about you | Belinda Carlisle | 1442 | 21 | 3 |
13 | West End girls | Pet Shop Boys | 1434 | 20 | 1 |
14 | Glory of love | Peter Cetera | 1434 | 21 | 1 |
15 | Let's go all the way | Sly Foxx | 1426 | 23 | 7 |
16 | Sledgehammer | Peter Gabriel | 1424 | 21 | 1 |
17 | All cried out | Lisa Lisa & Cult Jam | 1421 | 23 | 8 |
18 | Two of hearts | Stacey Q | 1408 | 22 | 3 |
19 | Take my breath away | Berlin | 1407 | 21 | 1 |
20 | No one is to blame | Howard Jones | 1398 | 23 | 4 |
21 | What have they done for me lately | Janet Jackson | 1375 | 21 | 4 |
22 | Danger zone | Kenny Loggins | 1373 | 21 | 2 |
23 | Greatest love of all | Whitney Houston | 1369 | 18 | 1 |
24 | Your love | Outfield | 1365 | 22 | 6 |
25 | These dreams | Heart | 1359 | 20 | 1 |
26 | Kiss | Prince & the Revolution | 1358 | 18 | 1 |
27 | I didn't mean to turn you on | Robert Palmer | 1354 | 20 | 2 |
28 | How will I know | Whitney Houston | 1351 | 18 | 1 |
29 | What you need | INXS | 1350 | 20 | 5 |
30 | Manic monday | Bangles | 1345 | 20 | 2 |
31 | When I think of you | Janet Jackson | 1342 | 19 | 1 |
32 | Stuck with you | Huey Lewis & the News | 1339 | 19 | 1 |
33 | If you leave | Orchestral Manoeuvres in the Dark | 1338 | 20 | 4 |
34 | We don't have to take our clothes off | Jermaine Stewart | 1330 | 22 | 5 |
35 | Live to tell | Madonna | 1328 | 18 | 1 |
36 | Venus | Bananarama | 1321 | 19 | 1 |
37 | Crush on you | Jets | 1320 | 20 | 3 |
38 | Sara | Starship | 1317 | 18 | 1 |
39 | Dancing on the ceiling | Lionel Richie | 1317 | 17 | 2 |
40 | Papa don't preach | Madonna | 1313 | 18 | 1 |
41 | Sweet freedom | Michael McDonald | 1300 | 20 | 7 |
42 | Kyrie | Mr Mister | 1297 | 17 | 1 |
43 | Talke me home tonight | Eddie Money | 1292 | 20 | 4 |
44 | Human | Human League | 1285 | 16 | 1 |
45 | Rock me Amadeus | Falco | 1266 | 17 | 1 |
46 | All I need is a miracle | Mike & the Mechanics | 1261 | 19 | 5 |
47 | Bad boy | Miami Sound Machine | 1259 | 19 | 8 |
48 | Who's Johnny | El DeBarge | 1252 | 19 | 3 |
49 | Rumors | Timex Social Club | 1247 | 19 | 8 |
50 | True colors | Cyndi Lauper | 1245 | 18 | 1 |
51 | Nasty | Janet Jackson | 1243 | 19 | 3 |
52 | Baby love | Regina | 1243 | 20 | 10 |
53 | You give love a bad name | Bon Jovi | 1242 | 17 | 1 |
54 | Sweet love | Anita Baker | 1211 | 20 | 8 |
55 | Invisible touch | Genesis | 1210 | 17 | 1 |
56 | R.O.C.K. in the USA | John Cougar Mellencamp | 1208 | 17 | 2 |
57 | Your wildest dreams | Moody Blues | 1207 | 21 | 9 |
58 | Love touch | Rod Stewart | 1201 | 18 | 6 |
59 | Why can't this be love | Van Halen | 1200 | 16 | 3 |
60 | Word up | Cameo | 1190 | 16 | 6 |
61 | Nikita | Elton John | 1184 | 18 | 7 |
62 | The next time I fall | Peter Cetera & Amy Grant | 1164 | 15 | 1 |
63 | Typical male | Tina Turner | 1162 | 16 | 2 |
64 | I'll be over you | Toto | 1160 | 18 | 11 |
65 | When the going gets tough the tough get's going | Billy Ocean | 1150 | 17 | 2 |
66 | Throwing it all away | Genesis | 1150 | 16 | 4 |
67 | You should be mine | Jeffrey Osborne | 1142 | 19 | 13 |
68 | Take me home | Phil Collins | 1141 | 16 | 7 |
69 | Amanda | Boston | 1131 | 14 | 1 |
70 | Silent running | Mike & the Mechanics | 1127 | 17 | 6 |
71 | Tender love | Force MD's | 1124 | 19 | 10 |
72 | Walk this way | Run DMC | 1114 | 16 | 4 |
73 | A matter of trust | Billy Joel | 1110 | 18 | 10 |
74 | The sweetest taboo | Sade | 1097 | 15 | 5 |
75 | Is it love | Mr Mister | 1096 | 17 | 8 |
76 | King for a day | Thompson twins | 1094 | 16 | 8 |
77 | Tuff enuff | Fabulous Thunderbirds | 1094 | 19 | 10 |
78 | The way it is | Bruce Hornsby & the Range | 1092 | 15 | 1 |
79 | This could be the night | Loverboy | 1092 | 18 | 10 |
80 | I wanna be a cowboy | Boys Don't Cry | 1082 | 19 | 12 |
81 | Dreamtime | Daryl Hall | 1068 | 15 | 5 |
82 | A different corner | George Michael | 1063 | 16 | 7 |
83 | Heaven in your eyes | Loverboy | 1062 | 17 | 12 |
84 | True blue | Madonna | 1058 | 13 | 3 |
85 | Living in America | James Brown | 1050 | 14 | 4 |
86 | Digging your scene | Blow Monkeys | 1043 | 19 | 14 |
87 | Love zone | Billy Ocean | 1036 | 16 | 10 |
88 | Nothing at all | Heart | 1024 | 16 | 10 |
89 | Life in a northern town | Dream Academy | 1023 | 15 | 7 |
90 | That's what friends are for | Dionne Warwick & Friends | 1022 | 14 | 1 |
91 | The rain | Oran Juice Jones | 1019 | 16 | 9 |
92 | Point of no return | Nu Shooz | 1017 | 22 | 28 |
93 | The captain of her heart | Double | 1016 | 18 | 16 |
94 | Heartbeat | Don Johnson | 1010 | 15 | 5 |
95 | Love will conquer all | Lionel Richie | 996 | 13 | 9 |
96 | When the heart rules the mind | GTR | 984 | 16 | 14 |
97 | To be a lover | Billy idol | 980 | 13 | 6 |
98 | Everybody have fun tonight | Wang Chung | 979 | 13 | 2 |
99 | Harlem shuffle | Rolling Stones | 976 | 13 | 5 |
100 | Opportunities | Pet Shop Boys | 975 | 16 | 10 |
101 | Walk like an Egyptian | Bangles | 974 | 14 | 1 |
102 | Beat's so lonely | Charlie Sexton | 971 | 16 | 17 |
103 | A love bizarre | Sheila E | 954 | 15 | 11 |
104 | Missionary man | Eurythmics | 942 | 16 | 14 |
105 | Be good to yourself | Journey | 939 | 15 | 9 |
106 | Conga | Miami Sound Machine | 939 | 15 | 10 |
107 | Emotion in motion | Ric Ocasek | 938 | 17 | 15 |
108 | Hip to be square | Huey Lewis & the News | 937 | 11 | 3 |
109 | Burning heart | Survivor | 927 | 12 | 2 |
110 | Like no other night | 38 Special | 925 | 16 | 14 |
111 | Move away | Culture Club | 909 | 14 | 12 |
112 | Tarzan boy | Baltimora | 908 | 14 | 13 |
113 | Modern woman | Billy Joel | 893 | 15 | 10 |
114 | Sanctify yourself | Simple Minds | 885 | 14 | 14 |
115 | American storm | Bob Seger & Silver Bullet Band | 882 | 14 | 13 |
116 | Man size love | Klymaxx | 881 | 15 | 15 |
117 | I think it's love | Jermaine Jackson | 878 | 15 | 16 |
118 | Love walks in | Van Halen | 875 | 15 | 22 |
119 | Stand by me | Ben E. King | 873 | 13 | 9 |
120 | I'm your man | Wham | 858 | 13 | 10 |
121 | All the love in the world | Outfield | 863 | 16 | 19 |
122 | The edge of heaven | Wham | 858 | 13 | 10 |
123 | Like a rock | Bob Seger & Silver Bullet Band | 854 | 13 | 12 |
124 | Yankee rose | David Lee Roth | 850 | 15 | 16 |
125 | Take it easy | Andy Taylor | 840 | 17 | 24 |
126 | Wild wild life | Talking Heads | 838 | 17 | 25 |
127 | Girl can't help it | Journey | 831 | 14 | 17 |
128 | One step closer to you | Gavin Christopher | 831 | 17 | 22 |
129 | Day by day | Hooters | 822 | 14 | 18 |
130 | No easy way out | Robert Tepper | 821 | 16 | 22 |
131 | Don't get me wrong | Pretenders | 812 | 12 | 10 |
132 | I can't wait | Stevie Nicks | 810 | 13 | 16 |
133 | So far away | Dire Straits | 805 | 14 | 19 |
134 | How to be a millionaire | ABC | 801 | 14 | 20 |
135 | Vienna calling | Falco | 800 | 14 | 18 |
136 | Night moves | Marilyn Martin | 798 | 18 | 28 |
137 | Forever live and die | Orchestral Manoeuvres in the Dark | 790 | 14 | 19 |
138 | Another night | Aretha Franklin | 790 | 14 | 22 |
139 | Say you say me | Lionel Richie | 784 | 11 | 1 |
140 | Shake you down | Gregory Abbott | 781 | 11 | 4 |
141 | C'est la vie | Robbie Nevil | 775 | 12 | 6 |
142 | Calling America | Electric Light Orchestra | 771 | 15 | 18 |
143 | Saturday love | Cherrelle & Alexander O'Neal | 770 | 17 | 26 |
144 | Russians | Sting | 766 | 13 | 16 |
145 | Suzanne | Journey | 758 | 13 | 17 |
146 | Secret separation | Fixx | 756 | 14 | 19 |
147 | Money too tight to mention | Simply Red | 756 | 15 | 28 |
148 | I am by your side | Corey Hart | 749 | 13 | 18 |
149 | Dreams | Van Halen | 748 | 14 | 22 |
150 | Twist and shout | Beatles | 748 | 15 | 23 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1960 - 1969 Charts 1970 - 1979
Charts 1980 - 1989 Charts 1990 - 1999